Senate Member Vote Statistics
2023-2024 Session
District Sort1 Name Total Votes Eligible Votes Actual Votes Vote % With Majority With Majority % Against Majority Against Majority %
16 Adcock, Gale Adcock Adcock Adcock (D) 528 516 513 99.42% 340 66.28% 173 33.72%
44 Alexander, W. Ted Alexander Alexander Alexander (R) 528 492 491 99.80% 484 98.57% 7 1.43%
19 Applewhite, Val Applewhite Applewhite Applewhite (D) 528 467 467 100.00% 296 63.38% 171 36.62%
11 Barnes, Lisa S. Barnes Barnes Barnes (R) 528 454 454 100.00% 454 100.00% 0 0.00%
17 Batch, Sydney Batch Batch Batch (D) 528 509 509 100.00% 332 65.23% 177 34.77%
26 Berger, Phil Berger Berger Berger (R) 528 527 527 100.00% 527 100.00% 0 0.00%
14 Blue, Dan Blue Blue Blue (D) 528 471 471 100.00% 311 66.03% 160 33.97%
18 Bode, Mary Wills Bode Bode Bode (D) 528 510 510 100.00% 335 65.69% 175 34.31%
24 Britt, Danny Earl Britt, Jr. Britt Britt (R) 528 378 377 99.74% 375 99.47% 2 0.53%
12 Burgin, Jim Burgin Burgin Burgin (R) 528 488 488 100.00% 481 98.57% 7 1.43%
15 Chaudhuri, Jay J. Chaudhuri Chaudhuri Chaudhuri (D) 528 450 450 100.00% 293 65.11% 157 34.89%
50 Corbin, Kevin Corbin Corbin Corbin (R) 528 471 471 100.00% 471 100.00% 0 0.00%
29 Craven, David W. Craven, Jr. Craven Craven (R) 528 510 510 100.00% 508 99.61% 2 0.39%
46 Daniel, Warren Daniel Daniel Daniel (R) 528 494 494 100.00% 490 99.19% 4 0.81%
33 Ford, Carl Ford Ford Ford (R) 528 528 528 100.00% 522 98.86% 6 1.14%
25 Galey, Amy S. Galey Galey Galey (R) 528 507 507 100.00% 507 100.00% 0 0.00%
27 Garrett, Michael Garrett Garrett Garrett (D) 528 467 467 100.00% 303 64.88% 164 35.12%
13 Grafstein, Lisa Grafstein Grafstein Grafstein (D) 528 501 501 100.00% 310 61.88% 191 38.12%
3 Hanig, Bobby Hanig Hanig Hanig (R) 528 483 483 100.00% 483 100.00% 0 0.00%
47 Hise, Ralph Hise Hise Hise (R) 528 523 523 100.00% 522 99.81% 1 0.19%
42 Hunt, Rachel Hunt Hunt Hunt (D) 528 475 475 100.00% 313 65.89% 162 34.11%
9 Jackson, Brent Jackson Jackson Jackson (R) 528 495 495 100.00% 494 99.80% 1 0.20%
30 Jarvis, Steve Jarvis Jarvis Jarvis (R) 528 502 502 100.00% 495 98.61% 7 1.39%
35 Johnson, Todd Johnson Johnson Johnson (R) 528 524 523 99.81% 521 99.62% 2 0.38%
31 Krawiec, Joyce Krawiec Krawiec Krawiec (R) 528 516 516 100.00% 510 98.84% 6 1.16%
6 Lazzara, Michael A. Lazzara Lazzara Lazzara (R) 528 494 494 100.00% 494 100.00% 0 0.00%
7 Lee, Michael V. Lee Lee Lee (R) 528 499 499 100.00% 499 100.00% 0 0.00%
32 Lowe, Paul A. Lowe, Jr. Lowe Lowe (D) 528 479 477 99.58% 331 69.39% 146 30.61%
41 Marcus, Natasha R. Marcus Marcus Marcus (D) 528 513 513 100.00% 321 62.57% 192 37.43%
49 Mayfield, Julie Mayfield Mayfield Mayfield (D) 528 528 528 100.00% 337 63.83% 191 36.17%
21 McInnis, Tom McInnis McInnis McInnis (R) 528 494 494 100.00% 490 99.19% 4 0.81%
23 Meyer, Graig Meyer Meyer Meyer (D) 528 460 459 99.78% 279 60.78% 180 39.22%
48 Moffitt, Timothy D. Moffitt Moffitt Moffitt (R) 528 506 506 100.00% 506 100.00% 0 0.00%
38 Mohammed, Mujtaba A. Mohammed Mohammed Mohammed (D) 528 466 466 100.00% 293 62.88% 173 37.12%
20 Murdock, Natalie S. Murdock Murdock Murdock (D) 528 367 367 100.00% 222 60.49% 145 39.51%
4 Newton, Buck Newton Newton B. Newton (R) 528 485 483 99.59% 481 99.59% 2 0.41%
34 Newton, Paul Newton Newton P. Newton (R) 528 524 524 100.00% 524 100.00% 0 0.00%
43 Overcash, Brad Overcash Overcash Overcash (R) 528 528 527 99.81% 525 99.62% 2 0.38%
2 Perry, Jim Perry Perry Perry (R) 528 498 498 100.00% 495 99.40% 3 0.60%
45 Proctor, Dean Proctor Proctor Proctor (R) 528 444 444 100.00% 444 100.00% 0 0.00%
8 Rabon, Bill Rabon Rabon Rabon (R) 528 416 416 100.00% 416 100.00% 0 0.00%
28 Robinson, Gladys A. Robinson Robinson Robinson (D) 528 371 371 100.00% 238 64.15% 133 35.85%
39 Salvador, DeAndrea Salvador Salvador Salvador (D) 528 408 408 100.00% 260 63.73% 148 36.27%
1 Sanderson, Norman W. Sanderson Sanderson Sanderson (R) 528 517 517 100.00% 509 98.45% 8 1.55%
10 Sawrey, Benton G. Sawrey Sawrey Sawrey (R) 528 528 527 99.81% 527 100.00% 0 0.00%
37 Sawyer, Vickie Sawyer Sawyer Sawyer (R) 528 510 510 100.00% 510 100.00% 0 0.00%
36 Settle, Eddie D. Settle Settle Settle (R) 528 513 513 100.00% 507 98.83% 6 1.17%
5 Smith, Kandie D. Smith Smith Smith (D) 528 375 375 100.00% 258 68.80% 117 31.20%
40 Waddell, Joyce Waddell Waddell Waddell (D) 528 522 522 100.00% 344 65.90% 178 34.10%
22 Woodard, Mike Woodard Woodard Woodard (D) 528 499 499 100.00% 340 68.14% 159 31.86%
  • Total VotesThe total number of roll call votes taken this session on the chamber floor.
  • Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
  • Actual VotesThe number of actual votes the member cast on the chamber floor this session.
  • Vote %The percentage of eligible votes this session on which the member voted.
  • With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
  • With Majority %The With Majority votes divided by the Actual Votes.
  • Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
  • Against Majority %The Against Majority votes divided by the Actual Votes.
  • * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>