Rep. Harry Warren Vote History
2013-2014 Session
RCS # Sort1 Sort2 Doc. Subject/Motion Date Vote Aye No Not Voting Exc. Abs. Exc. Vote Total Votes Result
72 UNC Board of Gov. Elections Motion 12 - for UNC Board of Gov. Elections 2/27/2013 2:28 PM Aye 113 0 2 3 2 113 PASS
86 To Allow 3rd Reading for HB105 M12 Suspend Rules To Allow 3rd Reading for HB105 2/28/2013 3:23 PM No 32 80 1 7 0 112 FAIL
143 UNC BOARD OF GOVERNOR'S ELECTION. Motion 12 3/20/2013 5:14 PM Aye 84 29 2 3 2 113 PASS
147 UNC BOARD OF GOVERNOR'S ELECTION. M6 Reconsider 3/21/2013 2:47 PM Aye 108 1 2 7 2 109 PASS
148 UNC BOARD OF GOVERNOR'S ELECTION. Motion 12 3/21/2013 4:35 PM Aye 75 19 11 14 1 94 PASS
171 STATE BOARD OF COMMUNITY COLLEGES ELECTION Motion 12 3/28/2013 12:52 PM Aye 114 0 1 5 0 114 PASS
188 Quorum 4/3/2013 9:14 AM Aye 110 0 5 5 0 110 PASS
595 M4 PREV Q/M12/ADD BILLS TO CAL. 5/13/2013 9:23 PM Aye 90 22 3 5 0 112 PASS
596 Motion 12 - ADD BILLS TO CAL. 5/13/2013 9:25 PM Aye 94 20 1 5 0 114 PASS
1542 Confirm State Board of Community Colleges Election Motion 12 6/17/2014 4:04 PM Aye 115 2 1 2 0 117 PASS
1 H 1 HR 1 2013 House Temporary Rules. R2 For Adoption 1/9/2013 1:02 PM Aye 87 32 0 0 0 119 PASS
3 H 2 HR 2 Honor Representative William L. Wainwright. R2 For Adoption 1/31/2013 1:13 PM Aye 120 0 0 0 0 120 PASS
4 H 3 HR 3 Honor Representative Larry R. Brown. R2 For Adoption 1/31/2013 1:42 PM Aye 120 0 0 0 0 120 PASS
5 H 5 HB 5 Temporary Funding Extension for Group Homes. Second Reading 1/31/2013 1:46 PM Aye 116 0 4 0 0 116 PASS
6 H 20 HJR 20 Jt Session/State Bd of Ed Confirmation. Second Reading 1/31/2013 1:49 PM Aye 119 0 1 0 0 119 PASS
7 H 52 HR 52 Honor Boy Scouts of America. R2 For Adoption 2/4/2013 7:21 PM Aye 116 0 2 2 0 116 PASS
8 H 4 HB 4 Unemployment Insurance Fund Solvency & Program Changes. A1 Tine Second Reading 2/4/2013 8:22 PM No 42 74 3 1 0 116 FAIL
9 H 4 HB 4 Unemployment Insurance Fund Solvency & Program Changes. A2 Luebke Second Reading 2/4/2013 8:32 PM No 40 78 1 1 0 118 FAIL
10 H 4 HB 4 Unemployment Insurance Fund Solvency & Program Changes. A3 Alexander Second Reading 2/4/2013 8:40 PM No 36 81 2 1 0 117 FAIL
11 H 4 HB 4 Unemployment Insurance Fund Solvency & Program Changes. A4 Ross, D. Second Reading 2/4/2013 8:46 PM No 43 75 1 1 0 118 FAIL
12 H 4 HB 4 Unemployment Insurance Fund Solvency & Program Changes. A5 Wilkins Second Reading 2/4/2013 9:12 PM No 40 78 1 1 0 118 FAIL
13 H 4 HB 4 Unemployment Insurance Fund Solvency & Program Changes. A6 Hall, D. Second Reading 2/4/2013 9:21 PM No 40 78 1 1 0 118 FAIL
14 H 4 HB 4 Unemployment Insurance Fund Solvency & Program Changes. Second Reading 2/4/2013 9:39 PM Aye 78 41 0 1 0 119 PASS
15 H 4 HB 4 Unemployment Insurance Fund Solvency & Program Changes. A7 Glazier Third Reading 2/5/2013 2:40 PM No 46 73 1 0 0 119 FAIL
16 H 4 HB 4 Unemployment Insurance Fund Solvency & Program Changes. A8 Queen Third Reading 2/5/2013 2:44 PM No 42 77 1 0 0 119 FAIL
17 H 4 HB 4 Unemployment Insurance Fund Solvency & Program Changes. Third Reading 2/5/2013 4:20 PM Aye 77 42 0 1 0 119 PASS
18 H 64 HJR 64 HONOR THE STATE LEGISLATIVE BUILDING'S 50TH ANNIVERSARY. Second Reading 2/6/2013 2:55 PM Aye 119 0 0 1 0 119 PASS
19 H 54 HR 54 2013 PERMANENT HOUSE RULES. A1 Luebke R2 For Adoption 2/6/2013 3:12 PM No 42 77 0 1 0 119 FAIL
20 H 54 HR 54 2013 PERMANENT HOUSE RULES. A2 Blust R2 For Adoption 2/6/2013 3:14 PM Aye 117 0 2 1 0 117 PASS
21 H 54 HR 54 2013 PERMANENT HOUSE RULES. A3 Jackson R2 For Adoption 2/6/2013 3:30 PM No 42 77 0 1 0 119 FAIL
22 H 54 HR 54 2013 PERMANENT HOUSE RULES. A4 Hall, L. R2 For Adoption 2/6/2013 3:32 PM Aye 117 0 2 1 0 117 PASS
23 H 54 HR 54 2013 PERMANENT HOUSE RULES. A5 Hall, L. R2 For Adoption 2/6/2013 3:38 PM No 42 76 1 1 0 118 FAIL
24 H 54 HR 54 2013 PERMANENT HOUSE RULES. R2 For Adoption 2/6/2013 4:09 PM Aye 98 21 0 1 0 119 PASS
25 H 85 HR 85 AGRICULTURAL EDUCATION/FUTURE FARMERS OF AMERICA DAY IN NORTH CAROLINA. R2 For Adoption 2/12/2013 2:23 PM Aye 118 0 0 2 0 118 PASS
26 H 80 HR 80 UNC BOARD OF GOVERNOR'S VACANCY NOMINATION. R2 For Adoption 2/12/2013 2:27 PM Aye 115 0 1 2 2 115 PASS
27 H 81 HR 81 ELECTION TO UNC BOARD OF GOVERNORS. R2 For Adoption 2/12/2013 2:28 PM Aye 115 0 1 2 2 115 PASS
28 H 8 HB 8 EMINENT DOMAIN. Second Reading 2/12/2013 2:44 PM Aye 110 8 0 2 0 118 PASS
29 H 8 HB 8 EMINENT DOMAIN. Third Reading 2/12/2013 2:45 PM Aye 110 8 0 2 0 118 PASS
30 H 19 HB 19 RESPECT OUR FALLEN HEROES. Second Reading 2/12/2013 2:52 PM Aye 118 0 0 2 0 118 PASS
31 H 25 HB 25 AMEND FELONY BREAKING OR ENTERING. Second Reading 2/12/2013 2:54 PM Aye 116 0 2 2 0 116 PASS
32 H 66 HB 66 CAPTIVITY LICENSE AND PERMIT AMENDMENTS. A1 Hager Second Reading 2/12/2013 2:57 PM N/V 104 11 3 2 0 115 PASS
33 H 66 HB 66 CAPTIVITY LICENSE AND PERMIT AMENDMENTS. Second Reading 2/12/2013 2:59 PM N/V 101 13 4 2 0 114 PASS
35 H 66 HB 66 CAPTIVITY LICENSE AND PERMIT AMENDMENTS. A2 Insko Third Reading 2/13/2013 2:15 PM No 37 80 1 2 0 117 FAIL
36 H 66 HB 66 CAPTIVITY LICENSE AND PERMIT AMENDMENTS. Third Reading 2/13/2013 2:18 PM Aye 98 20 0 2 0 118 PASS
37 H 10 HB 10 REMOVE ROUTE RESTRICTION FOR NC 540 LOOP. Second Reading 2/13/2013 2:32 PM Aye 79 37 2 2 0 116 PASS
38 H 24 HB 24 DOMESTIC VIOLENCE ABUSER TREATMENT PROGRAM/NOTIFICATIONS. A1 Moore, T. Second Reading 2/13/2013 2:36 PM Aye 117 0 1 2 0 117 PASS
39 H 24 HB 24 DOMESTIC VIOLENCE ABUSER TREATMENT PROGRAM/NOTIFICATIONS. Second Reading 2/13/2013 2:41 PM Aye 117 0 1 2 0 117 PASS
40 H 91 HJR 91 Honor NAACP's Anniversary. Motion 12 - Change HR to HJR Second Reading 2/13/2013 2:53 PM Aye 108 0 9 3 0 108 PASS
41 H 91 HJR 91 Honor NAACP's Anniversary. Second Reading 2/13/2013 3:15 PM Aye 109 0 7 4 0 109 PASS
48 H 10 HB 10 REMOVE ROUTE RESTRICTION FOR NC 540 LOOP. Third Reading 2/14/2013 1:28 PM Aye 87 29 1 3 0 116 PASS
49 H 24 HB 24 DOMESTIC VIOLENCE ABUSER TREATMENT PROGRAM/NOTIFICATIONS. A2 Baskerville Third Reading 2/14/2013 1:30 PM Aye 116 0 1 3 0 116 PASS
50 H 24 HB 24 DOMESTIC VIOLENCE ABUSER TREATMENT PROGRAM/NOTIFICATIONS. Third Reading 2/14/2013 1:32 PM Aye 116 0 1 3 0 116 PASS
53 H 13 HB 13 STATE AGENCY PROPERTY USE/BIENNIAL REPORT. A1 Ross, D. Second Reading 2/14/2013 2:15 PM Aye 113 2 2 3 0 115 PASS
54 H 13 HB 13 STATE AGENCY PROPERTY USE/BIENNIAL REPORT. Second Reading 2/14/2013 2:18 PM Aye 116 0 1 3 0 116 PASS
55 H 15 HB 15 VARIOUS EMERGENCY MANAGEMENT CHANGES. Second Reading 2/14/2013 2:27 PM Aye 116 0 1 3 0 116 PASS
56 H 23 HB 23 DIGITAL LEARNING COMPETENCIES/SCHOOL EMPLOYEES. Second Reading 2/14/2013 2:30 PM Aye 114 2 1 3 0 116 PASS
57 H 44 HB 44 TRANSITION TO DIGITAL LEARNING IN SCHOOLS. Second Reading 2/14/2013 2:33 PM Aye 112 1 4 3 0 113 PASS
58 H 82 HB 82 INTERNAL REVENUE CODE UPDATE. A1 Luebke Second Reading 2/19/2013 2:23 PM No 42 74 1 3 0 116 FAIL
59 H 82 HB 82 INTERNAL REVENUE CODE UPDATE. Second Reading 2/19/2013 2:29 PM Aye 75 41 1 3 0 116 PASS
60 H 13 HB 13 STATE AGENCY PROPERTY USE/BIENNIAL REPORT. A2 Blackwell Third Reading 2/19/2013 2:32 PM Aye 116 0 1 3 0 116 PASS
61 H 13 HB 13 STATE AGENCY PROPERTY USE/BIENNIAL REPORT. Third Reading 2/19/2013 2:32 PM Aye 115 1 1 3 0 116 PASS
62 H 77 HB 77 BOARD OF LAW EXAMINERS/UPDATE EXPENSE LAW. Second Reading 2/19/2013 2:36 PM Aye 115 1 1 3 0 116 PASS
63 H 98 HB 98 JOHNSTON COUNTY SCHOOLS/CALENDAR FLEXIBILITY. Second Reading 2/20/2013 2:13 PM N/V 112 0 6 2 0 112 PASS
64 H 82 HB 82 INTERNAL REVENUE CODE UPDATE. M4 Previous Question Third Reading 2/20/2013 3:10 PM Aye 79 37 2 2 0 116 PASS
65 H 82 HB 82 INTERNAL REVENUE CODE UPDATE. Third Reading 2/20/2013 3:16 PM Aye 80 36 2 2 0 116 PASS
66 H 77 HB 77 BOARD OF LAW EXAMINERS/UPDATE EXPENSE LAW. Third Reading 2/20/2013 3:18 PM Aye 117 0 1 2 0 117 PASS
67 H 29 HB 29 METHAMPHETAMINE/OFFENSE/PENALTIES. Second Reading 2/20/2013 3:27 PM Aye 116 1 1 2 0 117 PASS
68 H 36 HJR 36 HONOR FORMER MEMBER JOE H. HEGE, JR. Second Reading 2/26/2013 2:30 PM Aye 114 0 0 6 0 114 PASS
70 H 5 HB 5 Temporary Funding Extension for Group Homes. M11 Concur 2/26/2013 3:11 PM Aye 113 0 1 6 0 113 PASS
71 H 138 HJR 138 Set Comm. College Elect. Date. Second Reading 2/26/2013 3:12 PM Aye 114 0 0 6 0 114 PASS
73 H 113 HJR 113 HONOR AFRICAN-AMERICAN REVOLUTIONARY HEROES. Second Reading 2/27/2013 2:42 PM Aye 116 0 1 3 0 116 PASS
74 H 56 HB 56 AMEND STATE CONTRACT REVIEW LAWS. Second Reading 2/28/2013 1:29 PM Aye 112 0 1 7 0 112 PASS
75 H 105 HB 105 REQUIRE PULSE OXIMETRY NEWBORN SCREENING. A1 Murry Second Reading 2/28/2013 1:41 PM Aye 111 1 1 7 0 112 PASS
76 H 105 HB 105 REQUIRE PULSE OXIMETRY NEWBORN SCREENING. Second Reading 2/28/2013 1:43 PM Aye 112 0 1 7 0 112 PASS
77 H 114 HB 114 NO SOCIAL SECURITY NUMBER REQUIRED/ABSOLUTE DIVORCE. Second Reading 2/28/2013 1:45 PM Aye 112 0 1 7 0 112 PASS
78 H 119 HB 119 NATURAL GAS/RATE ADJUSTMENT MECHANISM. Second Reading 2/28/2013 1:47 PM Aye 108 3 2 7 0 111 PASS
79 H 139 HB 139 ADOPT UNIFORM DEPLOYED PARENT CUSTODY/VISITATION ACT. Second Reading 2/28/2013 1:51 PM Aye 111 0 2 7 0 111 PASS
84 H 97 HB 97 LOTTERY FUNDS USED FOR DIGITAL LEARNING. A2 Horn Second Reading 2/28/2013 3:14 PM Aye 111 1 1 7 0 112 PASS
85 H 97 HB 97 LOTTERY FUNDS USED FOR DIGITAL LEARNING. Second Reading 2/28/2013 3:18 PM Aye 109 3 1 7 0 112 PASS
88 H 105 HB 105 REQUIRE PULSE OXIMETRY NEWBORN SCREENING. Third Reading 3/4/2013 7:13 PM Aye 115 0 2 3 0 115 PASS
89 H 122 HB 122 AMEND INTERLOCUTORY APPEALS/FAMILY LAW. Second Reading 3/4/2013 7:16 PM Aye 115 0 2 3 0 115 PASS
93 H 216 HR 216 Honor Town of Proctorville. R2 For Adoption 3/6/2013 2:32 PM Aye 115 0 2 3 0 115 PASS
94 H 180 HB 180 Mechanics Liens/Technical Corrections. Second Reading 3/6/2013 2:37 PM Aye 114 0 3 3 0 114 PASS
95 H 147 HB 147 AMEND ADOPTION LAWS. Second Reading 3/7/2013 1:21 PM Aye 113 0 2 5 0 113 PASS
96 H 149 HB 149 CAYLEE'S LAW/REPORT MISSING CHILDREN. Second Reading 3/7/2013 1:31 PM Aye 113 0 2 5 0 113 PASS
100 H 140 HB 140 CITY OF LOWELL/REGULATE UTILITY VEHICLES. Second Reading 3/11/2013 7:14 PM Aye 114 0 2 4 0 114 PASS
102 H 95 HB 95 STANDARD OF PROOF/PUBLIC SAFETY DISPATCHERS. Second Reading 3/11/2013 7:23 PM Aye 112 1 3 4 0 113 PASS
103 H 120 HB 120 BUILDING CODES: LOCAL CONSISTENCY/EXEMPT CABLE. A1 Hager Second Reading 3/11/2013 7:29 PM Aye 109 3 4 4 0 112 PASS
104 H 120 HB 120 BUILDING CODES: LOCAL CONSISTENCY/EXEMPT CABLE. Second Reading 3/11/2013 7:56 PM Aye 88 26 2 4 0 114 PASS
105 H 120 HB 120 BUILDING CODES: LOCAL CONSISTENCY/EXEMPT CABLE. A2 McGrady Third Reading 3/12/2013 1:23 PM No 40 78 1 1 0 118 FAIL
106 H 75 HB 75 KILAH'S LAW/INCREASE CHILD ABUSE PENALTIES. Second Reading 3/12/2013 1:34 PM Aye 118 0 0 2 0 118 PASS
107 H 275 HR 275 A1 R2 For Adoption 3/12/2013 1:46 PM Aye 118 0 0 2 0 118 PASS
108 H 275 HR 275 Honor Girl Scouts. R2 For Adoption 3/12/2013 1:49 PM Aye 118 0 0 2 0 118 PASS
109 H 120 HB 120 BUILDING CODES: LOCAL CONSISTENCY/EXEMPT CABLE. A3 Luebke Third Reading 3/12/2013 1:52 PM Aye 115 3 0 2 0 118 PASS
110 H 120 HB 120 BUILDING CODES: LOCAL CONSISTENCY/EXEMPT CABLE. Third Reading 3/12/2013 1:53 PM Aye 99 18 1 2 0 117 PASS
111 H 23 HB 23 Digital Learning Competencies/School Emp'ees. M11 Concur 3/12/2013 1:56 PM Aye 118 0 0 2 0 118 PASS
112 H 45 HB 45 INTERNET ACCESS FOR PUBLIC SCHOOLS. A1 Horn Second Reading 3/13/2013 3:28 PM Aye 113 0 6 1 0 113 PASS
113 H 45 HB 45 INTERNET ACCESS FOR PUBLIC SCHOOLS. Second Reading 3/13/2013 3:30 PM Aye 118 0 1 1 0 118 PASS
114 H 142 HB 142 PROVIDE ACCESS TO CAMPUS POLICE RECORDS. Second Reading 3/13/2013 3:44 PM Aye 117 0 1 2 0 117 PASS
117 H 31 HB 31 AMEND HABITUAL DRIVING WHILE IMPAIRED. Second Reading 3/19/2013 1:47 PM Aye 108 10 1 1 0 118 PASS
118 H 32 HB 32 INCREASE YEAR'S ALLOWANCE. Second Reading 3/19/2013 1:49 PM Aye 117 0 2 1 0 117 PASS
119 H 40 HB 40 AMEND HABITUAL DRIVING WHILE IMPAIRED. Second Reading 3/19/2013 1:55 PM Aye 115 3 1 1 0 118 PASS
120 H 57 HB 57 CHILD NUTRITION PROGRAM SOLVENCY AND SUPPORT. Second Reading 3/19/2013 1:59 PM Aye 118 0 1 1 0 118 PASS
121 H 125 HB 125 PUBLIC AGENCY COMPUTER CODE NOT PUBLIC RECORD. Second Reading 3/19/2013 2:02 PM Aye 117 0 2 1 0 117 PASS
122 H 150 HB 150 ZONING/DESIGN AND AESTHETIC CONTROLS. A1 Moffitt Second Reading 3/19/2013 2:09 PM Aye 113 2 4 1 0 115 PASS
123 H 150 HB 150 ZONING/DESIGN AND AESTHETIC CONTROLS. Second Reading 3/19/2013 2:43 PM Aye 94 22 3 1 0 116 PASS
124 H 161 HB 161 MANDATORY RETIREMENT AGE FOR MAGISTRATES. A1 Whitmire Second Reading 3/19/2013 2:47 PM Aye 116 0 3 1 0 116 PASS
125 H 161 HB 161 MANDATORY RETIREMENT AGE FOR MAGISTRATES. Second Reading 3/19/2013 2:50 PM Aye 87 31 1 1 0 118 PASS
126 H 183 HB 183 ALLOW HOSPITALS TO TEST BLOOD FOR DRIVING WHILE IMPAIRED. A1 Moore, T. Second Reading 3/19/2013 2:52 PM Aye 117 0 2 1 0 117 PASS
127 H 183 HB 183 ALLOW HOSPITALS TO TEST BLOOD FOR DRIVING WHILE IMPAIRED. Second Reading 3/19/2013 2:54 PM Aye 118 0 1 1 0 118 PASS
128 H 189 HB 189 AMEND INFORMATION PROVIDED/NONCUSTODIAL PARENT/CHILD SUPPORT. Second Reading 3/19/2013 2:56 PM Aye 117 1 1 1 0 118 PASS
129 H 209 HB 209 AMEND DOMESTIC VIOLENCE/CIVIL NO-CONTACT LAWS. Second Reading 3/19/2013 2:58 PM Aye 118 0 1 1 0 118 PASS
130 H 271 HJR 271 CONFIRM UTILITIES COMMISSION APPOINTMENT. Second Reading 3/19/2013 3:01 PM Aye 117 0 2 1 0 117 PASS
131 H 180 HB 180 MECHANICS LIENS/TECHNICAL CORRECTIONS. M11 Concur 3/20/2013 2:16 PM Aye 115 0 2 3 0 115 PASS
134 H 270 HB 270 RONDA RECALL. Second Reading 3/20/2013 2:23 PM Aye 115 1 2 2 0 116 PASS
136 H 150 HB 150 ZONING/DESIGN AND AESTHETIC CONTROLS. A2 Dollar Third Reading 3/20/2013 2:31 PM Aye 116 1 1 2 0 117 PASS
137 H 150 HB 150 ZONING/DESIGN AND AESTHETIC CONTROLS. Third Reading 3/20/2013 2:35 PM N/V 98 18 2 2 0 116 PASS
138 H 18 HB 18 YOUTH SKIN CANCER PREVENTION ACT. Second Reading 3/20/2013 3:07 PM Aye 94 22 2 2 0 116 PASS
139 H 230 HB 230 AMEND LAW DEFINING HOME SCHOOLS. Second Reading 3/20/2013 4:18 PM Aye 118 0 0 2 0 118 PASS
140 H 249 HB 249 SUBSTITUTE TEACHER DEDUCTION/PERSONAL LEAVE. Second Reading 3/20/2013 4:23 PM Aye 117 0 1 2 0 117 PASS
141 H 250 HB 250 CHARTER SCHOOL ENROLLMENT. A1 Michaux Second Reading 3/20/2013 4:38 PM Aye 117 0 1 2 0 117 PASS
142 H 250 HB 250 CHARTER SCHOOL ENROLLMENT. Second Reading 3/20/2013 4:48 PM Aye 117 0 1 2 0 117 PASS
144 H 255 HB 255 UNC TUITION SURCHARGE/ADVANCE NOTICE. Second Reading 3/20/2013 5:23 PM Aye 114 1 2 3 0 115 PASS
145 H 257 HB 257 UNCLAIMED PROPERTY PROGRAM IMPROVEMENTS. Second Reading 3/20/2013 5:25 PM Aye 114 0 2 4 0 114 PASS
149 H 250 HB 250 CHARTER SCHOOL ENROLLMENT. A2 Starnes Third Reading 3/26/2013 2:15 PM Aye 113 1 3 3 0 114 PASS
150 H 250 HB 250 CHARTER SCHOOL ENROLLMENT. Third Reading 3/26/2013 2:16 PM Aye 114 1 1 4 0 115 PASS
151 H 17 HB 17 GUN PERMITS/CONFIDENTIALITY. A1 Jackson Second Reading 3/26/2013 2:20 PM Aye 116 0 1 3 0 116 PASS
152 H 17 HB 17 GUN PERMITS/CONFIDENTIALITY. Second Reading 3/26/2013 2:24 PM Aye 97 20 0 3 0 117 PASS
153 H 181 HB 181 PHYSICIAN SUPERVISION REQUIRED/NURSE ANESTHETIST. Second Reading 3/26/2013 2:49 PM Aye 93 22 2 3 0 115 PASS
154 H 199 HB 199 INCREASE JURISDICTIONAL AMOUNT/DISTRICT COURT. Second Reading 3/26/2013 2:52 PM Aye 114 0 3 3 0 114 PASS
155 H 243 HB 243 LIENS/SELF-SERVICE STORAGE FACILITIES. A1 Stevens Second Reading 3/26/2013 2:56 PM Aye 114 0 2 3 1 114 PASS
156 H 243 HB 243 LIENS/SELF-SERVICE STORAGE FACILITIES. Second Reading 3/26/2013 3:05 PM No 70 44 2 3 1 114 PASS
157 H 47 HR 47 HONOR CONWAY'S 100TH ANNIVERSARY. R2 For Adoption 3/27/2013 2:22 PM Aye 119 0 0 1 0 119 PASS
158 H 206 HR 206 HONOR SPONSORS OF PITTMAN-ROBERTSON ACT. R2 For Adoption 3/27/2013 2:31 PM Aye 119 0 0 1 0 119 PASS
159 H 342 HR 342 HONOR WINSTON-SALEM'S 100TH ANNIVERSARY. R2 For Adoption 3/27/2013 2:44 PM Aye 118 0 1 1 0 118 PASS
160 H 419 HR 419 HONOR WOMEN'S HISTORY MONTH. R2 For Adoption 3/27/2013 3:07 PM Aye 119 0 0 1 0 119 PASS
161 H 191 HB 191 GRIFTON/DEANNEXATION. Second Reading 3/27/2013 3:10 PM Aye 116 0 3 1 0 116 PASS
163 H 181 HB 181 PHYSICIAN SUPERVISION REQUIRED/NURSE ANESTHETIST. Third Reading 3/27/2013 3:27 PM Aye 89 28 2 1 0 117 PASS
164 H 170 HB 170 DEPARTMENT OF INSURANCE/PUBLIC HEALTH SERVICE ACT. Second Reading 3/27/2013 3:30 PM Aye 115 2 2 1 0 117 PASS
172 H 191 HB 191 GRIFTON/DEANNEXATION. Third Reading 3/28/2013 12:53 PM Aye 114 0 1 5 0 114 PASS
173 H 222 HB 222 BUNCOMBE COUNTY/USE DESIGN-BUILD METHODS. A1 Moffitt Second Reading 3/28/2013 12:57 PM Aye 112 0 1 7 0 112 PASS
176 H 194 HB 194 ALLOW PAVE CERTIFICATION/VETERINARY LICENSE. Second Reading 3/28/2013 1:16 PM Aye 113 0 1 6 0 113 PASS
177 H 223 HB 223 ELECTRIC MEMBERSHIP CORPORATIONS/MEMBER CONTROL. Second Reading 3/28/2013 1:17 PM Aye 113 0 1 6 0 113 PASS
178 H 247 HB 247 FREEDOM TO NEGOTIATE HEALTH CARE RATES. Second Reading 3/28/2013 1:24 PM Aye 102 10 2 6 0 112 PASS
179 H 285 HB 285 AMEND RESPIRATORY CARE PRACTICE ACT. Second Reading 3/28/2013 1:32 PM Aye 111 1 2 6 0 112 PASS
180 H 297 HB 297 MATCHING FUNDS REPEAL. Second Reading 3/28/2013 1:35 PM Aye 110 0 4 6 0 110 PASS
181 H 243 HB 243 LIENS/SELF-SERVICE STORAGE FACILITIES. A2 Murry Third Reading 4/2/2013 2:26 PM Aye 102 11 2 4 1 113 PASS
182 H 243 HB 243 LIENS/SELF-SERVICE STORAGE FACILITIES. A3 Luebke Third Reading 4/2/2013 2:28 PM Aye 105 8 2 4 1 113 PASS
183 H 487 HR 487 HONOR THE STATE'S VETERANS. R2 For Adoption 4/2/2013 2:46 PM Aye 117 0 0 3 0 117 PASS
184 H 89 HB 89 DENR SUPPORT FOR REGIONAL WATER SUPPLY SYSTEM. Second Reading 4/2/2013 2:51 PM Aye 117 0 1 2 0 117 PASS
185 H 11 HB 11 SPECIAL ELECTION DATES. Second Reading 4/2/2013 2:53 PM Aye 117 0 1 2 0 117 PASS
186 H 444 HJR 444 CONFIRM ANDREW T. HEATH TO INDUSTRIAL COMMISSION. Second Reading 4/2/2013 2:57 PM Aye 118 0 0 2 0 118 PASS
189 H 21 HJR 21 JOINT SESSION/STATE BOARD OF EDUCATION CONFIRMATION. A1 Luebke M3 To Lay On The Table Second Reading 4/3/2013 9:21 AM Aye 76 37 2 5 0 113 PASS
190 H 21 HJR 21 JOINT SESSION/STATE BOARD OF EDUCATION CONFIRMATION. Second Reading 4/3/2013 9:22 AM Aye 81 32 2 5 0 113 PASS
191 H 21 HJR 21 JOINT SESSION/STATE BOARD OF EDUCATION CONFIRMATION. Third Reading 4/3/2013 9:23 AM Aye 81 32 2 5 0 113 PASS
192 H 302 HB 302 REPEAL KANNAPOLIS ANNEXATION. Second Reading 4/3/2013 3:23 PM Aye 110 0 6 4 0 110 PASS
193 H 224 HB 224 ASHEVILLE EXTRATERRITORIAL JURISDICTION AND ANNEXATION. A1 Ramsey Second Reading 4/3/2013 3:26 PM Aye 112 0 4 4 0 112 PASS
194 H 224 HB 224 ASHEVILLE EXTRATERRITORIAL JURISDICTION AND ANNEXATION. A2 Fisher Second Reading 4/3/2013 3:31 PM No 38 76 2 4 0 114 FAIL
195 H 224 HB 224 ASHEVILLE EXTRATERRITORIAL JURISDICTION AND ANNEXATION. Second Reading 4/3/2013 3:32 PM Aye 76 37 3 4 0 113 PASS
196 H 259 HJR 259 HONOR EDWARD L. WILLIAMSON. Second Reading 4/3/2013 3:40 PM Aye 116 0 0 4 0 116 PASS
197 H 252 HB 252 ASHEVILLE TRANSFERS. Second Reading 4/3/2013 3:51 PM Aye 74 40 2 4 0 114 PASS
198 H 11 HB 11 SPECIAL ELECTION DATES. Third Reading 4/3/2013 3:55 PM Aye 115 0 1 4 0 115 PASS
199 H 243 HB 243 LIENS/SELF-SERVICE STORAGE FACILITIES. A4 Brawley, W. Third Reading 4/3/2013 4:15 PM Aye 55 59 1 4 1 114 FAIL
200 H 243 HB 243 LIENS/SELF-SERVICE STORAGE FACILITIES. Third Reading 4/3/2013 4:15 PM Aye 95 19 1 4 1 114 PASS
201 H 211 HB 211 WEIGHT LIMITS/ANIMAL FEED TRUCKS. Second Reading 4/3/2013 4:19 PM Aye 110 4 2 4 0 114 PASS
202 H 254 HB 254 ZONING CHANGES/NOTICE TO MILITARY BASES. Second Reading 4/3/2013 4:23 PM Aye 115 0 1 4 0 115 PASS
203 H 302 HB 302 REPEAL KANNAPOLIS ANNEXATION. Third Reading 4/4/2013 1:14 PM N/V 102 0 10 8 0 102 PASS
204 H 490 HB 490 LEE COUNTY ELECTIONS. A1 Stone Second Reading 4/4/2013 1:17 PM Aye 106 2 4 8 0 108 PASS
205 H 490 HB 490 LEE COUNTY ELECTIONS. Second Reading 4/4/2013 1:43 PM Aye 69 38 6 7 0 107 PASS
206 H 41 HB 41 0.00 ALCOHOL RESTRICTION - ALL DRIVING WHILE IMPAIRED. Second Reading 4/4/2013 1:49 PM Aye 109 1 1 9 0 110 PASS
207 H 146 HB 146 BACK TO BASICS. Second Reading 4/4/2013 1:58 PM Aye 107 0 4 9 0 107 PASS
208 H 163 HB 163 WORKERS' COMPENSATION/TAXI DRIVER/INDEPENDENT CONTRACTOR. Second Reading 4/4/2013 2:01 PM Aye 109 1 1 9 0 110 PASS
209 H 214 HB 214 AMEND REAL ESTATE LICENSE LAW/RECORDS. Second Reading 4/4/2013 2:04 PM Aye 108 0 1 9 2 108 PASS
210 H 366 HB 366 FOREST SERVICE TECHNICAL/CLARIFYING CHANGES.-AB Second Reading 4/4/2013 2:08 PM Aye 108 1 2 9 0 109 PASS
211 H 384 HB 384 AMEND DEFINITIONS/PROPERTY CLASSIFICATION/EQUITABLE DISTRIBUTION. A1 Stevens Second Reading 4/4/2013 2:16 PM Aye 109 0 2 9 0 109 PASS
212 H 384 HB 384 AMEND DEFINITIONS/PROPERTY CLASSIFICATION/EQUITABLE DISTRIBUTION. Second Reading 4/4/2013 2:17 PM Aye 109 0 1 10 0 109 PASS
213 H 387 HB 387 AMEND CERTAIN CRIMINAL PROVISIONS. Second Reading 4/4/2013 2:19 PM Aye 110 0 1 9 0 110 PASS
214 H 435 HB 435 SCHOOL PERFORMANCE GRADES. A1 Langdon Second Reading 4/4/2013 2:22 PM Aye 110 0 1 9 0 110 PASS
