Senate Member Vote Statistics
2003 Extra Session on Redistricting
District Sort1 Name Total Votes Eligible Votes Actual Votes Vote % With Majority With Majority % Against Majority Against Majority %
44 Allran, Austin M. Allran Allran Allran (R) 7 7 7 100.00% 1 14.29% 6 85.71%
33 Bingham, Stan Bingham Bingham Bingham (R) 7 7 7 100.00% 1 14.29% 6 85.71%
2 Thomas, Scott Thomas Thomas Thomas (D) 7 7 7 100.00% 7 100.00% 0 0.00%
23 Kinnaird, Eleanor Kinnaird Kinnaird Kinnaird (D) 7 7 7 100.00% 7 100.00% 0 0.00%
10 Albertson, Charles W. Albertson Albertson Albertson (D) 7 7 7 100.00% 7 100.00% 0 0.00%
38 Dannelly, Charlie Smith Dannelly Dannelly Dannelly (D) 7 7 7 100.00% 7 100.00% 0 0.00%
39 Rucho, Robert A. Rucho Rucho Rucho (R) 7 7 2 28.57% 1 50.00% 1 50.00%
13 Weinstein, David F. Weinstein Weinstein Weinstein (D) 7 7 7 100.00% 7 100.00% 0 0.00%
43 Hoyle, David W. Hoyle Hoyle Hoyle (D) 7 2 2 100.00% 2 100.00% 0 0.00%
16 Reeves, Eric Miller Reeves Reeves Reeves (D) 7 7 6 85.71% 5 83.33% 1 16.67%
30 Garwood, John A. Garwood Garwood Garwood (R) 7 7 7 100.00% 1 14.29% 6 85.71%
26 Berger, Phil Berger Berger Berger (R) 7 7 6 85.71% 0 0.00% 6 100.00%
36 Hartsell, Fletcher L. Hartsell, Jr. Hartsell Hartsell (R) 7 7 5 71.43% 1 20.00% 4 80.00%
31 Horton, Hamilton C. Horton, Jr. Horton Horton (R) 7 7 7 100.00% 1 14.29% 6 85.71%
24 Webster, Hugh Webster Webster Webster (R) 7 7 7 100.00% 1 14.29% 6 85.71%
21 Shaw, Larry Shaw Shaw Shaw (D) 7 7 6 85.71% 5 83.33% 1 16.67%
42 Forrester, James Forrester Forrester Forrester (R) 7 7 7 100.00% 1 14.29% 6 85.71%
20 Lucas, Jeanne Hopkins Lucas Lucas Lucas (D) 7 2 0 0% 0 0% 0 0%
46 Dalton, Walter H. Dalton Dalton Dalton (D) 7 7 7 100.00% 7 100.00% 0 0.00%
15 Carrington, John H. Carrington Carrington Carrington (R) 7 2 2 100.00% 1 50.00% 1 50.00%
7 Kerr, John H. Kerr III Kerr Kerr (D) 7 7 7 100.00% 7 100.00% 0 0.00%
1 Basnight, Marc Basnight Basnight Basnight (D) 7 7 7 100.00% 7 100.00% 0 0.00%
9 Ballantine, Patrick J. Ballantine Ballantine Ballantine (R) 7 7 7 100.00% 0 0.00% 7 100.00%
8 Soles, R. C. Soles, Jr. Soles Soles (D) 7 7 7 100.00% 7 100.00% 0 0.00%
50 Carpenter, Robert C. Carpenter Carpenter Carpenter (R) 7 7 7 100.00% 0 0.00% 7 100.00%
11 Swindell, A. B. Swindell Swindell Swindell (D) 7 7 7 100.00% 7 100.00% 0 0.00%
19 Rand, Tony Rand Rand Rand (D) 7 7 7 100.00% 7 100.00% 0 0.00%
45 Foxx, Virginia Foxx Foxx Foxx (R) 7 7 7 100.00% 1 14.29% 6 85.71%
18 Gulley, Wib Gulley Gulley Gulley (D) 7 7 7 100.00% 7 100.00% 0 0.00%
25 Purcell, William R. Purcell Purcell Purcell (D) 7 7 7 100.00% 7 100.00% 0 0.00%
27 Hagan, Kay R. Hagan Hagan Hagan (D) 7 7 7 100.00% 7 100.00% 0 0.00%
37 Clodfelter, Daniel G. Clodfelter Clodfelter Clodfelter (D) 7 7 7 100.00% 7 100.00% 0 0.00%
32 Garrou, Linda Garrou Garrou Garrou (D) 7 7 7 100.00% 7 100.00% 0 0.00%
49 Metcalf, Stephen M. Metcalf Metcalf Metcalf (D) 7 7 7 100.00% 7 100.00% 0 0.00%
48 Apodaca, Tom Apodaca Apodaca Apodaca (R) 7 7 7 100.00% 1 14.29% 6 85.71%
22 Blake, Harris Blake Blake Blake (R) 7 7 7 100.00% 1 14.29% 6 85.71%
28 Dorsett, Katie G. Dorsett Dorsett Dorsett (D) 7 7 7 100.00% 7 100.00% 0 0.00%
6 Hargett, Cecil Hargett Hargett Hargett (D) 7 7 7 100.00% 7 100.00% 0 0.00%
4 Holloman, Robert Lee Holloman Holloman Holloman (D) 7 7 7 100.00% 7 100.00% 0 0.00%
3 Jenkins, Clark Jenkins Jenkins Jenkins (D) 7 7 7 100.00% 7 100.00% 0 0.00%
14 Malone, Vernon Malone Malone Malone (D) 7 7 7 100.00% 7 100.00% 0 0.00%
5 Moore, Tony P. Moore Moore Moore (R) 7 7 7 100.00% 1 14.29% 6 85.71%
40 Pittenger, Robert Pittenger Pittenger Pittenger (R) 7 7 6 85.71% 0 0.00% 6 100.00%
47 Queen, Joe Sam Queen Queen Queen (D) 7 7 7 100.00% 7 100.00% 0 0.00%
35 Shubert, Fern Shubert Shubert Shubert (R) 7 7 6 85.71% 0 0.00% 6 100.00%
41 Sloan, R. B. Sloan, Jr. Sloan Sloan (R) 7 7 7 100.00% 1 14.29% 6 85.71%
12 Smith, Fred Smith Smith Smith (R) 7 7 7 100.00% 1 14.29% 6 85.71%
17 Stevens, Richard Stevens Stevens Stevens (R) 7 7 7 100.00% 1 14.29% 6 85.71%
34 Brock, Andrew C. Brock Brock Brock (R) 7 7 7 100.00% 0 0.00% 7 100.00%
29 Tillman, Jerry W. Tillman Tillman Tillman (R) 7 7 7 100.00% 1 14.29% 6 85.71%
  • Total VotesThe total number of roll call votes taken this session on the chamber floor.
  • Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
  • Actual VotesThe number of actual votes the member cast on the chamber floor this session.
  • Vote %The percentage of eligible votes this session on which the member voted.
  • With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
  • With Majority %The With Majority votes divided by the Actual Votes.
  • Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
  • Against Majority %The Against Majority votes divided by the Actual Votes.
  • * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>