Senate Member Vote Statistics
2007-2008 Session
District | Name | Total Votes | Eligible Votes | Actual Votes | Vote % | With Majority | With Majority % | Against Majority | Against Majority % |
---|---|---|---|---|---|---|---|---|---|
10 | Albertson (D) | 1737 | 1713 | 1704 | 99.47% | 1694 | 99.41% | 10 | 0.59% |
42 | Allran (R) | 1737 | 1634 | 1589 | 97.25% | 1507 | 94.84% | 82 | 5.16% |
48 | Apodaca (R) | 1737 | 1678 | 1677 | 99.94% | 1550 | 92.43% | 127 | 7.57% |
18 | Atwater (D) | 1737 | 1718 | 1715 | 99.83% | 1702 | 99.24% | 13 | 0.76% |
1 | Basnight (D) | 1737 | 1626 | 1534 | 94.34% | 1519 | 99.02% | 15 | 0.98% |
7 | Berger, D. (D) | 1737 | 1720 | 1697 | 98.66% | 1671 | 98.47% | 26 | 1.53% |
26 | Berger, P. (R) | 1737 | 1673 | 1668 | 99.70% | 1528 | 91.61% | 140 | 8.39% |
33 | Bingham (R) | 1737 | 1646 | 1643 | 99.82% | 1597 | 97.20% | 46 | 2.80% |
22 | Blake (R) | 1737 | 1680 | 1673 | 99.58% | 1577 | 94.26% | 96 | 5.74% |
9 | Boseman (D) | 1737 | 1654 | 1646 | 99.52% | 1640 | 99.64% | 6 | 0.36% |
34 | Brock (R) | 1737 | 1737 | 1737 | 100.00% | 1541 | 88.72% | 196 | 11.28% |
6 | Brown (R) | 1737 | 1720 | 1719 | 99.94% | 1607 | 93.48% | 112 | 6.52% |
31 | Brunstetter (R) | 1737 | 1661 | 1661 | 100.00% | 1563 | 94.10% | 98 | 5.90% |
37 | Clodfelter (D) | 1737 | 1670 | 1549 | 92.75% | 1539 | 99.35% | 10 | 0.65% |
16 | Cowell (D) | 1737 | 1470 | 1426 | 97.01% | 1402 | 98.32% | 24 | 1.68% |
46 | Dalton (D) | 1737 | 1625 | 1621 | 99.75% | 1616 | 99.69% | 5 | 0.31% |
38 | Dannelly (D) | 1737 | 1485 | 1484 | 99.93% | 1473 | 99.26% | 11 | 0.74% |
28 | Dorsett (D) | 1737 | 1589 | 1589 | 100.00% | 1568 | 98.68% | 21 | 1.32% |
30 | East (R) | 1737 | 1682 | 1655 | 98.39% | 1505 | 90.94% | 150 | 9.06% |
24 | Foriest (D) | 1737 | 1737 | 1731 | 99.65% | 1725 | 99.65% | 6 | 0.35% |
41 | Forrester (R) | 1737 | 1641 | 1641 | 100.00% | 1505 | 91.71% | 136 | 8.29% |
32 | Garrou (D) | 1737 | 1576 | 1541 | 97.78% | 1524 | 98.90% | 17 | 1.10% |
35 | Goodall (R) | 1737 | 1672 | 1628 | 97.37% | 1500 | 92.14% | 128 | 7.86% |
45 | Goss (D) | 1737 | 1737 | 1729 | 99.54% | 1700 | 98.32% | 29 | 1.68% |
40 | Graham (D) | 1737 | 1310 | 1284 | 98.02% | 1265 | 98.52% | 19 | 1.48% |
27 | Hagan (D) | 1737 | 1540 | 1536 | 99.74% | 1532 | 99.74% | 4 | 0.26% |
36 | Hartsell (R) | 1737 | 1667 | 1632 | 97.90% | 1582 | 96.94% | 50 | 3.06% |
30 | Hoyle (D) | 1737 | 1492 | 1464 | 98.12% | 1442 | 98.50% | 22 | 1.50% |
15 | Hunt (R) | 1737 | 1736 | 1734 | 99.88% | 1605 | 92.56% | 129 | 7.44% |
44 | Jacumin (R) | 1737 | 1595 | 1577 | 98.87% | 1474 | 93.47% | 103 | 6.53% |
3 | Jenkins (D) | 1737 | 1382 | 1349 | 97.61% | 1344 | 99.63% | 5 | 0.37% |
5 | Kerr (D) | 1737 | 1682 | 1584 | 94.17% | 1552 | 97.98% | 32 | 2.02% |
23 | Kinnaird (D) | 1737 | 1688 | 1659 | 98.28% | 1614 | 97.29% | 45 | 2.71% |
20 | Lucas (D) | 1737 | 2 | 0 | 0% | 0 | 0% | 0 | 0% |
14 | Malone (D) | 1737 | 1664 | 1656 | 99.52% | 1641 | 99.09% | 15 | 0.91% |
49 | Nesbitt (D) | 1737 | 1698 | 1496 | 88.10% | 1474 | 98.53% | 22 | 1.47% |
39 | Pittenger (R) | 1737 | 1133 | 1128 | 99.56% | 1015 | 89.98% | 113 | 10.02% |
2 | Preston (R) | 1737 | 1728 | 1724 | 99.77% | 1628 | 94.43% | 96 | 5.57% |
25 | Purcell (D) | 1737 | 1735 | 1734 | 99.94% | 1718 | 99.08% | 16 | 0.92% |
47 | Queen (D) | 1737 | 1683 | 1671 | 99.29% | 1655 | 99.04% | 16 | 0.96% |
19 | Rand (D) | 1737 | 1731 | 1701 | 98.27% | 1685 | 99.06% | 16 | 0.94% |
21 | Shaw (D) | 1737 | 1461 | 1380 | 94.46% | 1366 | 98.99% | 14 | 1.01% |
12 | Smith (R) | 1737 | 1409 | 1367 | 97.02% | 1294 | 94.66% | 73 | 5.34% |
50 | Snow (D) | 1737 | 1715 | 1710 | 99.71% | 1698 | 99.30% | 12 | 0.70% |
8 | Soles (D) | 1737 | 1702 | 1700 | 99.88% | 1697 | 99.82% | 3 | 0.18% |
17 | Stevens (R) | 1737 | 1737 | 1737 | 100.00% | 1672 | 96.26% | 65 | 3.74% |
11 | Swindell (D) | 1737 | 1726 | 1726 | 100.00% | 1712 | 99.19% | 14 | 0.81% |
29 | Tillman (R) | 1737 | 1674 | 1667 | 99.58% | 1541 | 92.44% | 126 | 7.56% |
13 | Weinstein (D) | 1737 | 1636 | 1627 | 99.45% | 1623 | 99.75% | 4 | 0.25% |
4 | Holloman (D) | 1737 | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
4 | Jones (D) | 1737 | 1644 | 1634 | 99.39% | 1615 | 98.84% | 19 | 1.16% |
0 | McKissick (D) | 1737 | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
20 | McKissick (D) | 1737 | 1577 | 1508 | 95.62% | 1485 | 98.47% | 23 | 1.53% |
39 | Rucho (R) | 1737 | 433 | 429 | 99.08% | 384 | 89.51% | 45 | 10.49% |
- Total VotesThe total number of roll call votes taken this session on the chamber floor.
- Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
- Actual VotesThe number of actual votes the member cast on the chamber floor this session.
- Vote %The percentage of eligible votes this session on which the member voted.
- With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
- With Majority %The With Majority votes divided by the Actual Votes.
- Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
- Against Majority %The Against Majority votes divided by the Actual Votes.
- * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>