House Member Vote Statistics
2011-2012 Session
District | Name | Total Votes | Eligible Votes | Actual Votes | Vote % | With Majority | With Majority % | Against Majority | Against Majority % |
---|---|---|---|---|---|---|---|---|---|
58 | Adams (D) | 1801 | 1761 | 1744 | 99.03% | 1319 | 75.63% | 425 | 24.37% |
106 | Alexander, M. (D) | 1801 | 1791 | 1781 | 99.44% | 1336 | 75.01% | 445 | 24.99% |
40 | Avila (R) | 1801 | 1799 | 1783 | 99.11% | 1735 | 97.31% | 48 | 2.69% |
82 | Barnhart (R) | 1801 | 1189 | 1166 | 98.07% | 1144 | 98.11% | 22 | 1.89% |
21 | Bell (D) | 1801 | 1794 | 1787 | 99.61% | 1372 | 76.78% | 415 | 23.22% |
62 | Blust (R) | 1801 | 1798 | 1772 | 98.55% | 1640 | 92.55% | 132 | 7.45% |
63 | Bordsen (D) | 1801 | 1762 | 1756 | 99.66% | 1323 | 75.34% | 433 | 24.66% |
22 | Brisson (D) | 1801 | 1801 | 1724 | 95.72% | 1576 | 91.42% | 148 | 8.58% |
73 | Brown, L. (R) | 1801 | 1706 | 1702 | 99.77% | 1637 | 96.18% | 65 | 3.82% |
78 | Brubaker (R) | 1801 | 1769 | 1735 | 98.08% | 1691 | 97.46% | 44 | 2.54% |
102 | Carney (D) | 1801 | 1796 | 1794 | 99.89% | 1408 | 78.48% | 386 | 21.52% |
14 | Cleveland (R) | 1801 | 1796 | 1779 | 99.05% | 1667 | 93.70% | 112 | 6.30% |
32 | Crawford (D) | 1801 | 1764 | 1680 | 95.24% | 1486 | 88.45% | 194 | 11.55% |
109 | Current (R) | 1801 | 1703 | 1687 | 99.06% | 1653 | 97.98% | 34 | 2.02% |
26 | Daughtry (R) | 1801 | 1715 | 1641 | 95.69% | 1601 | 97.56% | 40 | 2.44% |
80 | Dockham (R) | 1801 | 1752 | 1734 | 98.97% | 1701 | 98.10% | 33 | 1.90% |
36 | Dollar (R) | 1801 | 1801 | 1801 | 100.00% | 1738 | 96.50% | 63 | 3.50% |
101 | Earle (D) | 1801 | 1797 | 1759 | 97.89% | 1343 | 76.35% | 416 | 23.65% |
50 | Faison (D) | 1801 | 1681 | 1664 | 98.99% | 1345 | 80.83% | 319 | 19.17% |
24 | Farmer-Butterfield (D) | 1801 | 1759 | 1717 | 97.61% | 1274 | 74.20% | 443 | 25.80% |
114 | Fisher (D) | 1801 | 1799 | 1794 | 99.72% | 1326 | 73.91% | 468 | 26.09% |
74 | Folwell (R) | 1801 | 1754 | 1432 | 81.64% | 1351 | 94.34% | 81 | 5.66% |
84 | Frye (R) | 1801 | 1800 | 1765 | 98.06% | 1720 | 97.45% | 45 | 2.55% |
69 | Gibson (D) | 1801 | 64 | 64 | 100.00% | 46 | 71.88% | 18 | 28.13% |
85 | Gillespie (R) | 1801 | 1775 | 1766 | 99.49% | 1699 | 96.21% | 67 | 3.79% |
45 | Glazier (D) | 1801 | 1797 | 1790 | 99.61% | 1372 | 76.65% | 418 | 23.35% |
54 | Hackney (D) | 1801 | 1788 | 1760 | 98.43% | 1302 | 73.98% | 458 | 26.02% |
119 | Haire (D) | 1801 | 1734 | 1729 | 99.71% | 1267 | 73.28% | 462 | 26.72% |
29 | Hall (D) | 1801 | 1797 | 1791 | 99.67% | 1300 | 72.59% | 491 | 27.41% |
57 | Harrison (D) | 1801 | 1768 | 1765 | 99.83% | 1186 | 67.20% | 579 | 32.80% |
20 | Hill (D) | 1801 | 1689 | 1631 | 96.57% | 1470 | 90.13% | 161 | 9.87% |
96 | Hilton (R) | 1801 | 1680 | 1668 | 99.29% | 1599 | 95.86% | 69 | 4.14% |
91 | Holloway (R) | 1801 | 1783 | 1734 | 97.25% | 1652 | 95.27% | 82 | 4.73% |
79 | Howard (R) | 1801 | 1771 | 1736 | 98.02% | 1692 | 97.47% | 44 | 2.53% |
70 | Hurley (R) | 1801 | 1792 | 1792 | 100.00% | 1715 | 95.70% | 77 | 4.30% |
56 | Insko (D) | 1801 | 1787 | 1770 | 99.05% | 1281 | 72.37% | 489 | 27.63% |
59 | Jeffus (D) | 1801 | 1801 | 1794 | 99.61% | 1393 | 77.65% | 401 | 22.35% |
83 | Johnson (R) | 1801 | 1801 | 1727 | 95.89% | 1689 | 97.80% | 38 | 2.20% |
16 | Justice (R) | 1801 | 1763 | 1753 | 99.43% | 1710 | 97.55% | 43 | 2.45% |
105 | Killian (R) | 1801 | 1593 | 1591 | 99.87% | 1533 | 96.35% | 58 | 3.65% |
28 | Langdon (R) | 1801 | 1778 | 1767 | 99.38% | 1717 | 97.17% | 50 | 2.83% |
53 | Lewis (R) | 1801 | 1689 | 1641 | 97.16% | 1602 | 97.62% | 39 | 2.38% |
42 | Lucas (D) | 1801 | 1774 | 1765 | 99.49% | 1380 | 78.19% | 385 | 21.81% |
30 | Luebke (D) | 1801 | 1800 | 1800 | 100.00% | 1329 | 73.83% | 471 | 26.17% |
34 | Martin (D) | 1801 | 1789 | 1784 | 99.72% | 1350 | 75.67% | 434 | 24.33% |
19 | McComas (R) | 1801 | 1429 | 1389 | 97.20% | 1342 | 96.62% | 47 | 3.38% |
13 | McElraft (R) | 1801 | 1705 | 1694 | 99.35% | 1659 | 97.93% | 35 | 2.07% |
75 | McGee (R) | 1801 | 1788 | 1785 | 99.83% | 1745 | 97.76% | 40 | 2.24% |
9 | McLawhorn (D) | 1801 | 1795 | 1788 | 99.61% | 1414 | 79.08% | 374 | 20.92% |
31 | Michaux (D) | 1801 | 1801 | 1698 | 94.28% | 1271 | 74.85% | 427 | 25.15% |
111 | Moore, T. (R) | 1801 | 1793 | 1774 | 98.94% | 1719 | 96.90% | 55 | 3.10% |
1 | Owens (D) | 1801 | 1743 | 1743 | 100.00% | 1472 | 84.45% | 271 | 15.55% |
72 | Parmon (D) | 1801 | 1712 | 1664 | 97.20% | 1202 | 72.24% | 462 | 27.76% |
48 | Pierce (D) | 1801 | 1798 | 1797 | 99.94% | 1383 | 76.96% | 414 | 23.04% |
118 | Rapp (D) | 1801 | 1801 | 1796 | 99.72% | 1384 | 77.06% | 412 | 22.94% |
38 | Ross (D) | 1801 | 1801 | 1781 | 98.89% | 1301 | 73.05% | 480 | 26.95% |
104 | Samuelson (R) | 1801 | 1747 | 1720 | 98.45% | 1689 | 98.20% | 31 | 1.80% |
89 | Setzer (R) | 1801 | 1790 | 1746 | 97.54% | 1673 | 95.82% | 73 | 4.18% |
2 | Spear (D) | 1801 | 1673 | 1669 | 99.76% | 1439 | 86.22% | 230 | 13.78% |
37 | Stam (R) | 1801 | 1799 | 1713 | 95.22% | 1673 | 97.66% | 40 | 2.34% |
87 | Starnes (R) | 1801 | 1800 | 1771 | 98.39% | 1707 | 96.39% | 64 | 3.61% |
76 | Steen (R) | 1801 | 1801 | 1798 | 99.83% | 1740 | 96.77% | 58 | 3.23% |
98 | Tillis (R) | 1801 | 1801 | 203 | 11.27% | 200 | 98.52% | 3 | 1.48% |
23 | Tolson (D) | 1801 | 1801 | 1794 | 99.61% | 1379 | 76.87% | 415 | 23.13% |
12 | Wainwright (D) | 1801 | 1616 | 1602 | 99.13% | 1266 | 79.03% | 336 | 20.97% |
8 | Warren, E. (D) | 1801 | 1735 | 1729 | 99.65% | 1376 | 79.58% | 353 | 20.42% |
35 | Weiss (D) | 1801 | 1787 | 1786 | 99.94% | 1299 | 72.73% | 487 | 27.27% |
120 | West (R) | 1801 | 1573 | 1561 | 99.24% | 1531 | 98.08% | 30 | 1.92% |
55 | Wilkins (D) | 1801 | 1484 | 1478 | 99.60% | 1158 | 78.35% | 320 | 21.65% |
71 | Womble (D) | 1801 | 1352 | 1334 | 98.67% | 991 | 74.29% | 343 | 25.71% |
27 | Wray (D) | 1801 | 1776 | 1772 | 99.77% | 1427 | 80.53% | 345 | 19.47% |
5 | Mobley (D) | 1801 | 1721 | 1715 | 99.65% | 1238 | 72.19% | 477 | 27.81% |
7 | Bryant (D) | 1801 | 1740 | 1706 | 98.05% | 1297 | 76.03% | 409 | 23.97% |
100 | Cotham (D) | 1801 | 1708 | 1697 | 99.36% | 1281 | 75.49% | 416 | 24.51% |
107 | Alexander, K. (D) | 1801 | 1733 | 1706 | 98.44% | 1317 | 77.20% | 389 | 22.80% |
86 | Blackwell (R) | 1801 | 1801 | 1789 | 99.33% | 1697 | 94.86% | 92 | 5.14% |
52 | Boles (R) | 1801 | 1757 | 1715 | 97.61% | 1656 | 96.56% | 59 | 3.44% |
67 | Burr (R) | 1801 | 1791 | 1777 | 99.22% | 1699 | 95.61% | 78 | 4.39% |
43 | Floyd (D) | 1801 | 1801 | 1782 | 98.95% | 1399 | 78.51% | 383 | 21.49% |
113 | Guice (R) | 1801 | 1183 | 1171 | 98.99% | 1155 | 98.63% | 16 | 1.37% |
92 | McCormick (R) | 1801 | 1797 | 1753 | 97.55% | 1673 | 95.44% | 80 | 4.56% |
95 | Mills (R) | 1801 | 1732 | 1702 | 98.27% | 1646 | 96.71% | 56 | 3.29% |
94 | Randleman (R) | 1801 | 1801 | 1799 | 99.89% | 1735 | 96.44% | 64 | 3.56% |
97 | Rhyne (R) | 1801 | 1209 | 1108 | 91.65% | 1079 | 97.38% | 29 | 2.62% |
11 | Sager (R) | 1801 | 1801 | 1796 | 99.72% | 1732 | 96.44% | 64 | 3.56% |
90 | Stevens (R) | 1801 | 1705 | 1692 | 99.24% | 1651 | 97.58% | 41 | 2.42% |
39 | Jackson (D) | 1801 | 1672 | 1616 | 96.65% | 1146 | 70.92% | 470 | 29.08% |
64 | Ingle (R) | 1801 | 1801 | 1798 | 99.83% | 1733 | 96.38% | 65 | 3.62% |
33 | Gill (D) | 1801 | 1796 | 1790 | 99.67% | 1335 | 74.58% | 455 | 25.42% |
17 | Iler (R) | 1801 | 1799 | 1792 | 99.61% | 1753 | 97.82% | 39 | 2.18% |
44 | Parfitt (D) | 1801 | 1801 | 1796 | 99.72% | 1343 | 74.78% | 453 | 25.22% |
115 | Keever (D) | 1801 | 1790 | 1772 | 98.99% | 1329 | 75.00% | 443 | 25.00% |
49 | Bradley (R) | 1801 | 1743 | 1692 | 97.07% | 1533 | 90.60% | 159 | 9.40% |
60 | Brandon (D) | 1801 | 1782 | 1578 | 88.55% | 1236 | 78.33% | 342 | 21.67% |
103 | Brawley (R) | 1801 | 1801 | 1768 | 98.17% | 1719 | 97.23% | 49 | 2.77% |
81 | Brown, R. (R) | 1801 | 1801 | 1755 | 97.45% | 1693 | 96.47% | 62 | 3.53% |
25 | Collins (R) | 1801 | 1798 | 1782 | 99.11% | 1678 | 94.16% | 104 | 5.84% |
6 | Cook (R) | 1801 | 1773 | 1727 | 97.41% | 1668 | 96.58% | 59 | 3.42% |
4 | Dixon (R) | 1801 | 1777 | 1767 | 99.44% | 1724 | 97.57% | 43 | 2.43% |
61 | Faircloth (R) | 1801 | 1801 | 1797 | 99.78% | 1752 | 97.50% | 45 | 2.50% |
66 | Goodman (D) | 1801 | 1761 | 1741 | 98.86% | 1430 | 82.14% | 311 | 17.86% |
47 | Graham (D) | 1801 | 1798 | 1771 | 98.50% | 1375 | 77.64% | 396 | 22.36% |
112 | Hager (R) | 1801 | 1801 | 1781 | 98.89% | 1702 | 95.56% | 79 | 4.44% |
18 | Hamilton (D) | 1801 | 1699 | 1664 | 97.94% | 1250 | 75.12% | 414 | 24.88% |
110 | Hastings (R) | 1801 | 1719 | 1709 | 99.42% | 1614 | 94.44% | 95 | 5.56% |
88 | Hollo (R) | 1801 | 1801 | 1801 | 100.00% | 1745 | 96.89% | 56 | 3.11% |
68 | Horn (R) | 1801 | 1779 | 1771 | 99.55% | 1717 | 96.95% | 54 | 3.05% |
65 | Jones (R) | 1801 | 1800 | 1800 | 100.00% | 1748 | 97.11% | 52 | 2.89% |
93 | Jordan (R) | 1801 | 1801 | 1787 | 99.22% | 1706 | 95.47% | 81 | 4.53% |
10 | LaRoque (R) | 1801 | 1790 | 1755 | 98.04% | 1701 | 96.92% | 54 | 3.08% |
117 | McGrady (R) | 1801 | 1774 | 1741 | 98.14% | 1645 | 94.49% | 96 | 5.51% |
116 | Moffitt (R) | 1801 | 1777 | 1754 | 98.71% | 1711 | 97.55% | 43 | 2.45% |
99 | Moore, R. (D) | 1801 | 1785 | 1721 | 96.41% | 1336 | 77.63% | 385 | 22.37% |
41 | Murry (R) | 1801 | 1667 | 1634 | 98.02% | 1590 | 97.31% | 44 | 2.69% |
46 | Pridgen (R) | 1801 | 1801 | 1782 | 98.95% | 1724 | 96.75% | 58 | 3.25% |
3 | Sanderson (R) | 1801 | 1801 | 1789 | 99.33% | 1727 | 96.53% | 62 | 3.47% |
15 | Shepard (R) | 1801 | 1761 | 1738 | 98.69% | 1679 | 96.61% | 59 | 3.39% |
51 | Stone (R) | 1801 | 1768 | 1747 | 98.81% | 1627 | 93.13% | 120 | 6.87% |
108 | Torbett (R) | 1801 | 1801 | 1783 | 99.00% | 1736 | 97.36% | 47 | 2.64% |
77 | Warren, H. (R) | 1801 | 1801 | 1734 | 96.28% | 1672 | 96.42% | 62 | 3.58% |
69 | McGuirt (D) | 1801 | 1732 | 1691 | 97.63% | 1321 | 78.12% | 370 | 21.88% |
97 | Saine (R) | 1801 | 515 | 498 | 96.70% | 476 | 95.58% | 22 | 4.42% |
82 | Pittman (R) | 1801 | 504 | 503 | 99.80% | 463 | 92.05% | 40 | 7.95% |
113 | Walend (R) | 1801 | 484 | 481 | 99.38% | 474 | 98.54% | 7 | 1.46% |
- Total VotesThe total number of roll call votes taken this session on the chamber floor.
- Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
- Actual VotesThe number of actual votes the member cast on the chamber floor this session.
- Vote %The percentage of eligible votes this session on which the member voted.
- With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
- With Majority %The With Majority votes divided by the Actual Votes.
- Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
- Against Majority %The Against Majority votes divided by the Actual Votes.
- * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>