Senate Member Vote Statistics
2011-2012 Session
Showing 1 to 52 of 52 members
District | Sort1 | Name | Total Votes | Eligible Votes | Actual Votes | Vote % | With Majority | With Majority % | Against Majority | Against Majority % |
---|---|---|---|---|---|---|---|---|---|---|
42 | Allran, Austin M. Allran Allran | Allran (R) | 1345 | 1330 | 1327 | 99.77% | 1306 | 98.42% | 21 | 1.58% |
48 | Apodaca, Tom Apodaca Apodaca | Apodaca (R) | 1345 | 1294 | 1294 | 100.00% | 1276 | 98.61% | 18 | 1.39% |
18 | Atwater, Bob Atwater Atwater | Atwater (D) | 1345 | 1303 | 1300 | 99.77% | 1081 | 83.15% | 219 | 16.85% |
7 | Berger, Doug Berger Berger | Berger, D. (D) | 1345 | 1333 | 1319 | 98.95% | 1097 | 83.17% | 222 | 16.83% |
26 | Berger, Phil Berger Berger | Berger, P. (R) | 1345 | 1281 | 1253 | 97.81% | 1243 | 99.20% | 10 | 0.80% |
33 | Bingham, Stan Bingham Bingham | Bingham (R) | 1345 | 1322 | 1317 | 99.62% | 1299 | 98.63% | 18 | 1.37% |
22 | Blake, Harris Blake Blake | Blake (R) | 1345 | 1257 | 1247 | 99.20% | 1232 | 98.80% | 15 | 1.20% |
14 | Blue, Dan Blue Blue | Blue (D) | 1345 | 1251 | 1236 | 98.80% | 986 | 79.77% | 250 | 20.23% |
34 | Brock, Andrew C. Brock Brock | Brock (R) | 1345 | 1345 | 1345 | 100.00% | 1319 | 98.07% | 26 | 1.93% |
6 | Brown, Harry Brown Brown | Brown (R) | 1345 | 1307 | 1307 | 100.00% | 1291 | 98.78% | 16 | 1.22% |
31 | Brunstetter, Peter S. Brunstetter Brunstetter | Brunstetter (R) | 1345 | 1313 | 1309 | 99.70% | 1299 | 99.24% | 10 | 0.76% |
41 | Carney, Chris Carney Carney | Carney (R) | 1345 | 401 | 401 | 100.00% | 390 | 97.26% | 11 | 2.74% |
46 | Clary, Debbie A. Clary Clary | Clary (R) | 1345 | 928 | 921 | 99.25% | 911 | 98.91% | 10 | 1.09% |
37 | Clodfelter, Daniel G. Clodfelter Clodfelter | Clodfelter (D) | 1345 | 1242 | 1161 | 93.48% | 984 | 84.75% | 177 | 15.25% |
44 | Daniel, Warren Daniel Daniel | Daniel (R) | 1345 | 1342 | 1339 | 99.78% | 1289 | 96.27% | 50 | 3.73% |
38 | Dannelly, Charlie Smith Dannelly Dannelly | Dannelly (D) | 1345 | 1097 | 1091 | 99.45% | 878 | 80.48% | 213 | 19.52% |
50 | Davis, Jim Davis Davis | Davis (R) | 1345 | 1308 | 1305 | 99.77% | 1294 | 99.16% | 11 | 0.84% |
30 | East, Don East East | East (R) | 1345 | 1330 | 1318 | 99.10% | 1294 | 98.18% | 24 | 1.82% |
41 | Forrester, James Forrester Forrester | Forrester (R) | 1345 | 924 | 923 | 99.89% | 897 | 97.18% | 26 | 2.82% |
32 | Garrou, Linda Garrou Garrou | Garrou (D) | 1345 | 1064 | 1042 | 97.93% | 863 | 82.82% | 179 | 17.18% |
9 | Goolsby, Thom Goolsby Goolsby | Goolsby (R) | 1345 | 1259 | 1257 | 99.84% | 1224 | 97.37% | 33 | 2.63% |
40 | Graham, Malcolm Graham Graham | Graham (D) | 1345 | 1073 | 988 | 92.08% | 802 | 81.17% | 186 | 18.83% |
24 | Gunn, Rick Gunn Gunn | Gunn (R) | 1345 | 1345 | 1345 | 100.00% | 1335 | 99.26% | 10 | 0.74% |
43 | Harrington, Kathy Harrington Harrington | Harrington (R) | 1345 | 1343 | 1338 | 99.63% | 1319 | 98.58% | 19 | 1.42% |
36 | Hartsell, Fletcher L. Hartsell, Jr. Hartsell | Hartsell (R) | 1345 | 1288 | 1282 | 99.53% | 1263 | 98.52% | 19 | 1.48% |
47 | Hise, Ralph Hise Hise | Hise (R) | 1345 | 1336 | 1334 | 99.85% | 1316 | 98.65% | 18 | 1.35% |
15 | Hunt, Neal Hunt Hunt | Hunt (R) | 1345 | 1314 | 1314 | 100.00% | 1285 | 97.79% | 29 | 2.21% |
10 | Jackson, Brent Jackson Jackson | Jackson (R) | 1345 | 1317 | 1317 | 100.00% | 1289 | 97.87% | 28 | 2.13% |
3 | Jenkins, Clark Jenkins Jenkins | Jenkins (D) | 1345 | 997 | 948 | 95.09% | 801 | 84.49% | 147 | 15.51% |
4 | Jones, Ed Jones Jones | Jones (D) | 1345 | 1178 | 1146 | 97.28% | 968 | 84.47% | 178 | 15.53% |
23 | Kinnaird, Eleanor Kinnaird Kinnaird | Kinnaird (D) | 1345 | 1331 | 1320 | 99.17% | 1036 | 78.48% | 284 | 21.52% |
21 | Mansfield, Eric Mansfield Mansfield | Mansfield (D) | 1345 | 1227 | 1223 | 99.67% | 1049 | 85.77% | 174 | 14.23% |
20 | McKissick, Floyd B. McKissick, Jr. McKissick | McKissick (D) | 1345 | 1284 | 1201 | 93.54% | 973 | 81.02% | 228 | 18.98% |
19 | Meredith, Wesley Meredith Meredith | Meredith (R) | 1345 | 1289 | 1287 | 99.84% | 1241 | 96.43% | 46 | 3.57% |
49 | Nesbitt, Martin L. Nesbitt, Jr. Nesbitt | Nesbitt (D) | 1345 | 1306 | 1300 | 99.54% | 1054 | 81.08% | 246 | 18.92% |
11 | Newton, E. S. (Buck) Newton Newton | Newton (R) | 1345 | 1341 | 1334 | 99.48% | 1282 | 96.10% | 52 | 3.90% |
5 | Pate, Louis Pate Pate | Pate (R) | 1345 | 1328 | 1327 | 99.92% | 1305 | 98.34% | 22 | 1.66% |
2 | Preston, Jean Preston Preston | Preston (R) | 1345 | 1264 | 1263 | 99.92% | 1248 | 98.81% | 15 | 1.19% |
25 | Purcell, William R. Purcell Purcell | Purcell (D) | 1345 | 1339 | 1337 | 99.85% | 1086 | 81.23% | 251 | 18.77% |
8 | Rabon, Bill Rabon Rabon | Rabon (R) | 1345 | 1333 | 1321 | 99.10% | 1301 | 98.49% | 20 | 1.51% |
28 | Robinson, Gladys A. Robinson Robinson | Robinson (D) | 1345 | 1173 | 1168 | 99.57% | 943 | 80.74% | 225 | 19.26% |
12 | Rouzer, David Rouzer Rouzer | Rouzer (R) | 1345 | 1298 | 1295 | 99.77% | 1257 | 97.07% | 38 | 2.93% |
39 | Rucho, Bob Rucho Rucho | Rucho (R) | 1345 | 1299 | 1260 | 97.00% | 1228 | 97.46% | 32 | 2.54% |
45 | Soucek, Dan Soucek Soucek | Soucek (R) | 1345 | 1315 | 1313 | 99.85% | 1283 | 97.72% | 30 | 2.28% |
16 | Stein, Josh Stein Stein | Stein (D) | 1345 | 1286 | 1276 | 99.22% | 1050 | 82.29% | 226 | 17.71% |
17 | Stevens, Richard Stevens Stevens | Stevens (R) | 1345 | 1314 | 1312 | 99.85% | 1275 | 97.18% | 37 | 2.82% |
29 | Tillman, Jerry W. Tillman Tillman | Tillman (R) | 1345 | 1270 | 1268 | 99.84% | 1239 | 97.71% | 29 | 2.29% |
35 | Tucker, Tommy Tucker Tucker | Tucker (R) | 1345 | 1328 | 1324 | 99.70% | 1283 | 96.90% | 41 | 3.10% |
27 | Vaughan, Don Vaughan Vaughan | Vaughan (D) | 1345 | 1299 | 1297 | 99.85% | 1073 | 82.73% | 224 | 17.27% |
13 | Walters, Michael P. Walters Walters | Walters (D) | 1345 | 1185 | 1182 | 99.75% | 1032 | 87.31% | 150 | 12.69% |
46 | Westmoreland, Wes Westmoreland Westmoreland | Westmoreland (R) | 1345 | 359 | 359 | 100.00% | 349 | 97.21% | 10 | 2.79% |
1 | White, Stan White White | White (D) | 1345 | 1304 | 1302 | 99.85% | 1107 | 85.02% | 195 | 14.98% |
- Total VotesThe total number of roll call votes taken this session on the chamber floor.
- Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
- Actual VotesThe number of actual votes the member cast on the chamber floor this session.
- Vote %The percentage of eligible votes this session on which the member voted.
- With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
- With Majority %The With Majority votes divided by the Actual Votes.
- Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
- Against Majority %The Against Majority votes divided by the Actual Votes.
- * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>