House Member Vote Statistics
2013-2014 Session
District | Name | Total Votes | Eligible Votes | Actual Votes | Vote % | With Majority | With Majority % | Against Majority | Against Majority % |
---|---|---|---|---|---|---|---|---|---|
21 | Bell, L. (D) | 1864 | 1836 | 1833 | 99.84% | 1460 | 79.65% | 373 | 20.35% |
62 | Blust (R) | 1864 | 1864 | 1854 | 99.46% | 1678 | 90.51% | 176 | 9.49% |
102 | Carney (D) | 1864 | 1716 | 1711 | 99.71% | 1339 | 78.26% | 372 | 21.74% |
14 | Cleveland (R) | 1864 | 1747 | 1741 | 99.66% | 1621 | 93.11% | 120 | 6.89% |
26 | Daughtry (R) | 1864 | 1785 | 1689 | 94.62% | 1656 | 98.05% | 33 | 1.95% |
80 | Dockham (R) | 1864 | 990 | 980 | 98.99% | 962 | 98.16% | 18 | 1.84% |
36 | Dollar (R) | 1864 | 1864 | 1864 | 100.00% | 1809 | 97.05% | 55 | 2.95% |
101 | Earle (D) | 1864 | 1839 | 1791 | 97.39% | 1380 | 77.05% | 411 | 22.95% |
24 | Farmer-Butterfield (D) | 1864 | 1658 | 1631 | 98.37% | 1259 | 77.19% | 372 | 22.81% |
114 | Fisher (D) | 1864 | 1775 | 1772 | 99.83% | 1335 | 75.34% | 437 | 24.66% |
85 | Gillespie (R) | 1864 | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
44 | Glazier (D) | 1864 | 1739 | 1724 | 99.14% | 1368 | 79.35% | 356 | 20.65% |
57 | Harrison (D) | 1864 | 1795 | 1794 | 99.94% | 1294 | 72.13% | 500 | 27.87% |
91 | Holloway (R) | 1864 | 1824 | 1774 | 97.26% | 1679 | 94.64% | 95 | 5.36% |
79 | Howard (R) | 1864 | 1790 | 1739 | 97.15% | 1682 | 96.72% | 57 | 3.28% |
56 | Insko (D) | 1864 | 1639 | 1618 | 98.72% | 1215 | 75.09% | 403 | 24.91% |
83 | Johnson (R) | 1864 | 1640 | 1555 | 94.82% | 1508 | 96.98% | 47 | 3.02% |
28 | Langdon (R) | 1864 | 1514 | 1511 | 99.80% | 1450 | 95.96% | 61 | 4.04% |
53 | Lewis (R) | 1864 | 1646 | 1618 | 98.30% | 1585 | 97.96% | 33 | 2.04% |
42 | Lucas (D) | 1864 | 1815 | 1809 | 99.67% | 1454 | 80.38% | 355 | 19.62% |
30 | Luebke (D) | 1864 | 1795 | 1787 | 99.55% | 1306 | 73.08% | 481 | 26.92% |
31 | Michaux (D) | 1864 | 1861 | 1825 | 98.07% | 1372 | 75.18% | 453 | 24.82% |
111 | Moore, T. (R) | 1864 | 1861 | 1844 | 99.09% | 1790 | 97.07% | 54 | 2.93% |
48 | Pierce (D) | 1864 | 1834 | 1831 | 99.84% | 1424 | 77.77% | 407 | 22.23% |
34 | Ross, D. (D) | 1864 | 772 | 770 | 99.74% | 625 | 81.17% | 145 | 18.83% |
89 | Setzer (R) | 1864 | 1837 | 1789 | 97.39% | 1680 | 93.91% | 109 | 6.09% |
37 | Stam (R) | 1864 | 1777 | 1657 | 93.25% | 1599 | 96.50% | 58 | 3.50% |
87 | Starnes (R) | 1864 | 1825 | 1794 | 98.30% | 1727 | 96.27% | 67 | 3.73% |
23 | Tolson (D) | 1864 | 1810 | 1806 | 99.78% | 1403 | 77.69% | 403 | 22.31% |
120 | West (R) | 1864 | 1714 | 1667 | 97.26% | 1622 | 97.30% | 45 | 2.70% |
2 | Wilkins (D) | 1864 | 1672 | 1671 | 99.94% | 1294 | 77.44% | 377 | 22.56% |
27 | Wray (D) | 1864 | 1707 | 1703 | 99.77% | 1355 | 79.57% | 348 | 20.43% |
29 | Hall, L. (D) | 1864 | 1848 | 1844 | 99.78% | 1394 | 75.60% | 450 | 24.40% |
40 | Avila (R) | 1864 | 1841 | 1835 | 99.67% | 1779 | 96.95% | 56 | 3.05% |
22 | Brisson (D) | 1864 | 1701 | 1577 | 92.71% | 1418 | 89.92% | 159 | 10.08% |
70 | Hurley (R) | 1864 | 1831 | 1827 | 99.78% | 1759 | 96.28% | 68 | 3.72% |
13 | McElraft (R) | 1864 | 1674 | 1653 | 98.75% | 1619 | 97.94% | 34 | 2.06% |
104 | Samuelson (R) | 1864 | 1669 | 1648 | 98.74% | 1617 | 98.12% | 31 | 1.88% |
98 | Tillis (R) | 1864 | 1862 | 210 | 11.28% | 206 | 98.10% | 4 | 1.90% |
5 | Mobley (D) | 1864 | 1607 | 1594 | 99.19% | 1204 | 75.53% | 390 | 24.47% |
7 | Bryant (D) | 1864 | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
100 | Cotham (D) | 1864 | 1604 | 1595 | 99.44% | 1280 | 80.25% | 315 | 19.75% |
86 | Blackwell (R) | 1864 | 1798 | 1756 | 97.66% | 1674 | 95.33% | 82 | 4.67% |
52 | Boles (R) | 1864 | 1744 | 1690 | 96.90% | 1640 | 97.04% | 50 | 2.96% |
67 | Burr (R) | 1864 | 1804 | 1793 | 99.39% | 1736 | 96.82% | 57 | 3.18% |
43 | Floyd (D) | 1864 | 1836 | 1828 | 99.56% | 1504 | 82.28% | 324 | 17.72% |
90 | Stevens (R) | 1864 | 1583 | 1575 | 99.49% | 1519 | 96.44% | 56 | 3.56% |
107 | Alexander (D) | 1864 | 1783 | 1708 | 95.79% | 1385 | 81.09% | 323 | 18.91% |
39 | Jackson (D) | 1864 | 1690 | 1681 | 99.47% | 1284 | 76.38% | 397 | 23.62% |
33 | Gill (D) | 1864 | 1848 | 1843 | 99.73% | 1400 | 75.96% | 443 | 24.04% |
17 | Iler (R) | 1864 | 1780 | 1775 | 99.72% | 1730 | 97.46% | 45 | 2.54% |
60 | Brandon (D) | 1864 | 1645 | 1524 | 92.64% | 1220 | 80.05% | 304 | 19.95% |
103 | Brawley, W. (R) | 1864 | 1831 | 1799 | 98.25% | 1754 | 97.50% | 45 | 2.50% |
81 | Brown, R. (R) | 1864 | 1807 | 1758 | 97.29% | 1694 | 96.36% | 64 | 3.64% |
25 | Collins (R) | 1864 | 1797 | 1775 | 98.78% | 1670 | 94.08% | 105 | 5.92% |
4 | Dixon (R) | 1864 | 1813 | 1808 | 99.72% | 1759 | 97.29% | 49 | 2.71% |
61 | Faircloth (R) | 1864 | 1864 | 1855 | 99.52% | 1810 | 97.57% | 45 | 2.43% |
66 | Goodman (D) | 1864 | 1804 | 1753 | 97.17% | 1485 | 84.71% | 268 | 15.29% |
47 | Graham, C. (D) | 1864 | 1643 | 1637 | 99.63% | 1280 | 78.19% | 357 | 21.81% |
112 | Hager (R) | 1864 | 1822 | 1800 | 98.79% | 1726 | 95.89% | 74 | 4.11% |
18 | Hamilton (D) | 1864 | 1658 | 1646 | 99.28% | 1320 | 80.19% | 326 | 19.81% |
110 | Hastings (R) | 1864 | 1719 | 1706 | 99.24% | 1622 | 95.08% | 84 | 4.92% |
73 | Hollo (R) | 1864 | 1821 | 1819 | 99.89% | 1780 | 97.86% | 39 | 2.14% |
68 | Horn (R) | 1864 | 1780 | 1770 | 99.44% | 1711 | 96.67% | 59 | 3.33% |
65 | Jones (R) | 1864 | 1809 | 1805 | 99.78% | 1742 | 96.51% | 63 | 3.49% |
93 | Jordan (R) | 1864 | 1813 | 1800 | 99.28% | 1664 | 92.44% | 136 | 7.56% |
117 | McGrady (R) | 1864 | 1827 | 1810 | 99.07% | 1720 | 95.03% | 90 | 4.97% |
116 | Moffitt (R) | 1864 | 1647 | 1619 | 98.30% | 1580 | 97.59% | 39 | 2.41% |
99 | Moore, R. (D) | 1864 | 1695 | 1664 | 98.17% | 1349 | 81.07% | 315 | 18.93% |
41 | Murry (R) | 1864 | 1729 | 1722 | 99.60% | 1670 | 96.98% | 52 | 3.02% |
15 | Shepard (R) | 1864 | 1829 | 1808 | 98.85% | 1743 | 96.40% | 65 | 3.60% |
51 | Stone (R) | 1864 | 1857 | 1827 | 98.38% | 1720 | 94.14% | 107 | 5.86% |
108 | Torbett (R) | 1864 | 1857 | 1841 | 99.14% | 1763 | 95.76% | 78 | 4.24% |
77 | Warren, H. (R) | 1864 | 1857 | 1782 | 95.96% | 1733 | 97.25% | 49 | 2.75% |
58 | Adams (D) | 1864 | 1811 | 1808 | 99.83% | 1360 | 75.22% | 448 | 24.78% |
97 | Saine (R) | 1864 | 1813 | 1790 | 98.73% | 1726 | 96.42% | 64 | 3.58% |
82 | Pittman (R) | 1864 | 1864 | 1853 | 99.41% | 1683 | 90.83% | 170 | 9.17% |
69 | Arp (R) | 1864 | 1718 | 1701 | 99.01% | 1666 | 97.94% | 35 | 2.06% |
32 | Baskerville (D) | 1864 | 1787 | 1733 | 96.98% | 1335 | 77.03% | 398 | 22.97% |
10 | Bell, J. (R) | 1864 | 1851 | 1848 | 99.84% | 1772 | 95.89% | 76 | 4.11% |
95 | Brawley, R. (R) | 1864 | 1812 | 1798 | 99.23% | 1659 | 92.27% | 139 | 7.73% |
55 | Brody (R) | 1864 | 1864 | 1861 | 99.84% | 1799 | 96.67% | 62 | 3.33% |
9 | Brown, B. (R) | 1864 | 1704 | 1692 | 99.30% | 1641 | 96.99% | 51 | 3.01% |
88 | Bryan (R) | 1864 | 1782 | 1773 | 99.49% | 1728 | 97.46% | 45 | 2.54% |
109 | Bumgardner (R) | 1864 | 1864 | 1855 | 99.52% | 1744 | 94.02% | 111 | 5.98% |
20 | Catlin (R) | 1864 | 1859 | 1845 | 99.25% | 1737 | 94.15% | 108 | 5.85% |
74 | Conrad (R) | 1864 | 1791 | 1776 | 99.16% | 1715 | 96.57% | 61 | 3.43% |
106 | Cunningham (D) | 1864 | 1773 | 1737 | 97.97% | 1331 | 76.63% | 406 | 23.37% |
94 | Elmore (R) | 1864 | 1864 | 1847 | 99.09% | 1776 | 96.16% | 71 | 3.84% |
76 | Ford (R) | 1864 | 1863 | 1854 | 99.52% | 1740 | 93.85% | 114 | 6.15% |
50 | Foushee (D) | 1864 | 1316 | 1296 | 98.48% | 1028 | 79.32% | 268 | 20.68% |
49 | Fulghum (R) | 1864 | 1526 | 1516 | 99.34% | 1465 | 96.64% | 51 | 3.36% |
12 | Graham, G. (D) | 1864 | 1861 | 1834 | 98.55% | 1437 | 78.35% | 397 | 21.65% |
11 | Hall, D. (D) | 1864 | 1815 | 1775 | 97.80% | 1374 | 77.41% | 401 | 22.59% |
72 | Hanes (D) | 1864 | 1823 | 1801 | 98.79% | 1433 | 79.57% | 368 | 20.43% |
59 | Hardister (R) | 1864 | 1864 | 1853 | 99.41% | 1789 | 96.55% | 64 | 3.45% |
38 | Holley (D) | 1864 | 1840 | 1829 | 99.40% | 1386 | 75.78% | 443 | 24.22% |
92 | Jeter (R) | 1864 | 1824 | 1797 | 98.52% | 1682 | 93.60% | 115 | 6.40% |
75 | Lambeth (R) | 1864 | 1686 | 1680 | 99.64% | 1635 | 97.32% | 45 | 2.68% |
35 | Malone (R) | 1864 | 1823 | 1801 | 98.79% | 1716 | 95.28% | 85 | 4.72% |
8 | Martin, S (R) | 1864 | 1802 | 1785 | 99.06% | 1761 | 98.66% | 24 | 1.34% |
54 | McManus (D) | 1864 | 1225 | 1209 | 98.69% | 938 | 77.58% | 271 | 22.42% |
16 | Millis (R) | 1864 | 1810 | 1806 | 99.78% | 1680 | 93.02% | 126 | 6.98% |
118 | Presnell (R) | 1864 | 1815 | 1814 | 99.94% | 1723 | 94.98% | 91 | 5.02% |
119 | Queen (D) | 1864 | 1738 | 1696 | 97.58% | 1336 | 78.77% | 360 | 21.23% |
115 | Ramsey (R) | 1864 | 1828 | 1802 | 98.58% | 1730 | 96.00% | 72 | 4.00% |
64 | Riddell (R) | 1864 | 1824 | 1804 | 98.90% | 1733 | 96.06% | 71 | 3.94% |
63 | Ross, S. (R) | 1864 | 1740 | 1731 | 99.48% | 1688 | 97.52% | 43 | 2.48% |
105 | Schaffer (R) | 1864 | 1848 | 1843 | 99.73% | 1804 | 97.88% | 39 | 2.12% |
3 | Speciale (R) | 1864 | 1857 | 1848 | 99.52% | 1636 | 88.53% | 212 | 11.47% |
1 | Steinburg (R) | 1864 | 1842 | 1811 | 98.32% | 1740 | 96.08% | 71 | 3.92% |
45 | Szoka (R) | 1864 | 1837 | 1834 | 99.84% | 1779 | 97.00% | 55 | 3.00% |
71 | Terry (D) | 1864 | 1810 | 1780 | 98.34% | 1376 | 77.30% | 404 | 22.70% |
6 | Tine (D) | 1864 | 1735 | 1723 | 99.31% | 1466 | 85.08% | 257 | 14.92% |
84 | Turner (R) | 1864 | 1813 | 1806 | 99.61% | 1749 | 96.84% | 57 | 3.16% |
46 | Waddell (D) | 1864 | 1754 | 1743 | 99.37% | 1463 | 83.94% | 280 | 16.06% |
96 | Wells (R) | 1864 | 1818 | 1815 | 99.83% | 1766 | 97.30% | 49 | 2.70% |
113 | Whitmire (R) | 1864 | 1781 | 1779 | 99.89% | 1720 | 96.68% | 59 | 3.32% |
19 | Davis (R) | 1864 | 1833 | 1822 | 99.40% | 1783 | 97.86% | 39 | 2.14% |
78 | McNeill (R) | 1864 | 1864 | 1859 | 99.73% | 1808 | 97.26% | 51 | 2.74% |
7 | Richardson (D) | 1864 | 1776 | 1761 | 99.16% | 1323 | 75.13% | 438 | 24.87% |
85 | Dobson () | 1864 | 1755 | 1737 | 98.97% | 1650 | 94.99% | 87 | 5.01% |
34 | Martin, G (D) | 1864 | 854 | 830 | 97.19% | 594 | 71.57% | 236 | 28.43% |
80 | Younts (R) | 1864 | 693 | 655 | 94.52% | 625 | 95.42% | 30 | 4.58% |
50 | Meyer (D) | 1864 | 510 | 509 | 99.80% | 366 | 71.91% | 143 | 28.09% |
54 | Reives (D) | 1864 | 507 | 505 | 99.61% | 369 | 73.07% | 136 | 26.93% |
49 | Pendleton (R) | 1864 | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
- Total VotesThe total number of roll call votes taken this session on the chamber floor.
- Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
- Actual VotesThe number of actual votes the member cast on the chamber floor this session.
- Vote %The percentage of eligible votes this session on which the member voted.
- With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
- With Majority %The With Majority votes divided by the Actual Votes.
- Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
- Against Majority %The Against Majority votes divided by the Actual Votes.
- * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>