Senate Member Vote Statistics
2016 Second Extra Session
District | Name | Total Votes | Eligible Votes | Actual Votes | Vote % | With Majority | With Majority % | Against Majority | Against Majority % |
---|---|---|---|---|---|---|---|---|---|
48 | Apodaca (R) | 4 | 4 | 4 | 100.00% | 4 | 100.00% | 0 | 0.00% |
26 | Berger (R) | 4 | 4 | 4 | 100.00% | 4 | 100.00% | 0 | 0.00% |
34 | Brock (R) | 4 | 4 | 4 | 100.00% | 4 | 100.00% | 0 | 0.00% |
6 | Brown (R) | 4 | 4 | 4 | 100.00% | 4 | 100.00% | 0 | 0.00% |
36 | Hartsell (R) | 4 | 4 | 4 | 100.00% | 4 | 100.00% | 0 | 0.00% |
29 | Tillman (R) | 4 | 4 | 4 | 100.00% | 4 | 100.00% | 0 | 0.00% |
33 | Bingham (R) | 4 | 4 | 4 | 100.00% | 4 | 100.00% | 0 | 0.00% |
20 | McKissick (D) | 4 | 4 | 1 | 25.00% | 0 | 0.00% | 1 | 100.00% |
16 | Stein (D) | 4 | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
39 | Rucho (R) | 4 | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
14 | Blue (D) | 4 | 4 | 1 | 25.00% | 0 | 0.00% | 1 | 100.00% |
46 | Daniel (R) | 4 | 4 | 4 | 100.00% | 4 | 100.00% | 0 | 0.00% |
50 | J. Davis (R) | 4 | 4 | 4 | 100.00% | 4 | 100.00% | 0 | 0.00% |
24 | Gunn (R) | 4 | 4 | 4 | 100.00% | 4 | 100.00% | 0 | 0.00% |
43 | Harrington (R) | 4 | 4 | 4 | 100.00% | 4 | 100.00% | 0 | 0.00% |
47 | Hise (R) | 4 | 4 | 4 | 100.00% | 4 | 100.00% | 0 | 0.00% |
10 | B. Jackson (R) | 4 | 4 | 4 | 100.00% | 4 | 100.00% | 0 | 0.00% |
19 | Meredith (R) | 4 | 4 | 4 | 100.00% | 4 | 100.00% | 0 | 0.00% |
7 | Pate (R) | 4 | 4 | 4 | 100.00% | 4 | 100.00% | 0 | 0.00% |
8 | Rabon (R) | 4 | 4 | 4 | 100.00% | 4 | 100.00% | 0 | 0.00% |
28 | Robinson (D) | 4 | 4 | 1 | 25.00% | 0 | 0.00% | 1 | 100.00% |
45 | Soucek (R) | 4 | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
35 | Tucker (R) | 4 | 4 | 4 | 100.00% | 4 | 100.00% | 0 | 0.00% |
11 | Newton (R) | 4 | 4 | 4 | 100.00% | 4 | 100.00% | 0 | 0.00% |
18 | Barefoot (R) | 4 | 4 | 4 | 100.00% | 4 | 100.00% | 0 | 0.00% |
17 | Barringer (R) | 4 | 3 | 3 | 100.00% | 3 | 100.00% | 0 | 0.00% |
21 | Clark (D) | 4 | 4 | 1 | 25.00% | 0 | 0.00% | 1 | 100.00% |
1 | Cook (R) | 4 | 4 | 4 | 100.00% | 4 | 100.00% | 0 | 0.00% |
44 | Curtis (R) | 4 | 4 | 4 | 100.00% | 4 | 100.00% | 0 | 0.00% |
5 | D. Davis (D) | 4 | 4 | 1 | 25.00% | 0 | 0.00% | 1 | 100.00% |
38 | Ford (D) | 4 | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
32 | Parmon (D) | 4 | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
12 | Rabin (R) | 4 | 4 | 4 | 100.00% | 4 | 100.00% | 0 | 0.00% |
30 | Randleman (R) | 4 | 4 | 4 | 100.00% | 4 | 100.00% | 0 | 0.00% |
2 | Sanderson (R) | 4 | 4 | 4 | 100.00% | 4 | 100.00% | 0 | 0.00% |
41 | Tarte (R) | 4 | 4 | 4 | 100.00% | 4 | 100.00% | 0 | 0.00% |
27 | Wade (R) | 4 | 4 | 4 | 100.00% | 4 | 100.00% | 0 | 0.00% |
22 | Woodard (D) | 4 | 4 | 1 | 25.00% | 0 | 0.00% | 1 | 100.00% |
4 | Bryant (D) | 4 | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
23 | Foushee (D) | 4 | 4 | 1 | 25.00% | 0 | 0.00% | 1 | 100.00% |
31 | Krawiec (R) | 4 | 4 | 4 | 100.00% | 4 | 100.00% | 0 | 0.00% |
49 | Van Duyn (D) | 4 | 4 | 1 | 25.00% | 0 | 0.00% | 1 | 100.00% |
37 | J. Jackson (D) | 4 | 4 | 1 | 25.00% | 0 | 0.00% | 1 | 100.00% |
9 | Lee (R) | 4 | 4 | 4 | 100.00% | 4 | 100.00% | 0 | 0.00% |
25 | McInnis (R) | 4 | 4 | 4 | 100.00% | 4 | 100.00% | 0 | 0.00% |
42 | Wells (R) | 4 | 4 | 4 | 100.00% | 4 | 100.00% | 0 | 0.00% |
13 | Smith (D) | 4 | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
3 | Smith-Ingram (D) | 4 | 4 | 1 | 25.00% | 0 | 0.00% | 1 | 100.00% |
15 | Alexander (R) | 4 | 4 | 4 | 100.00% | 4 | 100.00% | 0 | 0.00% |
40 | Waddell (D) | 4 | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
32 | Lowe (D) | 4 | 4 | 1 | 25.00% | 0 | 0.00% | 1 | 100.00% |
- Total VotesThe total number of roll call votes taken this session on the chamber floor.
- Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
- Actual VotesThe number of actual votes the member cast on the chamber floor this session.
- Vote %The percentage of eligible votes this session on which the member voted.
- With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
- With Majority %The With Majority votes divided by the Actual Votes.
- Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
- Against Majority %The Against Majority votes divided by the Actual Votes.
- * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>