Senate Member Vote Statistics
2019-2020 Session
District Sort1 Name Total Votes Eligible Votes Actual Votes Vote % With Majority With Majority % Against Majority Against Majority %
26 Berger, Phil Berger Berger Berger (R) 905 826 825 99.88% 821 99.52% 4 0.48%
6 Brown, Harry Brown Brown Brown (R) 905 842 839 99.64% 831 99.05% 8 0.95%
29 Tillman, Jerry W. Tillman Tillman Tillman (R) 905 737 737 100.00% 728 98.78% 9 1.22%
20 McKissick, Floyd B. McKissick, Jr. McKissick McKissick (D) 905 645 631 97.83% 544 86.21% 87 13.79%
14 Blue, Dan Blue Blue Blue (D) 905 801 790 98.63% 658 83.29% 132 16.71%
46 Daniel, Warren Daniel Daniel Daniel (R) 905 852 849 99.65% 839 98.82% 10 1.18%
50 Davis, Jim Davis Davis J. Davis (R) 905 752 749 99.60% 743 99.20% 6 0.80%
24 Gunn, Rick Gunn Gunn Gunn (R) 905 858 856 99.77% 850 99.30% 6 0.70%
43 Harrington, Kathy Harrington Harrington Harrington (R) 905 759 759 100.00% 755 99.47% 4 0.53%
47 Hise, Ralph Hise Hise Hise (R) 905 832 830 99.76% 819 98.67% 11 1.33%
10 Jackson, Brent Jackson Jackson B. Jackson (R) 905 868 865 99.65% 860 99.42% 5 0.58%
7 Pate, Louis Pate Pate Pate (R) 905 0 0 0% 0 0% 0 0%
8 Rabon, Bill Rabon Rabon Rabon (R) 905 838 835 99.64% 828 99.16% 7 0.84%
28 Robinson, Gladys A. Robinson Robinson Robinson (D) 905 773 772 99.87% 629 81.48% 143 18.52%
21 Clark, Ben Clark Clark Clark (D) 905 849 849 100.00% 712 83.86% 137 16.14%
5 Davis, Don Davis Davis D. Davis (D) 905 898 898 100.00% 782 87.08% 116 12.92%
2 Sanderson, Norman W. Sanderson Sanderson Sanderson (R) 905 905 905 100.00% 893 98.67% 12 1.33%
22 Woodard, Mike Woodard Woodard Woodard (D) 905 885 885 100.00% 757 85.54% 128 14.46%
23 Foushee, Valerie P. Foushee Foushee Foushee (D) 905 780 778 99.74% 652 83.80% 126 16.20%
31 Krawiec, Joyce Krawiec Krawiec Krawiec (R) 905 892 892 100.00% 886 99.33% 6 0.67%
49 Van Duyn, Terry Van Duyn Van Duyn Van Duyn (D) 905 814 809 99.39% 662 81.83% 147 18.17%
37 Jackson, Jeff Jackson Jackson J. Jackson (D) 905 709 707 99.72% 566 80.06% 141 19.94%
25 McInnis, Tom McInnis McInnis McInnis (R) 905 857 856 99.88% 855 99.88% 1 0.12%
42 Wells, Andy Wells Wells Wells (R) 905 786 783 99.62% 779 99.49% 4 0.51%
3 Smith, Erica D. Smith Smith Smith (D) 905 766 752 98.17% 618 82.18% 134 17.82%
15 Alexander, John M. Alexander, Jr. Alexander J. Alexander (R) 905 692 691 99.86% 683 98.84% 8 1.16%
40 Waddell, Joyce Waddell Waddell Waddell (D) 905 903 903 100.00% 755 83.61% 148 16.39%
32 Lowe, Paul A. Lowe, Jr. Lowe Lowe (D) 905 829 818 98.67% 712 87.04% 106 12.96%
16 Chaudhuri, Jay J. Chaudhuri Chaudhuri Chaudhuri (D) 905 855 854 99.88% 723 84.66% 131 15.34%
45 Ballard, Deanna Ballard Ballard Ballard (R) 905 886 886 100.00% 881 99.44% 5 0.56%
48 Edwards, Chuck Edwards Edwards Edwards (R) 905 840 840 100.00% 834 99.29% 6 0.71%
39 Bishop, Dan Bishop Bishop Bishop (R) 905 299 295 98.66% 292 98.98% 3 1.02%
13 Britt, Danny Earl Britt, Jr. Britt Britt (R) 905 754 751 99.60% 747 99.47% 4 0.53%
11 Horner, Rick Horner Horner Horner (R) 905 824 820 99.51% 802 97.80% 18 2.20%
36 Newton, Paul Newton Newton Newton (R) 905 870 870 100.00% 862 99.08% 8 0.92%
4 Fitch, Milton F. "Toby" Fitch, Jr. Fitch Fitch (D) 905 848 838 98.82% 696 83.05% 142 16.95%
44 Sawyer, Vickie Sawyer Sawyer Sawyer (R) 905 849 848 99.88% 834 98.35% 14 1.65%
44 Alexander, W. Ted Alexander Alexander T. Alexander (R) 905 882 882 100.00% 864 97.96% 18 2.04%
12 Burgin, Jim Burgin Burgin Burgin (R) 905 854 854 100.00% 839 98.24% 15 1.76%
33 Ford, Carl Ford Ford Ford (R) 905 900 899 99.89% 879 97.78% 20 2.22%
9 Peterson, Harper Peterson Peterson Peterson (D) 905 845 841 99.53% 712 84.66% 129 15.34%
1 Steinburg, Bob Steinburg Steinburg Steinburg (R) 905 856 853 99.65% 842 98.71% 11 1.29%
35 Johnson, Todd Johnson Johnson Johnson (R) 905 873 872 99.89% 865 99.20% 7 0.80%
19 deViere, Kirk deViere deViere deViere (D) 905 867 866 99.88% 740 85.45% 126 14.55%
29 Gallimore, Eddie Gallimore Gallimore Gallimore (R) 905 797 796 99.87% 785 98.62% 11 1.38%
27 Garrett, Michael Garrett Garrett Garrett (D) 905 866 866 100.00% 712 82.22% 154 17.78%
41 Marcus, Natasha R. Marcus Marcus Marcus (D) 905 879 879 100.00% 720 81.91% 159 18.09%
38 Mohammed, Mujtaba A. Mohammed Mohammed Mohammed (D) 905 880 879 99.89% 720 81.91% 159 18.09%
16 Nickel, Wiley Nickel Nickel Nickel (D) 905 831 828 99.64% 649 78.38% 179 21.62%
17 Searcy, Sam Searcy Searcy Searcy (D) 905 752 748 99.47% 647 86.50% 101 13.50%
7 Perry, Jim Perry Perry Perry (R) 905 867 867 100.00% 862 99.42% 5 0.58%
39 Bryan, Rob Bryan Bryan Bryan (R) 905 284 284 100.00% 279 98.24% 5 1.76%
20 Michaux, Henry M. Michaux, Jr. Michaux Michaux (D) 905 4 4 100.00% 3 75.00% 1 25.00%
20 Murdock, Natalie S. Murdock Murdock Murdock (D) 905 238 236 99.16% 187 79.24% 49 20.76%
26 Craven, David W. Craven, Jr. Craven Craven (R) 905 15 15 100.00% 15 100.00% 0 0.00%
42 Proctor, Dean Proctor Proctor Proctor (R) 905 15 15 100.00% 15 100.00% 0 0.00%
  • Total VotesThe total number of roll call votes taken this session on the chamber floor.
  • Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
  • Actual VotesThe number of actual votes the member cast on the chamber floor this session.
  • Vote %The percentage of eligible votes this session on which the member voted.
  • With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
  • With Majority %The With Majority votes divided by the Actual Votes.
  • Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
  • Against Majority %The Against Majority votes divided by the Actual Votes.
  • * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>