House Member Vote Statistics
2023-2024 Session
District Sort1 Name Total Votes Eligible Votes Actual Votes Vote % With Majority With Majority % Against Majority Against Majority %
102 Carney, Becky Carney (D) 798 789 789 100.00% 547 69.33% 242 30.67%
14 Cleveland, George Grant Cleveland (R) 798 699 699 100.00% 627 89.70% 72 10.30%
57 Harrison, Mary Price Taylor Harrison (D) 798 788 785 99.62% 387 49.30% 398 50.70%
77 Howard, Julia Craven Howard (R) 798 607 603 99.34% 589 97.68% 14 2.32%
42 Lucas, Marvin W. Lucas (D) 798 507 491 96.84% 325 66.19% 166 33.81%
111 Moore, Timothy Keith Moore (R) 798 779 732 93.97% 727 99.32% 5 0.68%
48 Pierce, Garland E. Pierce (D) 798 778 776 99.74% 598 77.06% 178 22.94%
89 Setzer, Mitchell Smith Setzer (R) 798 709 703 99.15% 650 92.46% 53 7.54%
27 Wray, Michael H. Wray (D) 798 775 775 100.00% 658 84.90% 117 15.10%
22 Brisson, William Dale Brisson (R) 798 734 734 100.00% 725 98.77% 9 1.23%
86 Blackwell, Hugh Allen Blackwell (R) 798 715 714 99.86% 696 97.48% 18 2.52%
90 Stevens, Sarah Suzanne Stevens (R) 798 636 628 98.74% 618 98.41% 10 1.59%
107 Alexander, Kelly Miller Alexander (D) 798 381 346 90.81% 264 76.30% 82 23.70%
33 Gill, Rosa Underwood Gill (D) 798 705 705 100.00% 465 65.96% 240 34.04%
17 Iler, Francis Robertson Iler (R) 798 751 749 99.73% 722 96.40% 27 3.60%
4 Dixon, James W. Dixon (R) 798 740 729 98.51% 711 97.53% 18 2.47%
62 Faircloth, Joseph Aubrey Faircloth (R) 798 701 684 97.57% 677 98.98% 7 1.02%
110 Hastings, Kelly Eugene Hastings (R) 798 638 636 99.69% 605 95.13% 31 4.87%
15 Shepard, Phillip R. Shepard (R) 798 730 726 99.45% 713 98.21% 13 1.79%
108 Torbett, John A. Torbett (R) 798 764 763 99.87% 749 98.17% 14 1.83%
76 Warren, Harry Joseph Warren (R) 798 764 758 99.21% 738 97.36% 20 2.64%
97 Saine, Jason Ray Saine (R) 798 728 723 99.31% 711 98.34% 12 1.66%
69 Arp, L. Dean Arp (R) 798 773 771 99.74% 753 97.67% 18 2.33%
10 Bell, John Richard Bell (R) 798 747 741 99.20% 736 99.33% 5 0.67%
55 Brody, Mark A. Brody (R) 798 798 793 99.37% 765 96.47% 28 3.53%
106 Cunningham, Carla D. Cunningham (D) 798 734 719 97.96% 567 78.86% 152 21.14%
94 Elmore, Jeffrey Carter Elmore (R) 798 730 729 99.86% 708 97.12% 21 2.88%
59 Hardister, Jonathan Yates Hardister (R) 798 607 607 100.00% 607 100.00% 0 0.00%
75 Lambeth, Donny Carr Lambeth (R) 798 747 736 98.53% 730 99.18% 6 0.82%
64 Riddell, Dennis Patrick Riddell (R) 798 782 779 99.62% 751 96.41% 28 3.59%
19 Davis, Robert Theodore Davis (R) 798 762 762 100.00% 753 98.82% 9 1.18%
54 Reives, Robert Tyrone Reives (D) 798 707 639 90.38% 419 65.57% 220 34.43%
60 Brockman, Cecil Antonio Brockman (D) 798 551 551 100.00% 419 76.04% 132 23.96%
96 Adams, James Cecil Adams (R) 798 740 737 99.59% 707 95.93% 30 4.07%
23 Willingham, Shelly Willingham (D) 798 781 774 99.10% 644 83.20% 130 16.80%
91 Hall, Kyle Ethan K. Hall (R) 798 774 774 100.00% 740 95.61% 34 4.39%
30 Autry, Johnnie Newton Autry (D) 798 798 796 99.75% 411 51.63% 385 48.37%
49 Ball, Cynthia J. Ball (D) 798 757 757 100.00% 481 63.54% 276 36.46%
88 Belk, Mary Gardner Belk (D) 798 781 780 99.87% 473 60.64% 307 39.36%
87 Hall, Destin Chase D. Hall (R) 798 742 708 95.42% 685 96.75% 23 3.25%
40 John, Joseph Robert John (D) 798 793 793 100.00% 537 67.72% 256 32.28%
46 Jones, Brenden H. B. Jones (R) 798 705 698 99.01% 685 98.14% 13 1.86%
81 Potts, Larry Wayne Potts (R) 798 787 787 100.00% 779 98.98% 8 1.02%
58 Quick, Amos Lewis Quick (D) 798 756 728 96.30% 480 65.93% 248 34.07%
51 Sauls, John Irwin Sauls (R) 798 775 770 99.35% 758 98.44% 12 1.56%
28 Strickland, Larry Craig Strickland (R) 798 789 788 99.87% 781 99.11% 7 0.89%
26 White, Donna McDowell White (R) 798 798 793 99.37% 771 97.23% 22 2.77%
18 Butler, Deborah Armfield Butler (D) 798 784 784 100.00% 461 58.80% 323 41.20%
30 Morey, Marcia Helen Morey (D) 798 798 794 99.50% 444 55.92% 350 44.08%
57 Clemmons, Ashton Wheeler Clemmons (D) 798 736 733 99.59% 519 70.80% 214 29.20%
11 Dahle, Allison Anne Dahle (D) 798 797 797 100.00% 474 59.47% 323 40.53%
35 Everitt, Terence Jason Everitt (D) 798 708 685 96.75% 432 63.07% 253 36.93%
1 Goodwin, Edward Charles Goodwin (R) 798 788 786 99.75% 775 98.60% 11 1.40%
105 Harris, Wesley Ryan Harris (D) 798 768 768 100.00% 529 68.88% 239 31.12%
31 Hawkins, Zack Anthony Forde Hawkins (D) 798 648 642 99.07% 435 67.76% 207 32.24%
12 Humphrey, Thomas Christopher Humphrey (R) 798 724 712 98.34% 708 99.44% 4 0.56%
79 Kidwell, Keith Douglas Kidwell (R) 798 779 779 100.00% 727 93.32% 52 6.68%
104 Lofton, Brandon Marcus Lofton (D) 798 786 786 100.00% 550 69.97% 236 30.03%
101 Logan, Carolyn Green Logan (D) 798 706 706 100.00% 432 61.19% 274 38.81%
99 Majeed, Nasif Rashad Majeed (D) 798 795 790 99.37% 567 71.77% 223 28.23%
67 Sasser, Clayton Wayne Sasser (R) 798 785 784 99.87% 770 98.21% 14 1.79%
16 Smith, Carson Henry Carson Smith (R) 798 742 733 98.79% 718 97.95% 15 2.05%
36 von Haefen, Julie Marie von Haefen (D) 798 781 780 99.87% 460 58.97% 320 41.03%
84 McNeely, Jeffrey Carrol McNeely (R) 798 780 772 98.97% 766 99.22% 6 0.78%
113 Johnson, Jake Hunter Johnson (R) 798 769 764 99.35% 755 98.82% 9 1.18%
82 Baker, Kristin Dutrow K. Baker (R) 798 760 760 100.00% 751 98.82% 9 1.18%
29 Alston, Vernetta R. Alston (D) 798 780 774 99.23% 519 67.05% 255 32.95%
53 Penny, Howard Lassiter Penny (R) 798 788 788 100.00% 777 98.60% 11 1.40%
72 Baker, Amber Maria A. Baker (D) 798 643 632 98.29% 405 64.08% 227 35.92%
98 Bradford, John Ray Bradford (R) 798 720 699 97.08% 695 99.43% 4 0.57%
92 Brown, Terry Martin T. Brown (D) 798 758 753 99.34% 531 70.52% 222 29.48%
119 Clampitt, James Michael Clampitt (R) 798 781 781 100.00% 767 98.21% 14 1.79%
120 Gillespie, Karl Ellis Gillespie (R) 798 752 751 99.87% 741 98.67% 10 1.33%
85 Greene, Edwin Dudley Greene (R) 798 748 721 96.39% 720 99.86% 1 0.14%
38 Jones, Abraham Penn A. Jones (D) 798 797 797 100.00% 535 67.13% 262 32.87%
19 Miller, Charles William Miller (R) 798 798 797 99.87% 790 99.12% 7 0.88%
95 Mills, Paul Grey Mills (R) 798 739 723 97.83% 712 98.48% 11 1.52%
66 Moss, Ben Thomas Moss (R) 798 684 684 100.00% 664 97.08% 20 2.92%
37 Paré, Erin Pauling Paré (R) 798 788 787 99.87% 782 99.36% 5 0.64%
93 Pickett, Phillip Ray Pickett (R) 798 753 730 96.95% 721 98.77% 9 1.23%
118 Pless, Steven Mark Pless (R) 798 761 761 100.00% 746 98.03% 15 1.97%
3 Tyson, John Steven Tyson (R) 798 781 773 98.98% 766 99.09% 7 0.91%
80 Watford, Samuel Lee Watford (R) 798 696 696 100.00% 686 98.56% 10 1.44%
43 Wheatley, Diane D. Wheatley (R) 798 778 777 99.87% 764 98.33% 13 1.67%
7 Winslow, Matthew Dale Winslow (R) 798 713 705 98.88% 697 98.87% 8 1.13%
68 Willis, David Allen Willis (R) 798 710 696 98.03% 686 98.56% 10 1.44%
74 Zenger, Jeffrey Alan Zenger (R) 798 798 797 99.87% 776 97.37% 21 2.63%
39 Roberson, James Aubrey Roberson (D) 798 782 782 100.00% 537 68.67% 245 31.33%
65 Pyrtle, Armor Reece Pyrtle (R) 798 798 795 99.62% 789 99.25% 6 0.75%
109 Loftis, Donnie Loftis (R) 798 770 770 100.00% 752 97.66% 18 2.34%
114 Rudow, Caleb Zachary Rudow (D) 798 783 783 100.00% 494 63.09% 289 36.91%
56 Buansi, Allen Kwabena Buansi (D) 798 798 798 100.00% 507 63.53% 291 36.47%
114 Ager, John Ericsson Ager (D) 798 798 798 100.00% 508 63.66% 290 36.34%
117 Balkcom, Jennifer Capps Balkcom (R) 798 767 767 100.00% 748 97.52% 19 2.48%
70 Biggs, Brian O'Neal Biggs (R) 798 798 795 99.62% 779 97.99% 16 2.01%
8 Brown, Gloristine Williams G. Brown (D) 798 798 797 99.87% 523 65.62% 274 34.38%
71 Brown, Kanika Shevon K. Brown (D) 798 723 719 99.45% 470 65.37% 249 34.63%
103 Budd, Laura H. Budd (D) 798 798 796 99.75% 494 62.06% 302 37.94%
13 Cairns, Celeste Coppage Cairns (R) 798 789 789 100.00% 774 98.10% 15 1.90%
41 Cervania, Maria Louisa Saulog Cervania (D) 798 798 796 99.75% 480 60.30% 316 39.70%
25 Chesser, Gregory Allen Chesser (R) 798 789 788 99.87% 782 99.24% 6 0.76%
112 Cotham, Patricia Ann Cotham (R) 798 658 623 94.68% 600 96.31% 23 3.69%
66 Crawford, Sarah Randall Crawford (D) 798 761 761 100.00% 498 65.44% 263 34.56%
83 Crutchfield, Kevin Roger Crutchfield (R) 798 771 763 98.96% 757 99.21% 6 0.79%
24 Fontenot, Kenneth James Fontenot (R) 798 673 649 96.43% 642 98.92% 7 1.08%
45 Jackson, Frances Vinell F. Jackson (D) 798 795 795 100.00% 538 67.67% 257 32.33%
78 Jackson, Maze O'Neal N. Jackson (R) 798 785 761 96.94% 741 97.37% 20 2.63%
2 Jeffers, Brannon Ray Jeffers (D) 798 756 750 99.21% 533 71.07% 217 28.93%
21 Liu, Ya Liu (D) 798 731 731 100.00% 500 68.40% 231 31.60%
34 Longest, Timothy Worth Longest (D) 798 761 761 100.00% 479 62.94% 282 37.06%
47 Lowery, Jarrod Lowery (R) 798 724 713 98.48% 704 98.74% 9 1.26%
6 Pike, Joseph Patrick Pike (R) 798 798 779 97.62% 763 97.95% 16 2.05%
115 Prather, Lindsey Anne Prather (D) 798 798 798 100.00% 489 61.28% 309 38.72%
50 Price, Renée Ann Price (D) 798 798 796 99.75% 524 65.83% 272 34.17%
9 Reeder, Timothy John Reeder (R) 798 762 761 99.87% 754 99.08% 7 0.92%
63 Ross, Stephen M. Ross (R) 798 742 742 100.00% 737 99.33% 5 0.67%
44 Smith, Charles Ruppe Charles Smith (D) 798 796 796 100.00% 550 69.10% 246 30.90%
32 Sossamon, John Franklin Sossamon (R) 798 744 744 100.00% 724 97.31% 20 2.69%
73 Staton-Williams, Diamond RaShelle Staton-Williams (D) 798 697 691 99.14% 449 64.98% 242 35.02%
5 Ward, William Thomas Ward (R) 798 798 798 100.00% 787 98.62% 11 1.38%
59 Branson, Jerry Alan Branson (R) 798 185 185 100.00% 178 96.22% 7 3.78%
57 Clark, Tracy Boyer Clark (D) 798 18 18 100.00% 9 50.00% 9 50.00%
97 Rhyne, Heather H Rhyne (R) 798 18 18 100.00% 18 100.00% 0 0.00%
62 Blust, John Marshall Blust (R) 798 13 13 100.00% 12 92.31% 1 7.69%
94 Eddins, Mikell Blair Eddins (R) 798 13 13 100.00% 13 100.00% 0 0.00%
107 Drakeford, Robert Terry Drakeford (D) 798 13 13 100.00% 8 61.54% 5 38.46%
  • Total VotesThe total number of roll call votes taken this session on the chamber floor.
  • Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
  • Actual VotesThe number of actual votes the member cast on the chamber floor this session.
  • Vote %The percentage of eligible votes this session on which the member voted.
  • With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
  • With Majority %The With Majority votes divided by the Actual Votes.
  • Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
  • Against Majority %The Against Majority votes divided by the Actual Votes.
  • * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>