Senate Member Vote Statistics
2023-2024 Session
District | Name | Total Votes | Eligible Votes | Actual Votes | Vote % | With Majority | With Majority % | Against Majority | Against Majority % |
---|---|---|---|---|---|---|---|---|---|
16 | Adcock (D) | 677 | 631 | 628 | 99.52% | 410 | 65.29% | 217 | 34.55% |
44 | Alexander (R) | 677 | 606 | 605 | 99.83% | 595 | 98.35% | 9 | 1.49% |
19 | Applewhite (D) | 677 | 609 | 608 | 99.84% | 372 | 61.18% | 235 | 38.65% |
11 | Barnes (R) | 677 | 603 | 603 | 100.00% | 601 | 99.67% | 1 | 0.17% |
17 | Batch (D) | 677 | 603 | 602 | 99.83% | 377 | 62.62% | 224 | 37.21% |
26 | Berger (R) | 677 | 676 | 676 | 100.00% | 675 | 99.85% | 0 | 0.00% |
14 | Blue (D) | 677 | 612 | 612 | 100.00% | 397 | 64.87% | 215 | 35.13% |
18 | Bode (D) | 677 | 656 | 655 | 99.85% | 422 | 64.43% | 232 | 35.42% |
24 | Britt (R) | 677 | 523 | 522 | 99.81% | 517 | 99.04% | 4 | 0.77% |
12 | Burgin (R) | 677 | 635 | 635 | 100.00% | 618 | 97.32% | 16 | 2.52% |
15 | Chaudhuri (D) | 677 | 599 | 598 | 99.83% | 385 | 64.38% | 212 | 35.45% |
50 | Corbin (R) | 677 | 620 | 620 | 100.00% | 619 | 99.84% | 0 | 0.00% |
29 | Craven (R) | 677 | 606 | 606 | 100.00% | 603 | 99.50% | 2 | 0.33% |
46 | Daniel (R) | 677 | 638 | 638 | 100.00% | 631 | 98.90% | 6 | 0.94% |
33 | Ford (R) | 677 | 677 | 677 | 100.00% | 665 | 98.23% | 11 | 1.62% |
25 | Galey (R) | 677 | 624 | 624 | 100.00% | 623 | 99.84% | 0 | 0.00% |
27 | Garrett (D) | 677 | 544 | 543 | 99.82% | 345 | 63.54% | 197 | 36.28% |
13 | Grafstein (D) | 677 | 642 | 642 | 100.00% | 392 | 61.06% | 249 | 38.79% |
3 | Hanig (R) | 677 | 630 | 630 | 100.00% | 627 | 99.52% | 2 | 0.32% |
47 | Hise (R) | 677 | 672 | 672 | 100.00% | 666 | 99.11% | 5 | 0.74% |
42 | Hunt (D) | 677 | 574 | 574 | 100.00% | 388 | 67.60% | 185 | 32.23% |
9 | Jackson (R) | 677 | 636 | 636 | 100.00% | 634 | 99.69% | 1 | 0.16% |
30 | Jarvis (R) | 677 | 641 | 641 | 100.00% | 624 | 97.35% | 16 | 2.50% |
35 | Johnson (R) | 677 | 660 | 659 | 99.85% | 657 | 99.70% | 2 | 0.30% |
31 | Krawiec (R) | 677 | 658 | 658 | 100.00% | 648 | 98.48% | 9 | 1.37% |
6 | Lazzara (R) | 677 | 635 | 635 | 100.00% | 634 | 99.84% | 0 | 0.00% |
7 | Lee (R) | 677 | 633 | 633 | 100.00% | 629 | 99.37% | 3 | 0.47% |
32 | Lowe (D) | 677 | 628 | 624 | 99.36% | 429 | 68.75% | 194 | 31.09% |
41 | Marcus (D) | 677 | 607 | 606 | 99.84% | 371 | 61.22% | 234 | 38.61% |
49 | Mayfield (D) | 677 | 677 | 676 | 99.85% | 429 | 63.46% | 246 | 36.39% |
21 | McInnis (R) | 677 | 639 | 639 | 100.00% | 624 | 97.65% | 14 | 2.19% |
23 | Meyer (D) | 677 | 601 | 599 | 99.67% | 357 | 59.60% | 242 | 40.40% |
48 | Moffitt (R) | 677 | 651 | 651 | 100.00% | 650 | 99.85% | 0 | 0.00% |
38 | Mohammed (D) | 677 | 570 | 569 | 99.82% | 348 | 61.16% | 220 | 38.66% |
20 | Murdock (D) | 677 | 501 | 501 | 100.00% | 297 | 59.28% | 203 | 40.52% |
4 | B. Newton (R) | 677 | 628 | 623 | 99.20% | 619 | 99.36% | 3 | 0.48% |
34 | P. Newton (R) | 677 | 673 | 673 | 100.00% | 672 | 99.85% | 0 | 0.00% |
43 | Overcash (R) | 677 | 677 | 676 | 99.85% | 671 | 99.26% | 4 | 0.59% |
2 | Perry (R) | 677 | 610 | 610 | 100.00% | 607 | 99.51% | 3 | 0.49% |
45 | Proctor (R) | 677 | 593 | 593 | 100.00% | 588 | 99.16% | 4 | 0.67% |
8 | Rabon (R) | 677 | 565 | 565 | 100.00% | 561 | 99.29% | 3 | 0.53% |
28 | Robinson (D) | 677 | 504 | 504 | 100.00% | 312 | 61.90% | 191 | 37.90% |
39 | Salvador (D) | 677 | 507 | 507 | 100.00% | 311 | 61.34% | 195 | 38.46% |
1 | Sanderson (R) | 677 | 666 | 666 | 100.00% | 653 | 98.05% | 12 | 1.80% |
10 | Sawrey (R) | 677 | 642 | 641 | 99.84% | 640 | 99.84% | 0 | 0.00% |
37 | Sawyer (R) | 677 | 638 | 638 | 100.00% | 636 | 99.69% | 1 | 0.16% |
36 | Settle (R) | 677 | 662 | 662 | 100.00% | 648 | 97.89% | 13 | 1.96% |
5 | Smith (D) | 677 | 516 | 512 | 99.22% | 346 | 67.58% | 165 | 32.23% |
40 | Waddell (D) | 677 | 671 | 670 | 99.85% | 441 | 65.82% | 228 | 34.03% |
22 | Woodard (D) | 677 | 643 | 643 | 100.00% | 432 | 67.19% | 210 | 32.66% |
2 | Brinson (R) | 677 | 26 | 26 | 100.00% | 25 | 96.15% | 0 | 0.00% |
31 | Jones (R) | 677 | 7 | 7 | 100.00% | 7 | 100.00% | 0 | 0.00% |
- Total VotesThe total number of roll call votes taken this session on the chamber floor.
- Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
- Actual VotesThe number of actual votes the member cast on the chamber floor this session.
- Vote %The percentage of eligible votes this session on which the member voted.
- With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
- With Majority %The With Majority votes divided by the Actual Votes.
- Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
- Against Majority %The Against Majority votes divided by the Actual Votes.
- * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>