House Member Vote Statistics
2025-2026 Session
District Sort1 Name Total Votes Eligible Votes Actual Votes Vote % With Majority With Majority % Against Majority Against Majority %
73 Almond, Jonathan Lemuel Almond (R) 627 604 602 99.67% 601 99.83% 1 0.17%
40 Rubin, Phillip Anthony Rubin (D) 627 616 616 100.00% 408 66.23% 208 33.77%
47 Lowery, John Lee John Lowery (R) 627 7 7 100.00% 7 100.00% 0 0.00%
62 Blust, John Marshall Blust (R) 627 496 491 98.99% 474 96.54% 17 3.46%
102 Carney, Becky Carney (D) 627 627 627 100.00% 439 70.02% 188 29.98%
57 Harrison, Mary Price Taylor Harrison (D) 627 595 595 100.00% 309 51.93% 286 48.07%
77 Howard, Julia Craven Howard (R) 627 627 622 99.20% 615 98.87% 7 1.13%
48 Pierce, Garland E. G. Pierce (D) 627 563 559 99.29% 431 77.10% 128 22.90%
89 Setzer, Mitchell Smith Setzer (R) 627 627 626 99.84% 612 97.76% 14 2.24%
22 Brisson, William Dale Brisson (R) 627 584 576 98.63% 573 99.48% 3 0.52%
86 Blackwell, Hugh Allen Blackwell (R) 627 602 596 99.00% 589 98.83% 7 1.17%
90 Stevens, Sarah Suzanne Stevens (R) 627 610 607 99.51% 599 98.68% 8 1.32%
17 Iler, Francis Robertson Iler (R) 627 612 610 99.67% 607 99.51% 3 0.49%
4 Dixon, James W. Dixon (R) 627 549 545 99.27% 542 99.45% 3 0.55%
110 Hastings, Kelly Eugene Hastings (R) 627 518 513 99.03% 504 98.25% 9 1.75%
15 Shepard, Phillip R. Shepard (R) 627 598 591 98.83% 588 99.49% 3 0.51%
108 Torbett, John A. Torbett (R) 627 626 623 99.52% 615 98.72% 8 1.28%
76 Warren, Harry Joseph Warren (R) 627 621 614 98.87% 606 98.70% 8 1.30%
69 Arp, L. Dean Arp (R) 627 622 613 98.55% 608 99.18% 5 0.82%
10 Bell, John Richard Bell (R) 627 564 554 98.23% 548 98.92% 6 1.08%
55 Brody, Mark A. Brody (R) 627 570 567 99.47% 563 99.29% 4 0.71%
106 Cunningham, Carla D. Cunningham (D) 627 588 552 93.88% 464 84.06% 88 15.94%
75 Lambeth, Donny Carr Lambeth (R) 627 622 617 99.20% 613 99.35% 4 0.65%
64 Riddell, Dennis Patrick Riddell (R) 627 627 622 99.20% 622 100.00% 0 0.00%
19 Davis, Robert Theodore Davis (R) 627 627 625 99.68% 618 98.88% 7 1.12%
54 Reives, Robert Tyrone Reives (D) 627 613 513 83.69% 363 70.76% 150 29.24%
60 Brockman, Cecil Antonio Brockman (D) 627 535 529 98.88% 403 76.18% 126 23.82%
96 Adams, James Cecil Adams (R) 627 607 600 98.85% 597 99.50% 3 0.50%
23 Willingham, Shelly Willingham (D) 627 592 589 99.49% 490 83.19% 99 16.81%
91 Hall, Kyle Ethan K. Hall (R) 627 562 555 98.75% 550 99.10% 5 0.90%
49 Ball, Cynthia J. Ball (D) 627 627 627 100.00% 419 66.83% 208 33.17%
88 Belk, Mary Gardner Belk (D) 627 627 623 99.36% 394 63.24% 229 36.76%
87 Hall, Destin Chase D. Hall (R) 627 546 452 82.78% 451 99.78% 1 0.22%
40 John, Joseph Robert John (D) 627 0 0 0% 0 0% 0 0%
46 Jones, Brenden H. B. Jones (R) 627 460 453 98.48% 448 98.90% 5 1.10%
81 Potts, Larry Wayne Potts (R) 627 627 615 98.09% 615 100.00% 0 0.00%
58 Quick, Amos Lewis Quick (D) 627 527 516 97.91% 366 70.93% 150 29.07%
51 Sauls, John Irwin Sauls (R) 627 281 266 94.66% 264 99.25% 2 0.75%
28 Strickland, Larry Craig Strickland (R) 627 603 598 99.17% 597 99.83% 1 0.17%
26 White, Donna McDowell White (R) 627 627 623 99.36% 619 99.36% 4 0.64%
18 Butler, Deborah Armfield Butler (D) 627 542 541 99.82% 307 56.75% 234 43.25%
30 Morey, Marcia Helen Morey (D) 627 627 626 99.84% 362 57.83% 264 42.17%
11 Dahle, Allison Anne Dahle (D) 627 626 619 98.88% 409 66.07% 210 33.93%
1 Goodwin, Edward Charles Goodwin (R) 627 608 592 97.37% 583 98.48% 9 1.52%
31 Hawkins, Zack Anthony Forde Hawkins (D) 627 622 607 97.59% 426 70.18% 181 29.82%
12 Humphrey, Thomas Christopher Humphrey (R) 627 613 609 99.35% 606 99.51% 3 0.49%
79 Kidwell, Keith Douglas Kidwell (R) 627 626 625 99.84% 605 96.80% 20 3.20%
104 Lofton, Brandon Marcus Lofton (D) 627 560 557 99.46% 391 70.20% 166 29.80%
101 Logan, Carolyn Green Logan (D) 627 597 597 100.00% 375 62.81% 222 37.19%
99 Majeed, Nasif Rashad Majeed (D) 627 581 580 99.83% 411 70.86% 169 29.14%
16 Smith, Carson Henry Carson Smith (R) 627 547 541 98.90% 539 99.63% 2 0.37%
36 von Haefen, Julie Marie von Haefen (D) 627 623 623 100.00% 399 64.04% 224 35.96%
84 McNeely, Jeffrey Carrol McNeely (R) 627 627 615 98.09% 612 99.51% 3 0.49%
113 Johnson, Jake Hunter Johnson (R) 627 627 624 99.52% 623 99.84% 1 0.16%
29 Alston, Vernetta R. Alston (D) 627 626 582 92.97% 385 66.15% 197 33.85%
53 Penny, Howard Lassiter Penny (R) 627 592 590 99.66% 586 99.32% 4 0.68%
72 Baker, Amber Maria Baker (D) 627 500 444 88.80% 289 65.09% 155 34.91%
92 Brown, Terry Martin T. Brown (D) 627 626 617 98.56% 431 69.85% 186 30.15%
119 Clampitt, James Michael Clampitt (R) 627 501 478 95.41% 472 98.74% 6 1.26%
120 Gillespie, Karl Ellis Gillespie (R) 627 594 589 99.16% 586 99.49% 3 0.51%
85 Greene, Edwin Dudley Greene (R) 627 627 626 99.84% 625 99.84% 1 0.16%
38 Jones, Abraham Penn A. Jones (D) 627 627 627 100.00% 451 71.93% 176 28.07%
19 Miller, Charles William Miller (R) 627 627 625 99.68% 624 99.84% 1 0.16%
66 Moss, Ben Thomas Moss (R) 627 502 497 99.00% 491 98.79% 6 1.21%
37 Paré, Erin Pauling Paré (R) 627 617 598 96.92% 597 99.83% 1 0.17%
93 Pickett, Phillip Ray Pickett (R) 627 627 578 92.19% 571 98.79% 7 1.21%
118 Pless, Steven Mark Pless (R) 627 602 599 99.50% 594 99.17% 5 0.83%
3 Tyson, John Steven Tyson (R) 627 565 547 96.81% 544 99.45% 3 0.55%
80 Watford, Samuel Lee Watford (R) 627 553 550 99.46% 546 99.27% 4 0.73%
43 Wheatley, Diane D. Wheatley (R) 627 614 613 99.84% 612 99.84% 1 0.16%
7 Winslow, Matthew Dale Winslow (R) 627 589 586 99.49% 584 99.66% 2 0.34%
68 Willis, David Allen Willis (R) 627 552 532 96.38% 527 99.06% 5 0.94%
74 Zenger, Jeffrey Alan Zenger (R) 627 614 612 99.67% 609 99.51% 3 0.49%
39 Roberson, James Aubrey Roberson (D) 627 588 587 99.83% 400 68.14% 187 31.86%
65 Pyrtle, Armor Reece Pyrtle (R) 627 626 624 99.68% 623 99.84% 1 0.16%
109 Loftis, Donnie Loftis (R) 627 604 604 100.00% 601 99.50% 3 0.50%
56 Buansi, Allen Kwabena Buansi (D) 627 627 625 99.68% 430 68.80% 195 31.20%
114 Ager, John Ericsson Ager (D) 627 627 627 100.00% 436 69.54% 191 30.46%
117 Balkcom, Jennifer Capps Balkcom (R) 627 627 618 98.56% 616 99.68% 2 0.32%
70 Biggs, Brian O'Neal Biggs (R) 627 627 625 99.68% 624 99.84% 1 0.16%
8 Brown, Gloristine Williams G. Brown (D) 627 627 625 99.68% 433 69.28% 192 30.72%
71 Brown, Kanika Shevon K. Brown (D) 627 541 540 99.82% 365 67.59% 175 32.41%
103 Budd, Laura H. Budd (D) 627 623 598 95.99% 420 70.23% 178 29.77%
13 Cairns, Celeste Coppage Cairns (R) 627 617 613 99.35% 611 99.67% 2 0.33%
41 Cervania, Maria Louisa Saulog Cervania (D) 627 627 625 99.68% 394 63.04% 231 36.96%
25 Chesser, Gregory Allen Chesser (R) 627 594 568 95.62% 567 99.82% 1 0.18%
112 Cotham, Patricia Ann Cotham (R) 627 446 442 99.10% 436 98.64% 6 1.36%
66 Crawford, Sarah Randall Crawford (D) 627 627 626 99.84% 430 68.69% 196 31.31%
45 Jackson, Frances Vinell F. Jackson (D) 627 627 627 100.00% 446 71.13% 181 28.87%
78 Jackson, Maze O'Neal N. Jackson (R) 627 498 485 97.39% 480 98.97% 5 1.03%
2 Jeffers, Brannon Ray Jeffers (D) 627 560 550 98.21% 398 72.36% 152 27.64%
21 Liu, Ya Liu (D) 627 627 626 99.84% 451 72.04% 175 27.96%
34 Longest, Timothy Worth Longest (D) 627 627 627 100.00% 431 68.74% 196 31.26%
47 Lowery, Jarrod Lowery (R) 627 540 520 96.30% 518 99.62% 2 0.38%
6 Pike, Joseph Patrick Pike (R) 627 576 536 93.06% 535 99.81% 1 0.19%
115 Prather, Lindsey Anne Prather (D) 627 526 526 100.00% 358 68.06% 168 31.94%
50 Price, Renée Ann Price (D) 627 627 621 99.04% 417 67.15% 204 32.85%
9 Reeder, Timothy John Reeder (R) 627 614 612 99.67% 606 99.02% 6 0.98%
63 Ross, Stephen M. Ross (R) 627 517 515 99.61% 514 99.81% 1 0.19%
44 Smith, Charles Ruppe Charles Smith (D) 627 592 589 99.49% 461 78.27% 128 21.73%
5 Ward, William Thomas Ward (R) 627 627 627 100.00% 626 99.84% 1 0.16%
59 Branson, Jerry Alan Branson (R) 627 627 626 99.84% 621 99.20% 5 0.80%
57 Clark, Tracy Boyer Clark (D) 627 606 604 99.67% 415 68.71% 189 31.29%
97 Rhyne, Heather H Rhyne (R) 627 621 621 100.00% 620 99.84% 1 0.16%
94 Eddins, Mikell Blair Eddins (R) 627 627 623 99.36% 620 99.52% 3 0.48%
116 Turner, Brian Mills Turner (D) 627 494 494 100.00% 347 70.24% 147 29.76%
83 Campbell, Grant Liles Campbell (R) 627 585 573 97.95% 572 99.83% 1 0.17%
95 Carver, Richard Todd Carver (R) 627 627 626 99.84% 618 98.72% 8 1.28%
32 Cohn, Bryan Keith Cohn (D) 627 544 541 99.45% 388 71.72% 153 28.28%
42 Colvin, Hendrix Michael Colvin (D) 627 627 616 98.25% 450 73.05% 166 26.95%
107 Dew, Aisha Ophelia Dew (D) 627 382 380 99.48% 276 72.63% 104 27.37%
82 Echevarria, Brian D. Echevarria (R) 627 627 627 100.00% 626 99.84% 1 0.16%
14 Gable, Wyatt Walter Gable (R) 627 539 536 99.44% 535 99.81% 1 0.19%
100 Greenfield, Julia S. Greenfield (D) 627 627 626 99.84% 409 65.34% 217 34.66%
98 Helfrich, Nancy Elizabeth Helfrich (D) 627 626 626 100.00% 442 70.61% 184 29.39%
67 Huneycutt, Cody Lee Huneycutt (R) 627 491 487 99.19% 483 99.18% 4 0.82%
33 Johnson-Hostler, Monika Johnson-Hostler (D) 627 627 609 97.13% 403 66.17% 206 33.83%
112 Lopez, Jordan Lopez (D) 627 604 599 99.17% 388 64.77% 211 35.23%
27 Pierce, Rodney Donte' R. Pierce (D) 627 621 619 99.68% 422 68.17% 197 31.83%
24 Pittman, Dante Neal Pittman (D) 627 621 621 100.00% 461 74.24% 160 25.76%
35 Schietzelt, Michael Gary Schietzelt (R) 627 614 604 98.37% 603 99.83% 1 0.17%
111 Scott, Paul Lynwood Scott (R) 627 598 597 99.83% 596 99.83% 1 0.17%
  • Total VotesThe total number of roll call votes taken this session on the chamber floor.
  • Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
  • Actual VotesThe number of actual votes the member cast on the chamber floor this session.
  • Vote %The percentage of eligible votes this session on which the member voted.
  • With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
  • With Majority %The With Majority votes divided by the Actual Votes.
  • Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
  • Against Majority %The Against Majority votes divided by the Actual Votes.
  • * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>