House Member Vote Statistics
2025-2026 Session
District Sort1 Name Total Votes Eligible Votes Actual Votes Vote % With Majority With Majority % Against Majority Against Majority %
62 Blust, John Marshall Blust (R) 789 658 653 99.24% 629 96.32% 24 3.68%
102 Carney, Becky Carney (D) 789 789 789 100.00% 550 69.71% 239 30.29%
57 Harrison, Mary Price Taylor Harrison (D) 789 751 751 100.00% 383 51.00% 368 49.00%
77 Howard, Julia Craven Howard (R) 789 780 773 99.10% 765 98.97% 8 1.03%
48 Pierce, Garland E. G. Pierce (D) 789 725 720 99.31% 545 75.69% 175 24.31%
89 Setzer, Mitchell Smith Setzer (R) 789 782 781 99.87% 767 98.21% 14 1.79%
22 Brisson, William Dale Brisson (R) 789 722 713 98.75% 710 99.58% 3 0.42%
86 Blackwell, Hugh Allen Blackwell (R) 789 750 744 99.20% 737 99.06% 7 0.94%
90 Stevens, Sarah Suzanne Stevens (R) 789 683 680 99.56% 672 98.82% 8 1.18%
17 Iler, Francis Robertson Iler (R) 789 768 766 99.74% 762 99.48% 4 0.52%
4 Dixon, James W. Dixon (R) 789 675 666 98.67% 663 99.55% 3 0.45%
110 Hastings, Kelly Eugene Hastings (R) 789 676 669 98.96% 658 98.36% 11 1.64%
15 Shepard, Phillip R. Shepard (R) 789 745 736 98.79% 731 99.32% 5 0.68%
108 Torbett, John A. Torbett (R) 789 788 784 99.49% 776 98.98% 8 1.02%
76 Warren, Harry Joseph Warren (R) 789 750 743 99.07% 735 98.92% 8 1.08%
69 Arp, L. Dean Arp (R) 789 773 764 98.84% 758 99.21% 6 0.79%
10 Bell, John Richard Bell (R) 789 726 715 98.48% 709 99.16% 6 0.84%
55 Brody, Mark A. Brody (R) 789 726 709 97.66% 704 99.29% 5 0.71%
106 Cunningham, Carla D. Cunningham (U) 789 728 687 94.37% 585 85.15% 102 14.85%
75 Lambeth, Donny Carr Lambeth (R) 789 745 739 99.19% 735 99.46% 4 0.54%
64 Riddell, Dennis Patrick Riddell (R) 789 789 783 99.24% 783 100.00% 0 0.00%
19 Davis, Robert Theodore Davis (R) 789 768 765 99.61% 758 99.08% 7 0.92%
54 Reives, Robert Tyrone Reives (D) 789 768 657 85.55% 460 70.02% 197 29.98%
60 Brockman, Cecil Antonio Brockman (D) 789 535 529 98.88% 403 76.18% 126 23.82%
96 Adams, James Cecil Adams (R) 789 768 761 99.09% 755 99.21% 6 0.79%
23 Willingham, Shelly Willingham (D) 789 736 720 97.83% 610 84.72% 110 15.28%
91 Hall, Kyle Ethan K. Hall (R) 789 724 717 99.03% 712 99.30% 5 0.70%
49 Ball, Cynthia J. Ball (D) 789 789 789 100.00% 527 66.79% 262 33.21%
88 Belk, Mary Gardner Belk (D) 789 789 785 99.49% 495 63.06% 290 36.94%
87 Hall, Destin Chase D. Hall (R) 789 708 592 83.62% 591 99.83% 1 0.17%
40 John, Joseph Robert John (D) 789 0 0 0% 0 0% 0 0%
46 Jones, Brenden H. B. Jones (R) 789 621 613 98.71% 607 99.02% 6 0.98%
81 Potts, Larry Wayne Potts (R) 789 789 776 98.35% 776 100.00% 0 0.00%
58 Quick, Amos Lewis Quick (D) 789 688 663 96.37% 463 69.83% 200 30.17%
51 Sauls, John Irwin Sauls (R) 789 304 289 95.07% 287 99.31% 2 0.69%
28 Strickland, Larry Craig Strickland (R) 789 765 760 99.35% 759 99.87% 1 0.13%
26 White, Donna McDowell White (R) 789 789 785 99.49% 779 99.24% 6 0.76%
18 Butler, Deborah Armfield Butler (D) 789 704 701 99.57% 403 57.49% 298 42.51%
30 Morey, Marcia Helen Morey (D) 789 789 788 99.87% 453 57.49% 335 42.51%
11 Dahle, Allison Anne Dahle (D) 789 788 781 99.11% 512 65.56% 269 34.44%
1 Goodwin, Edward Charles Goodwin (R) 789 769 753 97.92% 741 98.41% 12 1.59%
31 Hawkins, Zack Anthony Forde Hawkins (D) 789 784 765 97.58% 537 70.20% 228 29.80%
12 Humphrey, Thomas Christopher Humphrey (R) 789 768 764 99.48% 760 99.48% 4 0.52%
79 Kidwell, Keith Douglas Kidwell (R) 789 735 734 99.86% 713 97.14% 21 2.86%
104 Lofton, Brandon Marcus Lofton (D) 789 697 694 99.57% 487 70.17% 207 29.83%
101 Logan, Carolyn Green Logan (D) 789 759 758 99.87% 481 63.46% 277 36.54%
99 Majeed, Nasif Rashad Majeed (U) 789 743 738 99.33% 537 72.76% 201 27.24%
16 Smith, Carson Henry Carson Smith (R) 789 709 701 98.87% 698 99.57% 3 0.43%
36 von Haefen, Julie Marie von Haefen (D) 789 785 785 100.00% 507 64.59% 278 35.41%
84 McNeely, Jeffrey Carrol McNeely (R) 789 768 750 97.66% 747 99.60% 3 0.40%
113 Johnson, Jake Hunter Johnson (R) 789 781 778 99.62% 777 99.87% 1 0.13%
29 Alston, Vernetta R. Alston (D) 789 736 689 93.61% 453 65.75% 236 34.25%
53 Penny, Howard Lassiter Penny (R) 789 754 752 99.73% 747 99.34% 5 0.66%
72 Baker, Amber Maria Baker (D) 789 662 605 91.39% 397 65.62% 208 34.38%
92 Brown, Terry Martin T. Brown (D) 789 787 778 98.86% 539 69.28% 239 30.72%
119 Clampitt, James Michael Clampitt (R) 789 501 478 95.41% 472 98.74% 6 1.26%
120 Gillespie, Karl Ellis Gillespie (R) 789 735 730 99.32% 726 99.45% 4 0.55%
85 Greene, Edwin Dudley Greene (R) 789 789 784 99.37% 783 99.87% 1 0.13%
38 Jones, Abraham Penn A. Jones (D) 789 789 788 99.87% 554 70.30% 234 29.70%
19 Miller, Charles William Miller (R) 789 789 787 99.75% 786 99.87% 1 0.13%
66 Moss, Ben Thomas Moss (R) 789 640 628 98.13% 622 99.04% 6 0.96%
37 Paré, Erin Pauling Paré (R) 789 779 760 97.56% 759 99.87% 1 0.13%
93 Pickett, Phillip Ray Pickett (R) 789 789 738 93.54% 731 99.05% 7 0.95%
118 Pless, Steven Mark Pless (R) 789 764 760 99.48% 751 98.82% 9 1.18%
3 Tyson, John Steven Tyson (R) 789 719 699 97.22% 696 99.57% 3 0.43%
80 Watford, Samuel Lee Watford (R) 789 714 708 99.16% 704 99.44% 4 0.56%
43 Wheatley, Diane D. Wheatley (R) 789 776 775 99.87% 774 99.87% 1 0.13%
7 Winslow, Matthew Dale Winslow (R) 789 737 734 99.59% 732 99.73% 2 0.27%
68 Willis, David Allen Willis (R) 789 644 622 96.58% 615 98.87% 7 1.13%
74 Zenger, Jeffrey Alan Zenger (R) 789 770 765 99.35% 762 99.61% 3 0.39%
39 Roberson, James Aubrey Roberson (D) 789 748 747 99.87% 514 68.81% 233 31.19%
65 Pyrtle, Armor Reece Pyrtle (R) 789 782 779 99.62% 778 99.87% 1 0.13%
109 Loftis, Donnie Loftis (R) 789 766 766 100.00% 763 99.61% 3 0.39%
56 Buansi, Allen Kwabena Buansi (D) 789 789 776 98.35% 530 68.30% 246 31.70%
114 Ager, John Ericsson Ager (D) 789 780 780 100.00% 537 68.85% 243 31.15%
117 Balkcom, Jennifer Capps Balkcom (R) 789 781 772 98.85% 770 99.74% 2 0.26%
70 Biggs, Brian O'Neal Biggs (R) 789 779 776 99.61% 775 99.87% 1 0.13%
8 Brown, Gloristine Williams G. Brown (D) 789 789 787 99.75% 543 69.00% 244 31.00%
71 Brown, Kanika Shevon K. Brown (D) 789 703 701 99.72% 476 67.90% 225 32.10%
103 Budd, Laura H. Budd (D) 789 785 757 96.43% 522 68.96% 235 31.04%
13 Cairns, Celeste Coppage Cairns (R) 789 779 775 99.49% 772 99.61% 3 0.39%
41 Cervania, Maria Louisa Saulog Cervania (D) 789 789 787 99.75% 493 62.64% 294 37.36%
25 Chesser, Gregory Allen Chesser (R) 789 756 729 96.43% 728 99.86% 1 0.14%
112 Cotham, Patricia Ann Cotham (R) 789 607 601 99.01% 595 99.00% 6 1.00%
66 Crawford, Sarah Randall Crawford (D) 789 789 788 99.87% 537 68.15% 251 31.85%
45 Jackson, Frances Vinell F. Jackson (D) 789 788 788 100.00% 558 70.81% 230 29.19%
78 Jackson, Maze O'Neal N. Jackson (R) 789 659 645 97.88% 639 99.07% 6 0.93%
2 Jeffers, Brannon Ray Jeffers (D) 789 721 711 98.61% 511 71.87% 200 28.13%
21 Liu, Ya Liu (D) 789 756 755 99.87% 544 72.05% 211 27.95%
34 Longest, Timothy Worth Longest (D) 789 789 789 100.00% 546 69.20% 243 30.80%
47 Lowery, Jarrod Lowery (R) 789 540 520 96.30% 518 99.62% 2 0.38%
6 Pike, Joseph Patrick Pike (R) 789 738 697 94.44% 695 99.71% 2 0.29%
115 Prather, Lindsey Anne Prather (D) 789 688 687 99.85% 465 67.69% 222 32.31%
50 Price, Renée Ann Price (D) 789 782 776 99.23% 521 67.14% 255 32.86%
9 Reeder, Timothy John Reeder (R) 789 775 773 99.74% 767 99.22% 6 0.78%
63 Ross, Stephen M. Ross (R) 789 662 660 99.70% 659 99.85% 1 0.15%
44 Smith, Charles Ruppe Charles Smith (D) 789 753 749 99.47% 580 77.44% 169 22.56%
5 Ward, William Thomas Ward (R) 789 789 789 100.00% 787 99.75% 2 0.25%
59 Branson, Jerry Alan Branson (R) 789 789 788 99.87% 783 99.37% 5 0.63%
57 Clark, Tracy Boyer Clark (D) 789 757 755 99.74% 517 68.48% 238 31.52%
97 Rhyne, Heather H Rhyne (R) 789 773 773 100.00% 772 99.87% 1 0.13%
94 Eddins, Mikell Blair Eddins (R) 789 789 779 98.73% 776 99.61% 3 0.39%
116 Turner, Brian Mills Turner (D) 789 656 656 100.00% 454 69.21% 202 30.79%
83 Campbell, Grant Liles Campbell (R) 789 730 717 98.22% 716 99.86% 1 0.14%
95 Carver, Richard Todd Carver (R) 789 789 788 99.87% 780 98.98% 8 1.02%
32 Cohn, Bryan Keith Cohn (D) 789 683 680 99.56% 490 72.06% 190 27.94%
42 Colvin, Hendrix Michael Colvin (D) 789 789 777 98.48% 570 73.36% 207 26.64%
107 Dew, Aisha Ophelia Dew (D) 789 526 503 95.63% 352 69.98% 151 30.02%
82 Echevarria, Brian D. Echevarria (R) 789 789 789 100.00% 786 99.62% 3 0.38%
14 Gable, Wyatt Walter Gable (R) 789 701 698 99.57% 697 99.86% 1 0.14%
100 Greenfield, Julia S. Greenfield (D) 789 789 786 99.62% 515 65.52% 271 34.48%
98 Helfrich, Nancy Elizabeth Helfrich (D) 789 776 776 100.00% 539 69.46% 237 30.54%
67 Huneycutt, Cody Lee Huneycutt (R) 789 652 648 99.39% 644 99.38% 4 0.62%
33 Johnson-Hostler, Monika Johnson-Hostler (D) 789 783 765 97.70% 503 65.75% 262 34.25%
112 Lopez, Jordan Lopez (D) 789 766 761 99.35% 492 64.65% 269 35.35%
27 Pierce, Rodney Donte' R. Pierce (D) 789 783 781 99.74% 532 68.12% 249 31.88%
24 Pittman, Dante Neal Pittman (D) 789 783 783 100.00% 584 74.58% 199 25.42%
35 Schietzelt, Michael Gary Schietzelt (R) 789 776 764 98.45% 763 99.87% 1 0.13%
111 Scott, Paul Lynwood Scott (R) 789 760 759 99.87% 758 99.87% 1 0.13%
73 Almond, Jonathan Lemuel Almond (R) 789 766 764 99.74% 763 99.87% 1 0.13%
40 Rubin, Phillip Anthony Rubin (D) 789 778 778 100.00% 511 65.68% 267 34.32%
47 Lowery, John Lee John Lowery (R) 789 98 97 98.98% 97 100.00% 0 0.00%
60 Cook, Amanda Parsons Cook (D) 789 162 162 100.00% 94 58.02% 68 41.98%
119 Ferguson, Savannah Ferguson (R) 789 162 162 100.00% 162 100.00% 0 0.00%
90 Kiger, Daniel Norman Kiger (R) 789 63 63 100.00% 63 100.00% 0 0.00%
  • Total VotesThe total number of roll call votes taken this session on the chamber floor.
  • Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
  • Actual VotesThe number of actual votes the member cast on the chamber floor this session.
  • Vote %The percentage of eligible votes this session on which the member voted.
  • With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
  • With Majority %The With Majority votes divided by the Actual Votes.
  • Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
  • Against Majority %The Against Majority votes divided by the Actual Votes.
  • * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>