House Member Vote Statistics
2025-2026 Session
District Sort1 Name Total Votes Eligible Votes Actual Votes Vote % With Majority With Majority % Against Majority Against Majority %
62 Blust, John Marshall Blust (R) 717 586 581 99.15% 559 96.21% 22 3.79%
102 Carney, Becky Carney (D) 717 717 717 100.00% 501 69.87% 216 30.13%
57 Harrison, Mary Price Taylor Harrison (D) 717 679 679 100.00% 347 51.10% 332 48.90%
77 Howard, Julia Craven Howard (R) 717 716 710 99.16% 702 98.87% 8 1.13%
48 Pierce, Garland E. G. Pierce (D) 717 653 648 99.23% 493 76.08% 155 23.92%
89 Setzer, Mitchell Smith Setzer (R) 717 710 709 99.86% 695 98.03% 14 1.97%
22 Brisson, William Dale Brisson (R) 717 650 642 98.77% 639 99.53% 3 0.47%
86 Blackwell, Hugh Allen Blackwell (R) 717 690 684 99.13% 677 98.98% 7 1.02%
90 Stevens, Sarah Suzanne Stevens (R) 717 683 680 99.56% 672 98.82% 8 1.18%
17 Iler, Francis Robertson Iler (R) 717 696 694 99.71% 691 99.57% 3 0.43%
4 Dixon, James W. Dixon (R) 717 622 615 98.87% 612 99.51% 3 0.49%
110 Hastings, Kelly Eugene Hastings (R) 717 608 603 99.18% 592 98.18% 11 1.82%
15 Shepard, Phillip R. Shepard (R) 717 682 674 98.83% 670 99.41% 4 0.59%
108 Torbett, John A. Torbett (R) 717 716 713 99.58% 705 98.88% 8 1.12%
76 Warren, Harry Joseph Warren (R) 717 711 704 99.02% 696 98.86% 8 1.14%
69 Arp, L. Dean Arp (R) 717 710 701 98.73% 695 99.14% 6 0.86%
10 Bell, John Richard Bell (R) 717 654 644 98.47% 638 99.07% 6 0.93%
55 Brody, Mark A. Brody (R) 717 654 638 97.55% 634 99.37% 4 0.63%
106 Cunningham, Carla D. Cunningham (U) 717 667 629 94.30% 531 84.42% 98 15.58%
75 Lambeth, Donny Carr Lambeth (R) 717 706 700 99.15% 696 99.43% 4 0.57%
64 Riddell, Dennis Patrick Riddell (R) 717 717 711 99.16% 711 100.00% 0 0.00%
19 Davis, Robert Theodore Davis (R) 717 696 693 99.57% 686 98.99% 7 1.01%
54 Reives, Robert Tyrone Reives (D) 717 696 592 85.06% 417 70.44% 175 29.56%
60 Brockman, Cecil Antonio Brockman (D) 717 535 529 98.88% 403 76.18% 126 23.82%
96 Adams, James Cecil Adams (R) 717 696 689 98.99% 683 99.13% 6 0.87%
23 Willingham, Shelly Willingham (D) 717 664 661 99.55% 556 84.11% 105 15.89%
91 Hall, Kyle Ethan K. Hall (R) 717 652 645 98.93% 640 99.22% 5 0.78%
49 Ball, Cynthia J. Ball (D) 717 717 717 100.00% 482 67.22% 235 32.78%
88 Belk, Mary Gardner Belk (D) 717 717 713 99.44% 451 63.25% 262 36.75%
87 Hall, Destin Chase D. Hall (R) 717 636 524 82.39% 523 99.81% 1 0.19%
40 John, Joseph Robert John (D) 717 0 0 0% 0 0% 0 0%
46 Jones, Brenden H. B. Jones (R) 717 549 541 98.54% 535 98.89% 6 1.11%
81 Potts, Larry Wayne Potts (R) 717 717 705 98.33% 705 100.00% 0 0.00%
58 Quick, Amos Lewis Quick (D) 717 616 603 97.89% 426 70.65% 177 29.35%
51 Sauls, John Irwin Sauls (R) 717 293 278 94.88% 276 99.28% 2 0.72%
28 Strickland, Larry Craig Strickland (R) 717 693 688 99.28% 687 99.85% 1 0.15%
26 White, Donna McDowell White (R) 717 717 713 99.44% 708 99.30% 5 0.70%
18 Butler, Deborah Armfield Butler (D) 717 632 630 99.68% 363 57.62% 267 42.38%
30 Morey, Marcia Helen Morey (D) 717 717 716 99.86% 415 57.96% 301 42.04%
11 Dahle, Allison Anne Dahle (D) 717 716 709 99.02% 470 66.29% 239 33.71%
1 Goodwin, Edward Charles Goodwin (R) 717 697 681 97.70% 669 98.24% 12 1.76%
31 Hawkins, Zack Anthony Forde Hawkins (D) 717 712 696 97.75% 489 70.26% 207 29.74%
12 Humphrey, Thomas Christopher Humphrey (R) 717 696 692 99.43% 688 99.42% 4 0.58%
79 Kidwell, Keith Douglas Kidwell (R) 717 683 682 99.85% 662 97.07% 20 2.93%
104 Lofton, Brandon Marcus Lofton (D) 717 631 628 99.52% 441 70.22% 187 29.78%
101 Logan, Carolyn Green Logan (D) 717 687 686 99.85% 433 63.12% 253 36.88%
99 Majeed, Nasif Rashad Majeed (U) 717 671 669 99.70% 483 72.20% 186 27.80%
16 Smith, Carson Henry Carson Smith (R) 717 637 630 98.90% 628 99.68% 2 0.32%
36 von Haefen, Julie Marie von Haefen (D) 717 713 713 100.00% 461 64.66% 252 35.34%
84 McNeely, Jeffrey Carrol McNeely (R) 717 696 678 97.41% 675 99.56% 3 0.44%
113 Johnson, Jake Hunter Johnson (R) 717 709 706 99.58% 705 99.86% 1 0.14%
29 Alston, Vernetta R. Alston (D) 717 716 669 93.44% 445 66.52% 224 33.48%
53 Penny, Howard Lassiter Penny (R) 717 682 680 99.71% 676 99.41% 4 0.59%
72 Baker, Amber Maria Baker (D) 717 590 533 90.34% 349 65.48% 184 34.52%
92 Brown, Terry Martin T. Brown (D) 717 715 706 98.74% 491 69.55% 215 30.45%
119 Clampitt, James Michael Clampitt (R) 717 501 478 95.41% 472 98.74% 6 1.26%
120 Gillespie, Karl Ellis Gillespie (R) 717 663 658 99.25% 655 99.54% 3 0.46%
85 Greene, Edwin Dudley Greene (R) 717 717 712 99.30% 711 99.86% 1 0.14%
38 Jones, Abraham Penn A. Jones (D) 717 717 717 100.00% 510 71.13% 207 28.87%
19 Miller, Charles William Miller (R) 717 717 715 99.72% 714 99.86% 1 0.14%
66 Moss, Ben Thomas Moss (R) 717 577 566 98.09% 560 98.94% 6 1.06%
37 Paré, Erin Pauling Paré (R) 717 707 688 97.31% 687 99.85% 1 0.15%
93 Pickett, Phillip Ray Pickett (R) 717 717 667 93.03% 660 98.95% 7 1.05%
118 Pless, Steven Mark Pless (R) 717 692 689 99.57% 681 98.84% 8 1.16%
3 Tyson, John Steven Tyson (R) 717 647 629 97.22% 626 99.52% 3 0.48%
80 Watford, Samuel Lee Watford (R) 717 642 639 99.53% 635 99.37% 4 0.63%
43 Wheatley, Diane D. Wheatley (R) 717 704 703 99.86% 702 99.86% 1 0.14%
7 Winslow, Matthew Dale Winslow (R) 717 665 662 99.55% 660 99.70% 2 0.30%
68 Willis, David Allen Willis (R) 717 624 602 96.47% 595 98.84% 7 1.16%
74 Zenger, Jeffrey Alan Zenger (R) 717 698 696 99.71% 693 99.57% 3 0.43%
39 Roberson, James Aubrey Roberson (D) 717 676 675 99.85% 463 68.59% 212 31.41%
65 Pyrtle, Armor Reece Pyrtle (R) 717 710 708 99.72% 707 99.86% 1 0.14%
109 Loftis, Donnie Loftis (R) 717 694 694 100.00% 691 99.57% 3 0.43%
56 Buansi, Allen Kwabena Buansi (D) 717 717 715 99.72% 493 68.95% 222 31.05%
114 Ager, John Ericsson Ager (D) 717 717 717 100.00% 499 69.60% 218 30.40%
117 Balkcom, Jennifer Capps Balkcom (R) 717 709 700 98.73% 698 99.71% 2 0.29%
70 Biggs, Brian O'Neal Biggs (R) 717 707 704 99.58% 703 99.86% 1 0.14%
8 Brown, Gloristine Williams G. Brown (D) 717 717 715 99.72% 495 69.23% 220 30.77%
71 Brown, Kanika Shevon K. Brown (D) 717 631 630 99.84% 428 67.94% 202 32.06%
103 Budd, Laura H. Budd (D) 717 713 688 96.49% 478 69.48% 210 30.52%
13 Cairns, Celeste Coppage Cairns (R) 717 707 703 99.43% 701 99.72% 2 0.28%
41 Cervania, Maria Louisa Saulog Cervania (D) 717 717 715 99.72% 452 63.22% 263 36.78%
25 Chesser, Gregory Allen Chesser (R) 717 684 658 96.20% 657 99.85% 1 0.15%
112 Cotham, Patricia Ann Cotham (R) 717 535 531 99.25% 525 98.87% 6 1.13%
66 Crawford, Sarah Randall Crawford (D) 717 717 716 99.86% 491 68.58% 225 31.42%
45 Jackson, Frances Vinell F. Jackson (D) 717 716 716 100.00% 507 70.81% 209 29.19%
78 Jackson, Maze O'Neal N. Jackson (R) 717 587 574 97.79% 568 98.95% 6 1.05%
2 Jeffers, Brannon Ray Jeffers (D) 717 649 639 98.46% 461 72.14% 178 27.86%
21 Liu, Ya Liu (D) 717 717 716 99.86% 516 72.07% 200 27.93%
34 Longest, Timothy Worth Longest (D) 717 717 717 100.00% 497 69.32% 220 30.68%
47 Lowery, Jarrod Lowery (R) 717 540 520 96.30% 518 99.62% 2 0.38%
6 Pike, Joseph Patrick Pike (R) 717 666 625 93.84% 623 99.68% 2 0.32%
115 Prather, Lindsey Anne Prather (D) 717 616 616 100.00% 417 67.69% 199 32.31%
50 Price, Renée Ann Price (D) 717 717 711 99.16% 479 67.37% 232 32.63%
9 Reeder, Timothy John Reeder (R) 717 703 701 99.72% 695 99.14% 6 0.86%
63 Ross, Stephen M. Ross (R) 717 601 599 99.67% 598 99.83% 1 0.17%
44 Smith, Charles Ruppe Charles Smith (D) 717 681 678 99.56% 528 77.88% 150 22.12%
5 Ward, William Thomas Ward (R) 717 717 717 100.00% 715 99.72% 2 0.28%
59 Branson, Jerry Alan Branson (R) 717 717 716 99.86% 711 99.30% 5 0.70%
57 Clark, Tracy Boyer Clark (D) 717 696 694 99.71% 476 68.59% 218 31.41%
97 Rhyne, Heather H Rhyne (R) 717 701 701 100.00% 700 99.86% 1 0.14%
94 Eddins, Mikell Blair Eddins (R) 717 717 707 98.61% 704 99.58% 3 0.42%
116 Turner, Brian Mills Turner (D) 717 584 584 100.00% 406 69.52% 178 30.48%
83 Campbell, Grant Liles Campbell (R) 717 658 645 98.02% 644 99.84% 1 0.16%
95 Carver, Richard Todd Carver (R) 717 717 716 99.86% 708 98.88% 8 1.12%
32 Cohn, Bryan Keith Cohn (D) 717 611 608 99.51% 436 71.71% 172 28.29%
42 Colvin, Hendrix Michael Colvin (D) 717 717 705 98.33% 516 73.19% 189 26.81%
107 Dew, Aisha Ophelia Dew (D) 717 454 440 96.92% 314 71.36% 126 28.64%
82 Echevarria, Brian D. Echevarria (R) 717 717 717 100.00% 714 99.58% 3 0.42%
14 Gable, Wyatt Walter Gable (R) 717 629 626 99.52% 625 99.84% 1 0.16%
100 Greenfield, Julia S. Greenfield (D) 717 717 716 99.86% 469 65.50% 247 34.50%
98 Helfrich, Nancy Elizabeth Helfrich (D) 717 716 716 100.00% 504 70.39% 212 29.61%
67 Huneycutt, Cody Lee Huneycutt (R) 717 580 576 99.31% 572 99.31% 4 0.69%
33 Johnson-Hostler, Monika Johnson-Hostler (D) 717 711 693 97.47% 457 65.95% 236 34.05%
112 Lopez, Jordan Lopez (D) 717 694 689 99.28% 447 64.88% 242 35.12%
27 Pierce, Rodney Donte' R. Pierce (D) 717 711 709 99.72% 482 67.98% 227 32.02%
24 Pittman, Dante Neal Pittman (D) 717 711 711 100.00% 529 74.40% 182 25.60%
35 Schietzelt, Michael Gary Schietzelt (R) 717 704 692 98.30% 691 99.86% 1 0.14%
111 Scott, Paul Lynwood Scott (R) 717 688 687 99.85% 686 99.85% 1 0.15%
73 Almond, Jonathan Lemuel Almond (R) 717 694 692 99.71% 691 99.86% 1 0.14%
40 Rubin, Phillip Anthony Rubin (D) 717 706 706 100.00% 468 66.29% 238 33.71%
47 Lowery, John Lee John Lowery (R) 717 68 67 98.53% 67 100.00% 0 0.00%
60 Cook, Amanda Parsons Cook (D) 717 90 90 100.00% 55 61.11% 35 38.89%
119 Ferguson, Savannah Ferguson (R) 717 90 90 100.00% 90 100.00% 0 0.00%
  • Total VotesThe total number of roll call votes taken this session on the chamber floor.
  • Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
  • Actual VotesThe number of actual votes the member cast on the chamber floor this session.
  • Vote %The percentage of eligible votes this session on which the member voted.
  • With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
  • With Majority %The With Majority votes divided by the Actual Votes.
  • Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
  • Against Majority %The Against Majority votes divided by the Actual Votes.
  • * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>