House Member Vote Statistics
2025-2026 Session
District Sort1 Name Total Votes Eligible Votes Actual Votes Vote % With Majority With Majority % Against Majority Against Majority %
62 Blust, John Marshall Blust (R) 661 530 525 99.06% 508 96.76% 17 3.24%
102 Carney, Becky Carney (D) 661 661 661 100.00% 459 69.44% 202 30.56%
57 Harrison, Mary Price Taylor Harrison (D) 661 623 623 100.00% 320 51.36% 303 48.64%
77 Howard, Julia Craven Howard (R) 661 660 655 99.24% 648 98.93% 7 1.07%
48 Pierce, Garland E. G. Pierce (D) 661 597 593 99.33% 452 76.22% 141 23.78%
89 Setzer, Mitchell Smith Setzer (R) 661 654 653 99.85% 639 97.86% 14 2.14%
22 Brisson, William Dale Brisson (R) 661 612 604 98.69% 601 99.50% 3 0.50%
86 Blackwell, Hugh Allen Blackwell (R) 661 636 630 99.06% 623 98.89% 7 1.11%
90 Stevens, Sarah Suzanne Stevens (R) 661 644 641 99.53% 633 98.75% 8 1.25%
17 Iler, Francis Robertson Iler (R) 661 640 638 99.69% 635 99.53% 3 0.47%
4 Dixon, James W. Dixon (R) 661 583 579 99.31% 576 99.48% 3 0.52%
110 Hastings, Kelly Eugene Hastings (R) 661 552 547 99.09% 538 98.35% 9 1.65%
15 Shepard, Phillip R. Shepard (R) 661 626 618 98.72% 615 99.51% 3 0.49%
108 Torbett, John A. Torbett (R) 661 660 657 99.55% 649 98.78% 8 1.22%
76 Warren, Harry Joseph Warren (R) 661 655 648 98.93% 640 98.77% 8 1.23%
69 Arp, L. Dean Arp (R) 661 655 646 98.63% 641 99.23% 5 0.77%
10 Bell, John Richard Bell (R) 661 598 588 98.33% 582 98.98% 6 1.02%
55 Brody, Mark A. Brody (R) 661 598 583 97.49% 579 99.31% 4 0.69%
106 Cunningham, Carla D. Cunningham (U) 661 621 586 94.36% 496 84.64% 90 15.36%
75 Lambeth, Donny Carr Lambeth (R) 661 650 644 99.08% 640 99.38% 4 0.62%
64 Riddell, Dennis Patrick Riddell (R) 661 661 656 99.24% 656 100.00% 0 0.00%
19 Davis, Robert Theodore Davis (R) 661 661 659 99.70% 652 98.94% 7 1.06%
54 Reives, Robert Tyrone Reives (D) 661 640 540 84.38% 379 70.19% 161 29.81%
60 Brockman, Cecil Antonio Brockman (D) 661 535 529 98.88% 403 76.18% 126 23.82%
96 Adams, James Cecil Adams (R) 661 640 633 98.91% 630 99.53% 3 0.47%
23 Willingham, Shelly Willingham (D) 661 608 605 99.51% 506 83.64% 99 16.36%
91 Hall, Kyle Ethan K. Hall (R) 661 596 589 98.83% 584 99.15% 5 0.85%
49 Ball, Cynthia J. Ball (D) 661 661 661 100.00% 442 66.87% 219 33.13%
88 Belk, Mary Gardner Belk (D) 661 661 657 99.39% 414 63.01% 243 36.99%
87 Hall, Destin Chase D. Hall (R) 661 580 483 83.28% 482 99.79% 1 0.21%
40 John, Joseph Robert John (D) 661 0 0 0% 0 0% 0 0%
46 Jones, Brenden H. B. Jones (R) 661 493 486 98.58% 480 98.77% 6 1.23%
81 Potts, Larry Wayne Potts (R) 661 661 649 98.18% 649 100.00% 0 0.00%
58 Quick, Amos Lewis Quick (D) 661 560 548 97.86% 386 70.44% 162 29.56%
51 Sauls, John Irwin Sauls (R) 661 293 278 94.88% 276 99.28% 2 0.72%
28 Strickland, Larry Craig Strickland (R) 661 637 632 99.22% 631 99.84% 1 0.16%
26 White, Donna McDowell White (R) 661 661 657 99.39% 653 99.39% 4 0.61%
18 Butler, Deborah Armfield Butler (D) 661 576 575 99.83% 327 56.87% 248 43.13%
30 Morey, Marcia Helen Morey (D) 661 661 660 99.85% 380 57.58% 280 42.42%
11 Dahle, Allison Anne Dahle (D) 661 660 653 98.94% 429 65.70% 224 34.30%
1 Goodwin, Edward Charles Goodwin (R) 661 641 625 97.50% 613 98.08% 12 1.92%
31 Hawkins, Zack Anthony Forde Hawkins (D) 661 656 640 97.56% 447 69.84% 193 30.16%
12 Humphrey, Thomas Christopher Humphrey (R) 661 640 636 99.38% 633 99.53% 3 0.47%
79 Kidwell, Keith Douglas Kidwell (R) 661 653 652 99.85% 632 96.93% 20 3.07%
104 Lofton, Brandon Marcus Lofton (D) 661 589 586 99.49% 410 69.97% 176 30.03%
101 Logan, Carolyn Green Logan (D) 661 631 631 100.00% 396 62.76% 235 37.24%
99 Majeed, Nasif Rashad Majeed (U) 661 615 614 99.84% 440 71.66% 174 28.34%
16 Smith, Carson Henry Carson Smith (R) 661 581 575 98.97% 573 99.65% 2 0.35%
36 von Haefen, Julie Marie von Haefen (D) 661 657 657 100.00% 421 64.08% 236 35.92%
84 McNeely, Jeffrey Carrol McNeely (R) 661 661 644 97.43% 641 99.53% 3 0.47%
113 Johnson, Jake Hunter Johnson (R) 661 661 658 99.55% 657 99.85% 1 0.15%
29 Alston, Vernetta R. Alston (D) 661 660 616 93.33% 406 65.91% 210 34.09%
53 Penny, Howard Lassiter Penny (R) 661 626 624 99.68% 620 99.36% 4 0.64%
72 Baker, Amber Maria Baker (D) 661 534 478 89.51% 310 64.85% 168 35.15%
92 Brown, Terry Martin T. Brown (D) 661 659 650 98.63% 451 69.38% 199 30.62%
119 Clampitt, James Michael Clampitt (R) 661 501 478 95.41% 472 98.74% 6 1.26%
120 Gillespie, Karl Ellis Gillespie (R) 661 628 623 99.20% 620 99.52% 3 0.48%
85 Greene, Edwin Dudley Greene (R) 661 661 660 99.85% 659 99.85% 1 0.15%
38 Jones, Abraham Penn A. Jones (D) 661 661 661 100.00% 473 71.56% 188 28.44%
19 Miller, Charles William Miller (R) 661 661 659 99.70% 658 99.85% 1 0.15%
66 Moss, Ben Thomas Moss (R) 661 536 525 97.95% 519 98.86% 6 1.14%
37 Paré, Erin Pauling Paré (R) 661 651 632 97.08% 631 99.84% 1 0.16%
93 Pickett, Phillip Ray Pickett (R) 661 661 612 92.59% 605 98.86% 7 1.14%
118 Pless, Steven Mark Pless (R) 661 636 633 99.53% 628 99.21% 5 0.79%
3 Tyson, John Steven Tyson (R) 661 591 573 96.95% 570 99.48% 3 0.52%
80 Watford, Samuel Lee Watford (R) 661 586 583 99.49% 579 99.31% 4 0.69%
43 Wheatley, Diane D. Wheatley (R) 661 648 647 99.85% 646 99.85% 1 0.15%
7 Winslow, Matthew Dale Winslow (R) 661 616 613 99.51% 611 99.67% 2 0.33%
68 Willis, David Allen Willis (R) 661 586 566 96.59% 561 99.12% 5 0.88%
74 Zenger, Jeffrey Alan Zenger (R) 661 642 640 99.69% 637 99.53% 3 0.47%
39 Roberson, James Aubrey Roberson (D) 661 622 621 99.84% 422 67.95% 199 32.05%
65 Pyrtle, Armor Reece Pyrtle (R) 661 654 652 99.69% 651 99.85% 1 0.15%
109 Loftis, Donnie Loftis (R) 661 638 638 100.00% 635 99.53% 3 0.47%
56 Buansi, Allen Kwabena Buansi (D) 661 661 659 99.70% 452 68.59% 207 31.41%
114 Ager, John Ericsson Ager (D) 661 661 661 100.00% 458 69.29% 203 30.71%
117 Balkcom, Jennifer Capps Balkcom (R) 661 661 652 98.64% 650 99.69% 2 0.31%
70 Biggs, Brian O'Neal Biggs (R) 661 661 659 99.70% 658 99.85% 1 0.15%
8 Brown, Gloristine Williams G. Brown (D) 661 661 659 99.70% 453 68.74% 206 31.26%
71 Brown, Kanika Shevon K. Brown (D) 661 575 574 99.83% 386 67.25% 188 32.75%
103 Budd, Laura H. Budd (D) 661 657 632 96.19% 440 69.62% 192 30.38%
13 Cairns, Celeste Coppage Cairns (R) 661 651 647 99.39% 645 99.69% 2 0.31%
41 Cervania, Maria Louisa Saulog Cervania (D) 661 661 659 99.70% 414 62.82% 245 37.18%
25 Chesser, Gregory Allen Chesser (R) 661 628 602 95.86% 601 99.83% 1 0.17%
112 Cotham, Patricia Ann Cotham (R) 661 479 475 99.16% 469 98.74% 6 1.26%
66 Crawford, Sarah Randall Crawford (D) 661 661 660 99.85% 451 68.33% 209 31.67%
45 Jackson, Frances Vinell F. Jackson (D) 661 660 660 100.00% 465 70.45% 195 29.55%
78 Jackson, Maze O'Neal N. Jackson (R) 661 531 518 97.55% 513 99.03% 5 0.97%
2 Jeffers, Brannon Ray Jeffers (D) 661 593 583 98.31% 419 71.87% 164 28.13%
21 Liu, Ya Liu (D) 661 661 660 99.85% 474 71.82% 186 28.18%
34 Longest, Timothy Worth Longest (D) 661 661 661 100.00% 455 68.84% 206 31.16%
47 Lowery, Jarrod Lowery (R) 661 540 520 96.30% 518 99.62% 2 0.38%
6 Pike, Joseph Patrick Pike (R) 661 610 570 93.44% 569 99.82% 1 0.18%
115 Prather, Lindsey Anne Prather (D) 661 560 560 100.00% 378 67.50% 182 32.50%
50 Price, Renée Ann Price (D) 661 661 655 99.09% 438 66.87% 217 33.13%
9 Reeder, Timothy John Reeder (R) 661 647 645 99.69% 639 99.07% 6 0.93%
63 Ross, Stephen M. Ross (R) 661 545 543 99.63% 542 99.82% 1 0.18%
44 Smith, Charles Ruppe Charles Smith (D) 661 625 622 99.52% 486 78.14% 136 21.86%
5 Ward, William Thomas Ward (R) 661 661 661 100.00% 660 99.85% 1 0.15%
59 Branson, Jerry Alan Branson (R) 661 661 660 99.85% 655 99.24% 5 0.76%
57 Clark, Tracy Boyer Clark (D) 661 640 638 99.69% 435 68.18% 203 31.82%
97 Rhyne, Heather H Rhyne (R) 661 655 655 100.00% 654 99.85% 1 0.15%
94 Eddins, Mikell Blair Eddins (R) 661 661 652 98.64% 649 99.54% 3 0.46%
116 Turner, Brian Mills Turner (D) 661 528 528 100.00% 367 69.51% 161 30.49%
83 Campbell, Grant Liles Campbell (R) 661 619 607 98.06% 606 99.84% 1 0.16%
95 Carver, Richard Todd Carver (R) 661 661 660 99.85% 652 98.79% 8 1.21%
32 Cohn, Bryan Keith Cohn (D) 661 578 575 99.48% 412 71.65% 163 28.35%
42 Colvin, Hendrix Michael Colvin (D) 661 661 649 98.18% 474 73.04% 175 26.96%
107 Dew, Aisha Ophelia Dew (D) 661 407 393 96.56% 280 71.25% 113 28.75%
82 Echevarria, Brian D. Echevarria (R) 661 661 661 100.00% 660 99.85% 1 0.15%
14 Gable, Wyatt Walter Gable (R) 661 573 570 99.48% 569 99.82% 1 0.18%
100 Greenfield, Julia S. Greenfield (D) 661 661 660 99.85% 430 65.15% 230 34.85%
98 Helfrich, Nancy Elizabeth Helfrich (D) 661 660 660 100.00% 464 70.30% 196 29.70%
67 Huneycutt, Cody Lee Huneycutt (R) 661 524 520 99.24% 516 99.23% 4 0.77%
33 Johnson-Hostler, Monika Johnson-Hostler (D) 661 655 637 97.25% 418 65.62% 219 34.38%
112 Lopez, Jordan Lopez (D) 661 638 633 99.22% 408 64.45% 225 35.55%
27 Pierce, Rodney Donte' R. Pierce (D) 661 655 653 99.69% 442 67.69% 211 32.31%
24 Pittman, Dante Neal Pittman (D) 661 655 655 100.00% 485 74.05% 170 25.95%
35 Schietzelt, Michael Gary Schietzelt (R) 661 648 638 98.46% 637 99.84% 1 0.16%
111 Scott, Paul Lynwood Scott (R) 661 632 631 99.84% 630 99.84% 1 0.16%
73 Almond, Jonathan Lemuel Almond (R) 661 638 636 99.69% 635 99.84% 1 0.16%
40 Rubin, Phillip Anthony Rubin (D) 661 650 650 100.00% 430 66.15% 220 33.85%
47 Lowery, John Lee John Lowery (R) 661 41 40 97.56% 40 100.00% 0 0.00%
60 Cook, Amanda Parsons Cook (D) 661 34 34 100.00% 21 61.76% 13 38.24%
119 Ferguson, Savannah Ferguson (R) 661 34 34 100.00% 34 100.00% 0 0.00%
  • Total VotesThe total number of roll call votes taken this session on the chamber floor.
  • Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
  • Actual VotesThe number of actual votes the member cast on the chamber floor this session.
  • Vote %The percentage of eligible votes this session on which the member voted.
  • With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
  • With Majority %The With Majority votes divided by the Actual Votes.
  • Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
  • Against Majority %The Against Majority votes divided by the Actual Votes.
  • * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>