Senate Roll Call Vote History
2001-2002 Session
RCS # Sort1 Sort2 Doc. Subject/Motion Date Result Aye No Not Voting Exc. Abs. Exc. Vote Total Votes
75 CONFIRMATION OF ELECTION OF G. GORDON GREENWOOD STATE BOARD OF COMMUNITY COLLEGES STATE BOARD OF COMMUNITY COLLEGES CONFIRMATION\VOTE 03/22/2001 11:20 AM PASSED 43 0 1 6 0 43
76 CONFIRMATION OF ELECTION OF JAMES WOODY, JR. STATE BOARD OF COMMUNITY COLLEGES STATE BOARD OF COMMUNITY COLLEGES CONFIRMATION\VOTE 03/22/2001 11:21 AM PASSED 44 0 0 6 0 44
1171 GOVERNORS APPOINTMENTS TO STATE BOARD OF AGRICULTURE Motion 10\CONFIRMATION 12/03/2001 7:25 PM PASSED 38 0 3 9 0 38
1308 TEST VOTE 07/03/2002 2:37 PM PASSED 50 0 0 0 0 50
1206 CONFIRMATION VOTE FOR RETIREMENT SYSTEM BOARD OF TRUSTEES Motion 10\CONFIRMATION 12/05/2001 11:33 AM PASSED 43 0 3 4 0 43
1207 H 60 HJR 60 HONORING GEORGE HENRY WHITE/ FORMER MEMBER U.S. CONGRESS Second Reading 12/05/2001 4:17 PM PASSED 39 0 4 7 0 39
1193 H 1284 HB 1284 OPENNESS OF COURT RECORDS AND PROCEEDINGS 6TH EDITION Second Reading 12/04/2001 3:09 PM PASSED 43 2 0 5 0 45
1194 H 338 HB 338 2001 TECHNICAL CORRECTIONS 5TH EDITION Amendment 17 12/04/2001 3:12 PM PASSED 45 0 0 5 0 45
1195 H 338 HB 338 2001 TECHNICAL CORRECTIONS SUBSTITUTE AMENDMENT TO AMENDMENT 11 SUBSTITUTE AMENDMENT TO AMENDMENT 11 5TH EDITION Amendment 18 12/04/2001 4:36 PM PASSED 38 1 5 6 0 39
1196 H 338 HB 338 2001 TECHNICAL CORRECTIONS SUBSTITUTE AMENDMENT TO AMENDMENT 16 SUBSTITUTE AMENDMENT TO AMENDMENT 16 5TH EDITION Amendment 19 12/04/2001 4:44 PM PASSED 25 16 3 6 0 41
1197 H 338 HB 338 2001 TECHNICAL CORRECTIONS 5TH EDITION Second Reading 12/04/2001 4:44 PM PASSED 31 12 1 6 0 43
1198 H 338 HB 338 2001 TECHNICAL CORRECTIONS 5TH EDITION Amendment 20 12/04/2001 5:08 PM PASSED 26 15 3 6 0 41
1199 H 338 HB 338 2001 TECHNICAL CORRECTIONS 5TH EDITION Third Reading 12/04/2001 5:09 PM PASSED 30 12 2 6 0 42
1321 H 1488 HB 1488 OPEN CONTAINER SUNSET EXTENDED 2ND EDITION Second Reading 07/10/2002 12:48 PM PASSED 46 3 0 1 0 49
1173 H 32 HB 32 CONGRESS ZERODEVIATION 3RD EDITION Second Reading 12/04/2001 12:51 PM PASSED 30 13 1 6 0 43
1174 H 917 HB 917 DURHAM CHARTER CLEANUP/RAISE OCCUPANCY TAX 2ND EDITION Conference Rpt\Second Reading\Motion 7\To Adopt 12/04/2001 1:45 PM PASSED 36 0 8 6 0 36
1176 H 969 HB 969 AIR QUALITY/MOTOR VEHICLE INSPECTION FEE 6TH EDITION Conference Rpt\Second Reading\Motion 7\To Adopt 12/04/2001 1:54 PM PASSED 32 10 1 6 0 42
1178 H 338 HB 338 2001 TECHNICAL CORRECTIONS 5TH EDITION Amendment 1 12/04/2001 2:09 PM PASSED 44 0 1 5 0 44
1179 H 338 HB 338 2001 TECHNICAL CORRECTIONS 5TH EDITION Amendment 2 12/04/2001 2:11 PM PASSED 43 0 2 5 0 43
1180 H 338 HB 338 2001 TECHNICAL CORRECTIONS 5TH EDITION Amendment 3 12/04/2001 2:13 PM PASSED 43 0 2 5 0 43
1181 H 338 HB 338 2001 TECHNICAL CORRECTIONS 5TH EDITION Amendment 4 12/04/2001 2:15 PM PASSED 43 0 2 5 0 43
1182 H 338 HB 338 2001 TECHNICAL CORRECTIONS 5TH EDITION Amendment 5 12/04/2001 2:18 PM PASSED 44 1 0 5 0 45
1183 H 338 HB 338 2001 TECHNICAL CORRECTIONS 5TH EDITION Amendment 6 12/04/2001 2:19 PM PASSED 45 0 0 5 0 45
1184 H 338 HB 338 2001 TECHNICAL CORRECTIONS 5TH EDITION Amendment 7 12/04/2001 2:21 PM PASSED 45 0 0 5 0 45
1185 H 338 HB 338 2001 TECHNICAL CORRECTIONS 5TH EDITION Amendment 8 12/04/2001 2:23 PM PASSED 43 2 0 5 0 45
1186 H 338 HB 338 2001 TECHNICAL CORRECTIONS 5TH EDITION Amendment 9 12/04/2001 2:32 PM PASSED 43 2 0 5 0 45
1187 H 338 HB 338 2001 TECHNICAL CORRECTIONS 5TH EDITION Amendment 10 12/04/2001 2:35 PM PASSED 45 0 0 5 0 45
1188 H 338 HB 338 2001 TECHNICAL CORRECTIONS 5TH EDITION Amendment 12 12/04/2001 2:40 PM PASSED 45 0 0 5 0 45
1189 H 338 HB 338 2001 TECHNICAL CORRECTIONS 5TH EDITION Amendment 13 12/04/2001 2:41 PM PASSED 44 0 1 5 0 44
1190 H 338 HB 338 2001 TECHNICAL CORRECTIONS 5TH EDITION Amendment 14\Motion 1\To Table 12/04/2001 2:44 PM PASSED 27 18 0 5 0 45
1191 H 338 HB 338 2001 TECHNICAL CORRECTIONS 5TH EDITION Amendment 15 12/04/2001 2:45 PM PASSED 43 1 1 5 0 44
869 H 942 HB 942 LOCKSMITH LICENSURE 5TH EDITION Third Reading 08/01/2001 3:28 PM PASSED 45 3 1 1 0 48
870 H 612 HB 612 NEUSE RIVER WATER QUALITY RECLASSIFICATION 2ND EDITION Second Reading 08/01/2001 3:30 PM PASSED 48 0 1 1 0 48
649 H 573 HB 573 ELIMINATE CAMPAIGN REPORT NOTARIZATION 2ND EDITION Second Reading 06/13/2001 3:39 PM PASSED 46 0 2 2 0 46
650 H 689 HB 689 TENNESSEE VALLEY AUTHORITY OFFICERS' AUTHORITY 2ND EDITION Second Reading 06/13/2001 3:41 PM PASSED 48 0 0 2 0 48
653 H 1246 HB 1246 BOG STUDY ADMISSIONS/YOUTHS IN INSTITUTIONS OF HIGHER EDUCATION 3RD EDITION Amendment 2\Motion 2\Prev Question 06/13/2001 4:35 PM PASSED 32 16 0 2 0 48
654 H 1246 HB 1246 BOG STUDY ADMISSIONS/YOUTHS IN INSTITUTIONS OF HIGHER EDUCATION 3RD EDITION Amendment 2 06/13/2001 4:37 PM FAILED 17 31 0 2 0 48
655 H 1246 HB 1246 BOG STUDY ADMISSIONS/YOUTHS IN INSTITUTIONS OF HIGHER EDUCATION 3RD EDITION Third Reading 06/13/2001 4:38 PM PASSED 45 3 0 2 0 48
656 H 429 HB 429 CLARIFY SB25 2ND EDITION Amendment 1 06/13/2001 4:40 PM PASSED 48 0 0 2 0 48
657 H 429 HB 429 CLARIFY SB25 2ND EDITION Second Reading 06/13/2001 4:40 PM PASSED 48 0 0 2 0 48
659 H 636 HB 636 ELIZABETH CITY CHARTER REVISED 2ND EDITION Second Reading 06/14/2001 10:57 AM PASSED 48 0 0 2 0 48
660 H 1062 HB 1062 CORRECT DRY-CLEANING/WHITE GOODS LAWS 4TH EDITION Second Reading 06/14/2001 11:00 AM PASSED 48 0 0 2 0 48
661 H 356 HB 356 COLLECTION AGENCY/BAIL BOND AMENDMENTS 3RD EDITION Second Reading 06/14/2001 11:02 AM PASSED 48 0 0 2 0 48
663 H 636 HB 636 ELIZABETH CITY CHARTER REVISED 2ND EDITION Third Reading 06/18/2001 7:16 PM PASSED 43 0 1 6 0 43
664 H 1062 HB 1062 CORRECT DRY-CLEANING/WHITE GOODS LAWS 4TH EDITION Third Reading 06/18/2001 7:17 PM PASSED 42 0 2 6 0 42
665 H 334 HB 334 EXEMPTION FOR INTERNS 2ND EDITION Second Reading 06/18/2001 7:19 PM PASSED 43 0 1 6 0 43
666 H 643 HB 643 TESTIMONIAL PRIVILEGE FOR VIOLENCE VICTIMS 3RD EDITION Amendment 2 06/18/2001 7:22 PM PASSED 42 1 1 6 0 43
667 H 643 HB 643 TESTIMONIAL PRIVILEGE FOR VIOLENCE VICTIMS 3RD EDITION Second Reading 06/18/2001 7:22 PM PASSED 43 0 1 6 0 43
668 H 884 HB 884 INNOCENCE PROTECTION ACT 3RD EDITION Amendment 1 06/18/2001 7:28 PM PASSED 44 0 0 6 0 44
669 H 884 HB 884 INNOCENCE PROTECTION ACT 3RD EDITION Second Reading 06/18/2001 7:36 PM PASSED 44 0 0 6 0 44
670 H 356 HB 356 COLLECTION AGENCY/BAIL BOND AMENDMENTS 3RD EDITION Third Reading 06/18/2001 7:37 PM PASSED 44 0 0 6 0 44
676 H 109 HB 109 REIMBURSEMENT FOR MARRIAGE/FAMILY THERAPISTS Second Reading 06/20/2001 3:40 PM PASSED 49 0 0 1 0 49
677 H 663 HJR 663 HONORING THE VICTIMS OF THE IMPERIAL FOOD PRODUCTS FIRE Second Reading 06/20/2001 3:52 PM PASSED 49 0 0 1 0 49
678 H 1342 HB 1342 NOTIFICATION OF LEASED MOTOR VEHICLE PARKING VIOLATIONS 2ND EDITION Second Reading 06/20/2001 3:54 PM PASSED 49 0 0 1 0 49
674 H 838 HB 838 WAKE FOREST DEANNEXATION 2ND EDITION Second Reading 06/20/2001 3:36 PM PASSED 49 0 0 1 0 49
682 H 838 HB 838 WAKE FOREST DEANNEXATION 2ND EDITION Third Reading 06/21/2001 10:37 AM PASSED 46 0 3 1 0 46
697 H 1448 HB 1448 MAKE MEALS TAX PENALTIES UNIFORM 2ND EDITION Third Reading 06/25/2001 7:20 PM PASSED 43 0 2 5 0 43
698 H 1068 HB 1068 LONG-TERM CARE FACIL./QUALITY OF CARE 3RD EDITION Second Reading 06/25/2001 7:23 PM PASSED 43 0 2 5 0 43
688 H 108 HB 108 COUNTIES COLLECT DELINQUENT TAXES BEFORE RECORD DEEDS 4TH EDITION Second Reading 06/21/2001 10:48 AM PASSED 46 2 1 1 0 48
689 H 598 HB 598 BUILDING INSPECTIONS CONTRACTED 4TH EDITION Second Reading 06/21/2001 10:51 AM PASSED 49 0 0 1 0 49
1202 H 917 HB 917 DURHAM CHARTER CLEANUP/RAISE OCCUPANCY TAX 2ND EDITION Conference Rpt\Third Reading\Motion 7\To Adopt 12/05/2001 9:20 AM PASSED 39 0 5 6 0 39
1204 H 969 HB 969 AIR QUALITY/MOTOR VEHICLE INSPECTION FEE 6TH EDITION Conference Rpt\Third Reading\Motion 7\To Adopt 12/05/2001 9:22 AM PASSED 27 12 4 6 0 39
685 H 1448 HB 1448 MAKE MEALS TAX PENALTIES UNIFORM 2ND EDITION Second Reading 06/21/2001 10:41 AM PASSED 47 0 2 1 0 47
1105 H 1427 HB 1427 AMEND USE VALUE STATUTES 4TH EDITION Second Reading 10/17/2001 3:29 PM PASSED 42 0 3 5 0 42
1326 H 1544 HB 1544 AMEND COASTAL AREA MANAGEMENT ACT VARIANCE PROCESS 2ND EDITION Second Reading 07/10/2002 1:01 PM PASSED 49 0 0 1 0 49
884 H 583 HB 583 MODIFY NASH OCCUPANCY TAX 2ND EDITION Third Reading 08/07/2001 3:26 PM PASSED 45 0 1 4 0 45
892 H 685 HB 685 OCCUPANCY TAX FOR CERTAIN COUNTIES 3RD EDITION Amendment 1 08/08/2001 3:19 PM PASSED 42 1 0 7 0 43
893 H 1073 HB 1073 REGISTER OF DEEDS/BUSINESS REINSTATEMENT 4TH EDITION Amendment 1 08/08/2001 3:25 PM PASSED 42 0 1 7 0 42
894 H 1073 HB 1073 REGISTER OF DEEDS/BUSINESS REINSTATEMENT 4TH EDITION Second Reading 08/08/2001 3:26 PM PASSED 43 0 0 7 0 43
882 H 583 HB 583 MODIFY NASH OCCUPANCY TAX 2ND EDITION Second Reading 08/06/2001 7:18 PM PASSED 38 0 4 8 0 38
899 H 685 HB 685 OCCUPANCY TAX FOR CERTAIN COUNTIES 3RD EDITION Second Reading 08/09/2001 10:19 AM PASSED 44 1 1 4 0 45
901 H 1073 HB 1073 REGISTER OF DEEDS/BUSINESS REINSTATEMENT 4TH EDITION Third Reading 08/09/2001 10:21 AM PASSED 46 0 0 4 0 46
902 H 844 HB 844 DISTRICT COURT DISTRICT 11 JUDGES' RESIDENCY 3RD EDITION Second Reading 08/09/2001 10:22 AM PASSED 46 0 0 4 0 46
903 H 1301 HB 1301 CLARIFY PETROLEUM LUST CLEANUP REQUIREMENTS 2ND EDITION Second Reading 08/09/2001 10:24 AM PASSED 46 0 0 4 0 46
904 H 402 HB 402 BERTIE COUNTY HUNTING 4TH EDITION Amendment 1 08/09/2001 10:29 AM PASSED 42 4 0 4 0 46
905 H 402 HB 402 BERTIE COUNTY HUNTING 4TH EDITION Second Reading 08/09/2001 10:30 AM PASSED 46 0 0 4 0 46
910 H 844 HB 844 DISTRICT COURT DISTRICT 11 JUDGES' RESIDENCY 3RD EDITION Third Reading 08/13/2001 8:00 PM PASSED 44 0 1 5 0 44
911 H 115 HB 115 PUBLIC CONFLICTS OF INTEREST 4TH EDITION Amendment 1 08/14/2001 3:17 PM PASSED 47 0 1 2 0 47
1257 H 1487 HB 1487 BILLBOARD JUST COMPENSATION SUNSET EXTENDED 2ND EDITION Second Reading 06/25/2002 2:16 PM PASSED 47 0 2 1 0 47
1258 H 1482 HB 1482 SALUDA DEANNEXATION Second Reading 06/25/2002 2:17 PM PASSED 47 0 2 1 0 47
1260 H 1587 HB 1587 FARMVILLE ANNEXATION Second Reading 06/25/2002 2:19 PM PASSED 47 0 2 1 0 47
1261 H 1613 HB 1613 HARRISON/HARTSEASE FIRE DISTRICT BOUNDARIES Second Reading 06/25/2002 2:19 PM PASSED 47 0 2 1 0 47
1262 H 1510 HB 1510 ICARD FIRE TAX Second Reading 06/25/2002 2:19 PM PASSED 47 0 2 1 0 47
1263 H 1578 HB 1578 REMOVE SCRAP TIRE TAX SUNSET Second Reading 06/25/2002 2:20 PM PASSED 47 0 2 1 0 47
1268 H 1482 HB 1482 SALUDA DEANNEXATION Third Reading 06/26/2002 2:39 PM PASSED 50 0 0 0 0 50
1269 H 1510 HB 1510 ICARD FIRE TAX Third Reading 06/26/2002 2:39 PM PASSED 50 0 0 0 0 50
1270 H 1587 HB 1587 FARMVILLE ANNEXATION Third Reading 06/26/2002 2:39 PM PASSED 50 0 0 0 0 50
1106 H 1270 HB 1270 EASTERN BAND OF CHEROKEES' FULL FAITH AND CREDIT 2ND EDITION Amendment 1 10/17/2001 3:58 PM PASSED 45 0 0 5 0 45
1107 H 1270 HB 1270 EASTERN BAND OF CHEROKEES' FULL FAITH AND CREDIT 2ND EDITION Second Reading 10/17/2001 4:03 PM PASSED 38 7 0 5 0 45
1108 H 1192 HB 1192 CRAVEN COMMISIONERS ELECTION 2ND EDITION Second Reading 10/17/2001 4:07 PM PASSED 44 1 0 5 0 45
1109 H 1299 HB 1299 UNDERGROUND STORAGE TANK PROGRAM FUNDS 2ND EDITION Second Reading 10/17/2001 4:09 PM PASSED 45 0 0 5 0 45
1110 H 1471 HB 1471 TERRORISM DEFENSE FUNDS 3RD EDITION Second Reading 11/06/2001 3:33 PM PASSED 45 1 0 4 0 46
1111 H 917 HB 917 DURHAM CHARTER CLEANUP/RAISE OCCUPANCY TAX 2ND EDITION Third Reading 11/06/2001 3:34 PM PASSED 42 4 0 4 0 46
1112 H 1427 HB 1427 AMEND USE VALUE STATUTES 4TH EDITION Third Reading 11/06/2001 3:35 PM PASSED 46 0 0 4 0 46
1113 H 898 HB 898 STATE EMPLOYEE FEDERAL REMEDY RESTORATION ACT 4TH EDITION Second Reading 11/06/2001 3:37 PM PASSED 46 0 0 4 0 46
1118 H 1468 HB 1468 CERTAIN WEAPONS OF MASS DESTRUCTION 4TH EDITION Second Reading 11/06/2001 3:59 PM PASSED 43 2 0 5 0 45
1119 H 883 HB 883 TYRRELL OCCUPANCY TAX 3RD EDITION Second Reading 11/06/2001 4:02 PM PASSED 41 3 1 5 0 44
1123 H 108 HB 108 COUNTIES COLLECT DELINQUENT TAXES BEFORE RECORD DEEDS 4TH EDITION Conference Rpt\Motion 7\To Adopt 11/06/2001 4:11 PM PASSED 42 1 2 5 0 43
1124 H 883 HB 883 TYRRELL OCCUPANCY TAX 3RD EDITION Third Reading 11/13/2001 3:21 PM PASSED 38 3 0 9 0 41
1127 H 1025 HB 1025 HOUSE REDISTRICTING-SUTTON PLAN 3 3RD EDITION Second Reading 11/13/2001 3:56 PM PASSED 28 13 0 9 0 41
1128 H 1046 HB 1046 ELECTION CHANGES 3RD EDITION Amendment 1 11/13/2001 4:02 PM PASSED 28 13 0 9 0 41
1129 H 1046 HB 1046 ELECTION CHANGES 3RD EDITION Second Reading 11/13/2001 4:04 PM PASSED 28 13 0 9 0 41
1134 H 1389 HB 1389 SPECIAL FORCES ASSOCIATION REGISTRATION PLATE 2ND EDITION Amendment 1 11/20/2001 1:22 PM PASSED 39 0 4 7 0 39
1135 H 1389 HB 1389 SPECIAL FORCES ASSOCIATION REGISTRATION PLATE 2ND EDITION Second Reading 11/20/2001 1:24 PM PASSED 40 0 3 7 0 40
1138 H 1472 HB 1472 BIOLOGICAL AGENTS REGISTRY 2ND EDITION Second Reading 11/20/2001 1:33 PM PASSED 42 0 1 7 0 42
1142 H 1468 HB 1468 CERTAIN WEAPONS OF MASS DESTRUCTION 4TH EDITION Conference Rpt\Motion 7\To Adopt 11/20/2001 2:17 PM PASSED 40 1 1 8 0 41
1143 H 250 HB 250 MIDLAND/LINDEN ANNEXATION/VALIDATION 2ND EDITION Second Reading 11/27/2001 12:12 PM PASSED 40 0 4 6 0 40
1144 H 865 HB 865 CALABASH ANNEXATION/HOLDEN BEACH 3RD EDITION Second Reading 11/27/2001 12:14 PM PASSED 41 0 3 6 0 41
1145 H 748 HB 748 VEHICLE TRANSITIONS/PREMIUMS TAX/ PREPARED FOODS 3RD EDITION Second Reading 11/27/2001 12:28 PM PASSED 41 4 0 5 0 45
1146 H 1019 HB 1019 SEPTAGE MGT./ON-SITE WASTEWATER SYSTEM APPROVAL 8TH EDITION Amendment 1 11/27/2001 12:40 PM PASSED 45 0 0 5 0 45
1147 H 1019 HB 1019 SEPTAGE MGT./ON-SITE WASTEWATER SYSTEM APPROVAL 8TH EDITION Second Reading 11/27/2001 12:41 PM PASSED 45 0 0 5 0 45
704 H 440 HB 440 EMBALMERS AND FUNERAL DIRECTORS 4TH EDITION Amendment 2 06/26/2001 3:18 PM PASSED 47 0 0 3 0 47
705 H 440 HB 440 EMBALMERS AND FUNERAL DIRECTORS 4TH EDITION Second Reading 06/26/2001 3:19 PM PASSED 47 0 0 3 0 47
706 H 63 HB 63 CHILD BICYCLE SAFETY ACT 2ND EDITION Amendment 1 06/26/2001 3:39 PM FAILED 23 24 0 3 0 47
344 H 569 HB 569 FUQUAY-VARINA DEANNEXATION Second Reading 04/25/2001 1:27 PM PASSED 49 0 0 1 0 49
345 H 633 HB 633 ARCHDALE DOUGHNUT HOLE ANNEXATION Second Reading 04/25/2001 1:28 PM PASSED 49 0 0 1 0 49
1322 H 1504 HB 1504 REPEAL OBSOLETE ATTESTATION REQUIREMENT Second Reading 07/10/2002 12:49 PM PASSED 49 0 0 1 0 49
1323 H 1505 HB 1505 MEMBER APPROVAL OF BYLAW AMENDMENT Second Reading 07/10/2002 12:50 PM PASSED 49 0 0 1 0 49
1324 H 1513 HB 1513 JUDICIAL AND EXECUTION SALES CLARIFICATION Second Reading 07/10/2002 12:52 PM PASSED 49 0 0 1 0 49
699 H 1111 HB 1111 SOIL & WATER CONSERVATION COMMISSION POWERS & DUTIES 2ND EDITION Second Reading 06/25/2001 7:24 PM PASSED 44 0 1 5 0 44
700 H 1312 HB 1312 EXTEND SWINE MORATORIA/ANIMAL WASTE AMENDS 3RD EDITION Second Reading 06/25/2001 7:27 PM PASSED 44 0 1 5 0 44
1271 H 1613 HB 1613 HARRISON/HARTSEASE FIRE DISTRICT BOUNDARIES Third Reading 06/26/2002 2:39 PM PASSED 50 0 0 0 0 50
1311 H 644 HB 644 TOLL ROAD AND BRIDGE AUTHORITY CREATED 6TH EDITION Third Reading 07/09/2002 2:24 PM PASSED 37 10 2 1 0 47
913 H 1188 HB 1188 PROTECTION OF VOTER ROLLS 3RD EDITION Second Reading 08/14/2001 3:26 PM PASSED 48 0 0 2 0 48
914 H 698 HB 698 CARTERET OCCUPANCY TAX CHANGES 3RD EDITION Third Reading 08/14/2001 3:27 PM PASSED 47 1 0 2 0 48
907 H 685 HB 685 OCCUPANCY TAX FOR CERTAIN COUNTIES 3RD EDITION Third Reading 08/13/2001 7:57 PM PASSED 42 2 1 5 0 44
908 H 698 HB 698 CARTERET OCCUPANCY TAX CHANGES 3RD EDITION Second Reading 08/13/2001 7:58 PM PASSED 43 1 1 5 0 44
912 H 115 HB 115 PUBLIC CONFLICTS OF INTEREST 4TH EDITION Second Reading 08/14/2001 3:22 PM PASSED 47 1 0 2 0 48
1149 H 748 HB 748 VEHICLE TRANSITIONS/PREMIUMS TAX/ PREPARED FOODS 3RD EDITION Amendment 1 11/27/2001 6:23 PM PASSED 42 0 2 6 0 42
922 H 1463 HJR 1463 HONORING LIFE AND MEMORY OF JOSEPH WAYNE GRIMSLEY Second Reading 08/15/2001 3:36 PM PASSED 48 0 0 2 0 48
926 H 1257 HB 1257 STREAM IDENTIFICATION FOR BUFFER RULES 3RD EDITION Second Reading 08/16/2001 10:36 AM PASSED 37 5 0 8 0 42
927 H 1068 HB 1068 LONG-TERM CARE FACIL./QUALITY OF CARE 3RD EDITION Conference Rpt\Motion 7\To Adopt 08/16/2001 10:39 AM PASSED 41 0 0 9 0 41
928 H 1257 HB 1257 STREAM IDENTIFICATION FOR BUFFER RULES 3RD EDITION Third Reading 08/20/2001 7:20 PM PASSED 38 5 0 7 0 43
933 H 1272 HB 1272 ENERGY CONSERVATION/PILOT PROGRAM. 3RD EDITION Amendment 1 08/21/2001 3:33 PM PASSED 46 1 1 2 0 47
934 H 1272 HB 1272 ENERGY CONSERVATION/PILOT PROGRAM. 3RD EDITION Second Reading 08/21/2001 3:33 PM PASSED 47 1 0 2 0 48
938 H 719 HB 719 MAYODAN SATELLITE ANNEXATION 3RD EDITION Second Reading 08/22/2001 3:22 PM PASSED 46 0 0 4 0 46
939 H 226 HB 226 ALLOW PHARMACY BOARD TO ACQUIRE PROPERTY Second Reading 08/22/2001 3:23 PM PASSED 46 0 0 4 0 46
940 H 972 HB 972 UNC CAMPUS LAW ENFORCEMENT JURISDICTION Second Reading 08/22/2001 3:26 PM PASSED 46 0 0 4 0 46
943 H 719 HB 719 MAYODAN SATELLITE ANNEXATION 3RD EDITION Third Reading 08/23/2001 10:15 AM PASSED 42 0 2 6 0 42
944 H 882 HB 882 DUCK INCORPORATED/LOCAL DISTRIBUTIONS 3RD EDITION Second Reading 08/23/2001 12:09 PM PASSED 40 0 3 7 0 40
951 H 435 HB 435 GOVERNOR MOREHEAD SCHOOL STAFFING CHANGES 2ND EDITION Second Reading 08/23/2001 1:00 PM PASSED 42 0 0 8 0 42
952 H 882 HB 882 DUCK INCORPORATED/LOCAL DISTRIBUTIONS 3RD EDITION Third Reading 08/28/2001 3:19 PM PASSED 43 0 2 5 0 43
953 H 381 HB 381 MENTAL HEALTH SYSTEM REFORM 5TH EDITION Amendment 1 08/28/2001 3:21 PM PASSED 45 0 0 5 0 45
954 H 381 HB 381 MENTAL HEALTH SYSTEM REFORM 5TH EDITION Amendment 2 08/28/2001 3:34 PM PASSED 44 0 1 5 0 44
1216 H 1144 HB 1144 REVISE BOG ELECTION PROCEDURE 3RD EDITION Conference Rpt\Motion 7\To Adopt 12/06/2001 10:44 AM PASSED 33 0 3 14 0 33
1217 H 231 HB 231 BUDGET TECHNICAL CORRECTIONS 6TH EDITION Conference Rpt\Motion 7\To Adopt 12/06/2001 1:24 PM PASSED 23 5 7 15 0 28
168 H 477 HB 477 REPEAL MARION FIREMEN'S SUPPLEMENTAL RETIREMENT FUND 3RD EDITION Second Reading 04/12/2001 12:27 PM PASSED 48 0 0 2 0 48
580 H 665 HB 665 EXTEND LIMITATIONS/INTENTIONAL TORTS Second Reading 05/28/2001 7:31 PM PASSED 47 1 0 2 0 48
1059 H 382 HB 382 ADOPT STATE FRUIT AND BERRIES 2ND EDITION Second Reading 09/27/2001 10:55 AM PASSED 40 0 1 9 0 40
1061 H 231 HB 231 BUDGET TECHNICAL CORRECTIONS 6TH EDITION Second Reading 09/27/2001 11:26 AM PASSED 32 4 4 10 0 36
169 H 604 HB 604 AMEND CHARLOTTE FIREFIGHTERS' RETIREMENT ACT Second Reading 04/12/2001 12:27 PM PASSED 48 0 0 2 0 48
170 H 621 HB 621 REPEAL CARY FIREMEN'S SUPPLEMENTAL RETIREMENT FUND 2ND EDITION Second Reading 04/12/2001 12:27 PM PASSED 48 0 0 2 0 48
171 H 699 HB 699 CAMDEN SCHOOL BOARD ELECTION Second Reading 04/12/2001 12:27 PM PASSED 48 0 0 2 0 48
183 H 602 HB 602 TRINITY/THOMASVILLE CORPORATE LIMITS Third Reading 04/16/2001 7:16 PM PASSED 45 0 3 2 0 45
197 H 19 HB 19 PINE KNOLL SHORES/INDIAN BEACH CONDEMNATION 4TH EDITION Amendment 1 04/17/2001 3:18 PM PASSED 47 0 1 2 0 47
1063 H 1006 HB 1006 ENVIRONMENTAL REPORT CONSOLIDATION 2ND EDITION Second Reading 10/02/2001 3:24 PM PASSED 45 0 0 5 0 45
838 H 1217 HB 1217 NOTIFY DWI LIENHOLDERS IMMEDIATELY 3RD EDITION Second Reading 07/25/2001 4:18 PM PASSED 47 0 0 3 0 47
840 H 868 HB 868 NAVASSA ANNEXATION/CHARTER 4TH EDITION Second Reading 07/26/2001 10:32 AM PASSED 48 0 0 2 0 48
847 H 868 HB 868 NAVASSA ANNEXATION/CHARTER 4TH EDITION Third Reading 07/30/2001 7:22 PM PASSED 42 0 0 8 0 42
854 H 1456 HJR 1456 HONORING THE LIFE AND MEMORY OF WILVER DORNELL "WILLIE" STARGELL Second Reading 07/31/2001 3:34 PM PASSED 49 0 0 1 0 49
855 H 942 HB 942 LOCKSMITH LICENSURE 5TH EDITION Amendment 1 07/31/2001 3:40 PM PASSED 49 0 0 1 0 49
581 H 800 HB 800 SPEAKER'S APPOINTMENTS Second Reading 05/28/2001 7:33 PM PASSED 48 0 0 2 0 48
582 H 1053 HB 1053 ACTION ON CONSTRUCTION PAYMENT BOND Second Reading 05/28/2001 7:36 PM PASSED 47 1 0 2 0 48
584 H 758 HJR 758 A JOINT RESOLUTION HONORING THE LIFE AND MEMORY OF CHARLES CALLOWAY "C.C." ROSS Second Reading 05/29/2001 1:18 PM PASSED 48 0 1 1 0 48
585 H 344 HB 344 DOMESTIC EMPLOYER WAGE REPORTS Amendment 1 05/29/2001 1:25 PM PASSED 49 0 1 0 0 49
586 H 344 HB 344 DOMESTIC EMPLOYER WAGE REPORTS Third Reading 05/29/2001 1:25 PM PASSED 48 0 2 0 0 48
587 H 375 HB 375 DEPARTMENT OF SOCIAL SERVICES CHANGES 3RD EDITION Amendment 1 05/29/2001 2:25 PM PASSED 47 0 3 0 0 47
588 H 375 HB 375 DEPARTMENT OF SOCIAL SERVICES CHANGES 3RD EDITION Third Reading 05/29/2001 2:25 PM PASSED 46 1 3 0 0 47
589 H 453 HB 453 REGULATION OF EMERGENCY MEDICAL SERVICES 4TH EDITION Third Reading 05/29/2001 2:26 PM PASSED 48 0 2 0 0 48
596 H 235 HB 235 SANITARY DISTRICT ECONOMIC DEVELOPMENT 2ND EDITION Second Reading 05/30/2001 2:37 PM PASSED 49 0 1 0 0 49
597 H 311 HB 311 INDIAN TRIBE UNEMPLOYMENT OPTION 2ND EDITION Second Reading 05/30/2001 2:39 PM PASSED 48 1 1 0 0 49
