House Roll Call Vote History
2007-2008 Session
RCS # | Doc. | Subject/Motion | Date | Result | Aye | No | Not Voting | Exc. Abs. | Exc. Vote | Total Votes |
---|---|---|---|---|---|---|---|---|---|---|
252 | MOT 12 COMM\COLL BD ELECT | 4/25/2007 4:07 PM | PASSED | 116 | 0 | 1 | 3 | 0 | 116 | |
773 | Quorum Call | 6/20/2007 3:11 PM | PASSED | 109 | 5 | 2 | 4 | 0 | 114 | |
1329 | HAVE THIRD READING ON SB 509, SB 646 SB 854, SB 864, AND SB 1485. SB 1485. M12 Suspend\Rules | 8/1/2007 4:15 PM | PASSED | 112 | 2 | 3 | 2 | 0 | 114 | |
1643 | ANITA R POWERS\STATE BOARD OF\COMM. COLLEGE\ELECTION. | 7/1/2008 2:45 PM | PASSED | 117 | 0 | 3 | 0 | 0 | 117 | |
1740 | To Continue Session Past 10:00 PM M12 Suspend\Rules | 7/7/2008 9:55 PM | PASSED | 118 | 1 | 1 | 0 | 0 | 119 | |
406 | TO CONTINUE IN SESSION PAST 9 PM. Motion 12 | 5/10/2007 8:58 PM | PASSED | 115 | 0 | 3 | 2 | 0 | 115 | |
407 | HB 1473 | 2007 APPROPRIATIONS ACT. A23 Hall\Second Reading\ALM-29 v.1 | 5/10/2007 9:16 PM | FAILED | 42 | 75 | 2 | 1 | 0 | 117 |
408 | HB 1473 | 2007 APPROPRIATIONS ACT. Second Reading\M12 Suspend\Rules | 5/10/2007 9:18 PM | FAILED | 49 | 66 | 4 | 1 | 0 | 115 |
409 | HB 1473 | 2007 APPROPRIATIONS ACT. A24 Cleveland\Second Reading\ALN-42 v.2\Part 1 | 5/10/2007 9:23 PM | PASSED | 70 | 45 | 4 | 1 | 0 | 115 |
410 | HB 1473 | 2007 APPROPRIATIONS ACT. Second Reading | 5/10/2007 10:45 PM | PASSED | 68 | 51 | 0 | 1 | 0 | 119 |
411 | HB 1473 | 2007 APPROPRIATIONS ACT. Third Reading | 5/11/2007 12:07 AM | PASSED | 67 | 50 | 1 | 2 | 0 | 117 |
412 | HR 2051 | EXTEND HOUSE CROSSOVER DEADLINE. R2 For Adopt | 5/14/2007 7:18 PM | PASSED | 110 | 0 | 1 | 9 | 0 | 110 |
413 | HB 1163 | LANDIS ANNEXATION. Third Reading | 5/14/2007 7:19 PM | PASSED | 109 | 0 | 2 | 9 | 0 | 109 |
415 | HB 842 | MOUNT PLEASANT DEANNEXATION. Second Reading | 5/14/2007 7:20 PM | PASSED | 108 | 0 | 3 | 9 | 0 | 108 |
416 | HB 1250 | DURHAM SATELLITE ANNEXATIONS. Second Reading | 5/14/2007 7:20 PM | PASSED | 108 | 0 | 3 | 9 | 0 | 108 |
417 | HB 1017 | BRUNSWICK MENHADEN RESTRICTIONS. Second Reading | 5/14/2007 7:23 PM | PASSED | 102 | 8 | 1 | 9 | 0 | 110 |
1435 | HJR 2263 | HONOR THE OUTSTANDING ACHIEVEMENTS OF THE PERSON HIGH SCHOOL GIRLS' VOLLEYBALL TEAM. GIRLS' VOLLEYBALL TEAM. Second Reading | 5/21/2008 2:16 PM | PASSED | 112 | 0 | 5 | 2 | 0 | 112 |
1436 | HJR 2274 | HONOR BICENTENNIAL OF HAYWOOD COUNTY AND JOHN HAYWOOD FOR WHOM THE COUNTY IS NAMED. WHOM THE COUNTY IS NAMED. Second Reading | 5/21/2008 2:30 PM | PASSED | 113 | 0 | 4 | 2 | 0 | 113 |
1437 | HB 274 | STREET GANG/SUPPRESSION. M11 Not Concur | 5/27/2008 2:10 PM | PASSED | 107 | 0 | 8 | 4 | 0 | 107 |
702 | HB 792 | NORTHAMPTON COUNTY OCCUPANCY TAX. Third Reading | 6/6/2007 3:28 PM | PASSED | 96 | 19 | 2 | 3 | 0 | 115 |
703 | HB 1207 | GREATER ASHEVILLE AIRPORT AUTHORITY ACT. Third Reading | 6/6/2007 3:29 PM | PASSED | 114 | 0 | 2 | 3 | 1 | 114 |
704 | HB 1213 | CARY MULTIFAMILY DEVELOPMENTS/RECREATIONAL LAND. LAND. Third Reading | 6/6/2007 3:30 PM | PASSED | 100 | 15 | 2 | 3 | 0 | 115 |
707 | HB 944 | HARNETT/SUBDIVISION RECREATION FACILITIES. Second Reading | 6/6/2007 3:33 PM | PASSED | 109 | 7 | 1 | 3 | 0 | 116 |
708 | HB 1755 | COORDINATE STATEWIDE ENHANCED 911 SYSTEM. Third Reading | 6/6/2007 3:35 PM | PASSED | 115 | 1 | 1 | 3 | 0 | 116 |
709 | HB 463 | CONSERVATION TAX CREDIT MODIFICATIONS. Second Reading | 6/6/2007 3:37 PM | PASSED | 115 | 0 | 2 | 3 | 0 | 115 |
710 | HB 1231 | CERTAIN LAW OFFICERS/WAIVE HANDGUN PERMIT. Second Reading | 6/6/2007 3:41 PM | PASSED | 115 | 0 | 2 | 3 | 0 | 115 |
711 | HB 1321 | WEIGHT AND SIZE EXEMPTION FOR FIRE RESPONSE. Second Reading | 6/6/2007 3:43 PM | PASSED | 116 | 0 | 1 | 3 | 0 | 116 |
712 | HB 1488 | AMEND PSYCHOLOGY PRACTICE ACT. Second Reading | 6/6/2007 3:45 PM | PASSED | 114 | 0 | 3 | 3 | 0 | 114 |
717 | HB 463 | CONSERVATION TAX CREDIT MODIFICATIONS. Third Reading | 6/7/2007 12:16 PM | PASSED | 107 | 0 | 6 | 7 | 0 | 107 |
718 | HB 1231 | CERTAIN LAW OFFICERS/WAIVE HANDGUN PERMIT. Third Reading | 6/7/2007 12:17 PM | PASSED | 110 | 0 | 3 | 7 | 0 | 110 |
719 | HB 1321 | WEIGHT AND SIZE EXEMPTION FOR FIRE RESPONSE. Third Reading | 6/7/2007 12:18 PM | PASSED | 111 | 0 | 2 | 7 | 0 | 111 |
720 | HB 1488 | AMEND PSYCHOLOGY PRACTICE ACT. Third Reading | 6/7/2007 12:18 PM | PASSED | 112 | 0 | 1 | 7 | 0 | 112 |
723 | HB 1838 | LEGISLATIVE RETIREMENT/RETURN TO SERVICE. Second Reading | 6/7/2007 12:25 PM | PASSED | 98 | 10 | 4 | 7 | 1 | 108 |
1407 | HB 679 | SAFETY EMISSIONS INSPECTION PROGRAMS. C Rpt Adopt | 8/2/2007 6:01 PM | PASSED | 111 | 0 | 2 | 6 | 0 | 111 |
1408 | HB 1593 | STATE HEALTH PLAN/PLAN YEAR CHANGE. M11 Concur | 8/2/2007 7:35 PM | PASSED | 97 | 0 | 14 | 8 | 0 | 97 |
1409 | HB 842 | KANNAPOLIS SATELLITE ANNEXATIONS. R3 Ruled Mat'l\M11 Concur | 8/2/2007 7:36 PM | PASSED | 98 | 5 | 6 | 10 | 0 | 103 |
1410 | HB 1595 | ECONOMIC DEVELOPMENT MODIFICATIONS. M11 Concur | 8/2/2007 7:47 PM | PASSED | 103 | 0 | 6 | 10 | 0 | 103 |
1411 | HB 1737 | LEGAL EXPENSE FUNDS. C Rpt Adopt | 8/2/2007 7:53 PM | PASSED | 104 | 0 | 5 | 10 | 0 | 104 |
1412 | HB 1743 | ELECTION AMENDMENTS. C Rpt Adopt | 8/2/2007 7:57 PM | PASSED | 101 | 1 | 7 | 10 | 0 | 102 |
1417 | HB 714 | 2007 BUDGET TECHNICAL CORRECTIONS ACT. M11 Concur | 8/2/2007 9:41 PM | PASSED | 83 | 8 | 12 | 16 | 0 | 91 |
1419 | HJR 2071 | ADJOURNMENT OF THE 2007 GENERAL ASSEMBLY TO MEET IN 2008. A1 Stam\Second Reading | 8/2/2007 9:56 PM | PASSED | 89 | 1 | 13 | 16 | 0 | 90 |
1420 | HJR 2071 | ADJOURNMENT OF THE 2007 GENERAL ASSEMBLY TO MEET IN 2008. Second Reading | 8/2/2007 9:57 PM | PASSED | 90 | 0 | 13 | 16 | 0 | 90 |
1422 | HB 1111 | CLARIFY STATE GOVERNMENT ETHICS ACT. C Rpt Adopt\M3 Previous\Question | 8/2/2007 10:15 PM | PASSED | 75 | 13 | 15 | 16 | 0 | 88 |
1423 | HB 1111 | CLARIFY STATE GOVERNMENT ETHICS ACT. C Rpt Adopt | 8/2/2007 10:16 PM | PASSED | 88 | 0 | 15 | 16 | 0 | 88 |
1424 | HJR 2071 | ADJOURNMENT OF THE 2007 GENERAL ASSEMBLY TO MEET IN 2008. Third Reading | 8/2/2007 10:17 PM | PASSED | 87 | 1 | 15 | 16 | 0 | 88 |
1439 | HB 2178 | ELECTRONIC VOTING FOR NONPROFITS. Second Reading | 5/29/2008 11:19 AM | PASSED | 112 | 0 | 3 | 4 | 0 | 112 |
1440 | HB 2287 | SERVICE OF PROCESS/ELECTRONIC OR FAX RECEIPT. Second Reading | 5/29/2008 11:23 AM | PASSED | 112 | 0 | 3 | 4 | 0 | 112 |
1441 | HB 2308 | COMMERCIAL DRIVERS LICENSE/FEDERAL COMPLIANCE. Second Reading | 5/29/2008 11:33 AM | PASSED | 111 | 3 | 1 | 4 | 0 | 114 |
1442 | HB 2189 | DOMESTIC VIOLENCE VICTIM ASSISTANCE. Second Reading | 6/2/2008 7:27 PM | PASSED | 114 | 0 | 3 | 3 | 0 | 114 |
1443 | HB 2436 | MODIFY APPROPRIATIONS ACT OF 2007 Second Reading\M12 Suspend\Rules - RULE 2\4.1A (c) | 6/4/2008 4:07 PM | PASSED | 115 | 0 | 2 | 3 | 0 | 115 |
1444 | HB 2436 | MODIFY APPROPRIATIONS ACT OF 2007 A1 Michaux\Second Reading\ALR-23 v.10 | 6/4/2008 4:09 PM | PASSED | 114 | 0 | 3 | 3 | 0 | 114 |
1445 | HB 2436 | MODIFY APPROPRIATIONS ACT OF 2007 A2 Allred\Second Reading\AMD-41 V4 | 6/4/2008 4:19 PM | FAILED | 18 | 95 | 4 | 3 | 0 | 113 |
386 | HB 1473 | 2007 APPROPRIATIONS ACT. A2 Owens\Second Reading\ALN-46 v.2 | 5/10/2007 4:18 PM | PASSED | 119 | 0 | 1 | 0 | 0 | 119 |
387 | HB 1473 | 2007 APPROPRIATIONS ACT. A3 Wainwright\Second Reading\ALE-44 v.4 | 5/10/2007 4:23 PM | PASSED | 102 | 15 | 3 | 0 | 0 | 117 |
388 | HB 1473 | 2007 APPROPRIATIONS ACT. A6 Earle\Second Reading\ALU-10 v.1 | 5/10/2007 4:39 PM | PASSED | 116 | 0 | 3 | 1 | 0 | 116 |
389 | HB 1473 | 2007 APPROPRIATIONS ACT. A7 Allred\Second Reading\M12 Suspend\Rules | 5/10/2007 4:45 PM | FAILED | 50 | 65 | 3 | 2 | 0 | 115 |
390 | HB 1473 | 2007 APPROPRIATIONS ACT. A8 Blust\Second Reading\M12 Suspend\Rules | 5/10/2007 4:50 PM | FAILED | 48 | 66 | 3 | 3 | 0 | 114 |
391 | HB 1473 | 2007 APPROPRIATIONS ACT. A9 Insko\Second Reading\ALN-43 v.1 | 5/10/2007 4:53 PM | PASSED | 109 | 3 | 5 | 3 | 0 | 112 |
392 | HB 1473 | 2007 APPROPRIATIONS ACT. A10 Insko\Second Reading\ALN-47 v.1 | 5/10/2007 4:54 PM | PASSED | 107 | 8 | 2 | 3 | 0 | 115 |
393 | HB 1473 | 2007 APPROPRIATIONS ACT. A11 Insko\Second Reading\ALU-12 v.3 | 5/10/2007 4:56 PM | PASSED | 116 | 0 | 1 | 3 | 0 | 116 |
394 | HB 1473 | 2007 APPROPRIATIONS ACT. A12 Blust\Second Reading\ALB-59 v.2 | 5/10/2007 7:12 PM | FAILED | 50 | 63 | 5 | 2 | 0 | 113 |
395 | HB 1473 | 2007 APPROPRIATIONS ACT. A13 Jeffus\Second Reading\ALE-45 v.1 | 5/10/2007 7:19 PM | PASSED | 81 | 36 | 1 | 2 | 0 | 117 |
396 | HB 1473 | 2007 APPROPRIATIONS ACT. A14 Earle\Second Reading\ALN-40 v.5 | 5/10/2007 7:24 PM | PASSED | 113 | 3 | 2 | 2 | 0 | 116 |
397 | HB 1473 | 2007 APPROPRIATIONS ACT. A15 Crawford\Second Reading\ALN-35 v.4 | 5/10/2007 7:52 PM | PASSED | 68 | 46 | 4 | 2 | 0 | 114 |
398 | HB 1473 | 2007 APPROPRIATIONS ACT. A16 Allred\Second Reading\ALH-22 v.2 | 5/10/2007 8:02 PM | FAILED | 41 | 74 | 3 | 2 | 0 | 115 |
399 | HB 1473 | 2007 APPROPRIATIONS ACT. A17 Allred\Second Reading\ALH-19 v.5 | 5/10/2007 8:13 PM | FAILED | 9 | 108 | 1 | 2 | 0 | 117 |
400 | HB 1473 | 2007 APPROPRIATIONS ACT. A18 Michaux\Second Reading\ALB-60 v.1 | 5/10/2007 8:15 PM | PASSED | 117 | 0 | 1 | 2 | 0 | 117 |
401 | HB 1473 | 2007 APPROPRIATIONS ACT. A19 Weiss\Second Reading\ALH-18 v.3 | 5/10/2007 8:40 PM | FAILED | 7 | 108 | 2 | 2 | 1 | 115 |
402 | HB 1473 | 2007 APPROPRIATIONS ACT. A20 Glazier\Second Reading\ALE-50 v.2 | 5/10/2007 8:42 PM | PASSED | 116 | 0 | 2 | 2 | 0 | 116 |
403 | HB 1473 | 2007 APPROPRIATIONS ACT. A21 Sutton\Second Reading\M3 Previous\Question | 5/10/2007 8:53 PM | PASSED | 95 | 19 | 4 | 2 | 0 | 114 |
404 | HB 1473 | 2007 APPROPRIATIONS ACT. A21 Sutton\Second Reading\ALG-23 v.7 | 5/10/2007 8:54 PM | FAILED | 50 | 64 | 4 | 2 | 0 | 114 |
405 | HB 1473 | 2007 APPROPRIATIONS ACT. A22 Yongue\Second Reading\ALE-40 v.5 | 5/10/2007 8:57 PM | PASSED | 95 | 18 | 5 | 2 | 0 | 113 |
729 | HJR 1986 | HONOR SERGEANT HOWARD JOSEPH PLOUFF II, FALLEN WINSTON-SALEM POLICE OFFICER. POLICE OFFICER. Second Reading | 6/11/2007 7:27 PM | PASSED | 111 | 0 | 1 | 8 | 0 | 111 |
730 | HJR 1861 | HONOR LEE COUNTY'S 100TH ANNIVERSARY. Second Reading | 6/11/2007 7:36 PM | PASSED | 110 | 0 | 2 | 8 | 0 | 110 |
731 | HJR 2056 | TRIANGLE RADIO READING SERVICE 25TH ANNIVERSARY. Second Reading | 6/11/2007 7:43 PM | PASSED | 111 | 0 | 1 | 8 | 0 | 111 |
743 | HB 818 | AMEND PRACTICE OF MEDICINE LAWS. Second Reading | 6/13/2007 7:11 PM | PASSED | 106 | 0 | 5 | 9 | 0 | 106 |
791 | HB 135 | MOTORCYCLE TRANSPORTER PLATES. Third Reading | 6/20/2007 4:29 PM | PASSED | 107 | 0 | 8 | 5 | 0 | 107 |
792 | HB 1659 | CRIMINAL HISTORY CHECKS/DEPARTMENT OF PUBLIC INSTRUCTION EMPLOYEES. EMPLOYEES. Third Reading | 6/21/2007 12:11 PM | PASSED | 106 | 0 | 2 | 12 | 0 | 106 |
737 | HB 1227 | NEW HANOVER REGIONAL MEDICAL CENTER/CONTRACTS. M11 Concur | 6/12/2007 3:16 PM | PASSED | 111 | 0 | 3 | 6 | 0 | 111 |
738 | HB 1519 | MODIFY SCHOOL FUNDING MEDIATION LAW. M11 Concur | 6/12/2007 3:17 PM | PASSED | 111 | 0 | 3 | 6 | 0 | 111 |
739 | HJR 1929 | URGE RETURN OF LANCE CORPORAL JOSEPH NELSON HARGROVE FROM THE ISLAND OF KOH TANG, CAMBODIA. ISLAND OF KOH TANG, CAMBODIA. Second Reading | 6/12/2007 3:23 PM | PASSED | 114 | 0 | 0 | 6 | 0 | 114 |
1433 | HR 2133 | HONOR THE TWO HUNDRED THIRTY-SEVENTH ANNIVERSARY OF THE BATTLE OF ALAMANCE. OF ALAMANCE. R2 For Adopt | 5/15/2008 10:24 AM | PASSED | 105 | 0 | 6 | 8 | 0 | 105 |
801 | HB 824 | IMPROVE GENDER EQUITY REPORTING STATUTE. M11 Concur | 6/21/2007 12:31 PM | PASSED | 102 | 4 | 2 | 12 | 0 | 106 |
810 | HB 464 | TAX CERTIFICATION - VARIOUS COUNTIES. M11 Not Concur | 6/26/2007 4:08 PM | PASSED | 111 | 2 | 5 | 2 | 0 | 113 |
811 | HB 91 | REGISTRATION AND VOTING AT ONE-STOP SITES. M11 Not Concur | 6/26/2007 4:10 PM | PASSED | 74 | 41 | 3 | 2 | 0 | 115 |
812 | HB 313 | IDENTIFY LOAN ORIGINATOR ON DEED OF TRUST. M11 Concur | 6/26/2007 4:11 PM | PASSED | 116 | 0 | 2 | 2 | 0 | 116 |
813 | HB 625 | AMEND MENTAL HEALTH/DEVELOPMENTAL DISABILITIES/SUBSTANCE ABUSE STATUTES/RENAME FACILITIES. ABUSE STATUTES/RENAME FACILITIES. M11 Concur | 6/26/2007 4:13 PM | PASSED | 117 | 0 | 1 | 2 | 0 | 117 |
814 | HB 648 | CORRECTION ENTERPRISES. M11 Not Concur | 6/26/2007 4:14 PM | PASSED | 111 | 6 | 1 | 2 | 0 | 117 |
815 | HB 720 | NAME CHANGE/DIVISION OF FACILITY SERVICES/COMMISSION FOR HEALTH SERVICES. HEALTH SERVICES. M11 Concur\Sen. Amd. 1 | 6/26/2007 4:16 PM | PASSED | 116 | 1 | 1 | 2 | 0 | 117 |
816 | HB 786 | LAW ENFORCEMENT OFFICERS PROVIDE INFORMATION TO DISTRICT ATTORNEYS FOR DISCOVERY. ATTORNEYS FOR DISCOVERY. M11 Concur | 6/26/2007 4:18 PM | PASSED | 116 | 0 | 2 | 2 | 0 | 116 |
817 | HB 1354 | MOTOR VEHICLE CHOP SHOP ACT. M11 Concur | 6/26/2007 4:19 PM | PASSED | 117 | 0 | 1 | 2 | 0 | 117 |
818 | HB 1370 | CLEAN WATER GRANTS. M11 Concur | 6/26/2007 4:22 PM | PASSED | 116 | 0 | 1 | 2 | 1 | 116 |
819 | HB 1449 | 4-YEAR TERMS/TEACHING STANDARDS COMMISSION. M11 Concur | 6/26/2007 4:23 PM | PASSED | 117 | 0 | 1 | 2 | 0 | 117 |
820 | HB 1464 | SCHOOL ABSENCES EXCUSED/LEGISLATIVE AND GOVERNOR'S PAGES. M11 Concur | 6/26/2007 4:24 PM | PASSED | 116 | 0 | 1 | 3 | 0 | 116 |
821 | HB 1492 | ANESTHESIOLOGIST ASSISTANTS LICENSURE. M11 Concur | 6/26/2007 4:27 PM | PASSED | 116 | 0 | 1 | 3 | 0 | 116 |
822 | HB 1634 | CUSTODY/VISITATION/MILITARY ORDERS. M11 Concur | 6/26/2007 4:28 PM | PASSED | 116 | 0 | 1 | 3 | 0 | 116 |
804 | HB 817 | RESIDENTIAL MORTGAGE FRAUD ACT. M11 Concur | 6/25/2007 7:23 PM | PASSED | 108 | 0 | 3 | 9 | 0 | 108 |
805 | HB 1340 | AMATEUR RADIO ANTENNAS. M11 Concur | 6/25/2007 7:24 PM | PASSED | 108 | 0 | 3 | 9 | 0 | 108 |
807 | HJR 1720 | HONOR NORTH CAROLINA NATIONAL GUARD. Second Reading | 6/26/2007 3:27 PM | PASSED | 116 | 0 | 1 | 3 | 0 | 116 |
808 | HJR 1860 | HONOR REVEREND WILLIAM WALLACE "W.W." FINLATOR, SR. Second Reading | 6/26/2007 3:49 PM | PASSED | 114 | 0 | 4 | 2 | 0 | 114 |
824 | HB 2044 | 2007 CONTINUING BUDGET AUTHORITY. Second Reading | 6/26/2007 4:45 PM | PASSED | 65 | 51 | 1 | 3 | 0 | 116 |
825 | HJR 2058 | HONOR WBT BRIARHOPPERS. Second Reading | 6/27/2007 3:43 PM | PASSED | 117 | 0 | 2 | 1 | 0 | 117 |
826 | HB 1089 | FRANKLINTON CHARTER/LAKE ROYALE POLICE. M11 Concur | 6/27/2007 3:46 PM | PASSED | 118 | 0 | 1 | 1 | 0 | 118 |
827 | HB 1163 | LANDIS ANNEXATION. M11 Concur | 6/27/2007 3:47 PM | PASSED | 118 | 0 | 1 | 1 | 0 | 118 |
828 | HB 584 | INFORMATION TECHNOLOGY SERVICES/EMPLOYEE BACKGROUND INVESTIGATIONS/ INFORMATION TECHNOLOGY ADVISORY BOARD. INFORMATION TECHNOLOGY ADVISORY BOARD. M11 Concur | 6/27/2007 3:49 PM | PASSED | 116 | 0 | 3 | 1 | 0 | 116 |
833 | HB 2044 | 2007 CONTINUING BUDGET AUTHORITY. A1 Michaux\Third Reading | 6/27/2007 4:01 PM | PASSED | 117 | 1 | 1 | 1 | 0 | 118 |
834 | HB 2044 | 2007 CONTINUING BUDGET AUTHORITY. A2 Gibson\Third Reading | 6/27/2007 4:02 PM | PASSED | 112 | 6 | 1 | 1 | 0 | 118 |
835 | HB 2044 | 2007 CONTINUING BUDGET AUTHORITY. Third Reading | 6/27/2007 4:04 PM | PASSED | 67 | 51 | 1 | 1 | 0 | 118 |
1812 | HB 2499 | DROUGHT/WATER MANAGEMENT RECOMMENDATIONS. Second Reading | 7/14/2008 7:45 PM | PASSED | 84 | 27 | 2 | 7 | 0 | 111 |
1824 | HJR 2801 | HONOR THE LIFE AND MEMORY OF DR. JOHN L. MCCAIN. Second Reading | 7/15/2008 2:38 PM | PASSED | 113 | 0 | 0 | 7 | 0 | 113 |
1825 | HB 274 | STREET GANG/SUPPRESSION. C Rpt Adopt | 7/15/2008 2:42 PM | PASSED | 110 | 1 | 2 | 7 | 0 | 111 |
1826 | HB 1770 | FUTURE CONVEYANCES/SPECIAL ASSESSMENTS. R2 Ruled Mat'l\M11 Concur | 7/15/2008 2:47 PM | PASSED | 111 | 0 | 2 | 7 | 0 | 111 |
1827 | HB 2509 | SALES TAX REFUND FOR CERTAIN NONPROFITS. M11 Not Concur | 7/15/2008 2:48 PM | PASSED | 112 | 0 | 1 | 7 | 0 | 112 |
1829 | HB 2755 | OAK ISLAND SPECIAL ASSESSMENTS. Third Reading | 7/15/2008 2:50 PM | PASSED | 96 | 16 | 1 | 7 | 0 | 112 |
1830 | HB 2756 | OAK ISLAND/ASSESSMENTS FOR EROSION CONTROL. Third Reading | 7/15/2008 2:50 PM | PASSED | 96 | 16 | 1 | 7 | 0 | 112 |
1819 | HB 1563 | EXTEND FIRE AND RESCUE DEATH BENEFITS. Second Reading | 7/14/2008 8:39 PM | PASSED | 111 | 0 | 2 | 7 | 0 | 111 |
1835 | HB 2499 | DROUGHT/WATER MANAGEMENT RECOMMENDATIONS. A4 Rapp\Third Reading | 7/15/2008 3:03 PM | PASSED | 89 | 21 | 3 | 7 | 0 | 110 |
1836 | HB 2499 | DROUGHT/WATER MANAGEMENT RECOMMENDATIONS. A5 Thomas\Third Reading | 7/15/2008 3:04 PM | PASSED | 109 | 0 | 4 | 7 | 0 | 109 |
1837 | HB 2499 | DROUGHT/WATER MANAGEMENT RECOMMENDATIONS. A6 Stam\Third Reading | 7/15/2008 3:07 PM | PASSED | 111 | 0 | 2 | 7 | 0 | 111 |
1838 | HB 2499 | DROUGHT/WATER MANAGEMENT RECOMMENDATIONS. A9 Lewis\Third Reading | 7/15/2008 3:23 PM | FAILED | 44 | 68 | 1 | 7 | 0 | 112 |
1839 | HB 2499 | DROUGHT/WATER MANAGEMENT RECOMMENDATIONS. A10 Gillespie\Third Reading | 7/15/2008 3:28 PM | PASSED | 109 | 3 | 1 | 6 | 1 | 112 |
1840 | HB 2499 | DROUGHT/WATER MANAGEMENT RECOMMENDATIONS. Third Reading | 7/15/2008 3:28 PM | PASSED | 92 | 20 | 1 | 6 | 1 | 112 |
1842 | HB 2542 | CLARIFY ETHICS AND LOBBYING LAWS. Second Reading | 7/15/2008 3:43 PM | PASSED | 110 | 1 | 3 | 6 | 0 | 111 |
1843 | HB 2542 | CLARIFY ETHICS AND LOBBYING LAWS. Third Reading | 7/15/2008 3:43 PM | PASSED | 109 | 1 | 4 | 6 | 0 | 110 |
1844 | HB 2788 | 2008 APPOINTMENTS BILL. Second Reading | 7/15/2008 3:44 PM | PASSED | 113 | 0 | 1 | 6 | 0 | 113 |
830 | HB 78 | AMEND BURKE COUNTY OCCUPANCY TAX. Second Reading | 6/27/2007 3:52 PM | PASSED | 100 | 17 | 2 | 1 | 0 | 117 |
831 | HB 1027 | YADKIN COUNTY OCCUPANCY TAX. Second Reading | 6/27/2007 3:55 PM | PASSED | 102 | 16 | 1 | 1 | 0 | 118 |
1854 | HB 887 | AMEND CRIMINAL OFFENSE OF STALKING. C Rpt Adopt | 7/16/2008 2:16 PM | PASSED | 111 | 0 | 5 | 4 | 0 | 111 |
1855 | HB 1770 | FUTURE CONVEYANCES/SPECIAL ASSESSMENTS. R3 Ruled Mat'l\M11 Concur | 7/16/2008 2:18 PM | PASSED | 111 | 0 | 5 | 4 | 0 | 111 |
1856 | HB 1889 | WILDLIFE LAND PROPERTY TAX CHANGES. M11 Concur | 7/16/2008 2:21 PM | PASSED | 107 | 4 | 5 | 4 | 0 | 111 |
842 | HB 564 | BRUNSWICK COUNTY ALCOHOLIC BEVERAGE CONTROL STORES MOVE. C Rpt Adopt | 6/28/2007 1:21 PM | PASSED | 112 | 0 | 2 | 6 | 0 | 112 |
843 | HB 24 | SMOKING IN GOVERNMENT BUILDINGS/PROHIBITION. M11 Concur | 6/28/2007 1:24 PM | PASSED | 110 | 3 | 1 | 6 | 0 | 113 |
1672 | HB 1366 | SCHOOL VIOLENCE PREVENTION ACT. M11 Not Concur | 7/2/2008 4:07 PM | PASSED | 60 | 56 | 4 | 0 | 0 | 116 |
1673 | HB 2541 | DELAY SOLID WASTE TAX EFFECTIVE DATE. Third Reading | 7/2/2008 4:08 PM | PASSED | 111 | 8 | 1 | 0 | 0 | 119 |
1674 | HB 2570 | CREATE PERMIT FOR MOVEMENT OF TRAILER FRAMES. Third Reading | 7/2/2008 4:10 PM | PASSED | 116 | 0 | 4 | 0 | 0 | 116 |
1675 | HB 2768 | ORANGE/HUNTING ON PRIVATE PROPERTY. Third Reading | 7/2/2008 4:12 PM | PASSED | 117 | 0 | 3 | 0 | 0 | 117 |
1676 | HB 1134 | CLEANUP OF ABANDONED MANUFACTURED HOMES. Second Reading | 7/2/2008 4:24 PM | PASSED | 100 | 18 | 2 | 0 | 0 | 118 |
1662 | HR 2411 | BROADBAND SUMMITS. R2 For Adopt | 7/2/2008 2:16 PM | PASSED | 116 | 0 | 3 | 1 | 0 | 116 |
1663 | HB 12 | STUDENTS WITH DISABILITIES AND SPECIAL EDUCATION CHANGES. M11 Concur | 7/2/2008 2:18 PM | PASSED | 115 | 0 | 4 | 1 | 0 | 115 |
1664 | HB 545 | CLARIFY AND AMEND VARIOUS PROVISIONS. M11 Concur | 7/2/2008 2:25 PM | FAILED | 37 | 79 | 3 | 1 | 0 | 116 |
1665 | HB 545 | CLARIFY AND AMEND VARIOUS PROVISIONS. M11 Not Concur | 7/2/2008 2:26 PM | PASSED | 115 | 1 | 3 | 1 | 0 | 116 |
1666 | HB 887 | AMEND CRIMINAL OFFENSE OF STALKING. M11 Not Concur | 7/2/2008 2:27 PM | PASSED | 116 | 0 | 3 | 1 | 0 | 116 |
1667 | HJR 2774 | HONOR FRANK WARNER CAPRA JR., FOR HIS CONTRIBUTIONS TO THE FILM INDUSTRY IN NORTH CAROLINA. INDUSTRY IN NORTH CAROLINA. Second Reading | 7/2/2008 2:57 PM | PASSED | 117 | 0 | 3 | 0 | 0 | 117 |
1668 | HJR 2796 | EVERYBODY'S DAY 100TH ANNIVERSARY. Second Reading | 7/2/2008 3:03 PM | PASSED | 115 | 0 | 5 | 0 | 0 | 115 |
1669 | HJR 2798 | HONOR CLAYTON KUHLES. Second Reading | 7/2/2008 3:15 PM | PASSED | 118 | 0 | 2 | 0 | 0 | 118 |
1670 | HB 2414 | FORT BRAGG ANNEXATION. Third Reading | 7/2/2008 3:19 PM | PASSED | 105 | 12 | 3 | 0 | 0 | 117 |
845 | HB 47 | VIOLATE ORDER/POSSESS DEADLY WEAPON FELONY. M11 Concur | 6/28/2007 1:39 PM | PASSED | 112 | 0 | 2 | 6 | 0 | 112 |
