Child Council Grant Program Inventory
Filter Programs
Loading...
Program Name | Agency | Counties | Domain | Primary Activity | Recipients | FY19 State Expenditures |
---|---|---|---|---|---|---|
Agricultural Development and Farmland Preservation | Agriculture and Consumer Services | Beaufort, Bertie, Camden, Carteret, Chowan, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Greene, Harnett, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Moore, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Richmond, Sampson, Scotland, Tyrrell, Washington, Wayne, Wilson | Education and Life Skills | Other-purchase of agricultural conservation easements, including transaction costs | 8 | $1,404,764 |
NC Healthy Food Small Retailer Program | Agriculture and Consumer Services | Beaufort, Bertie, Bladen, Cleveland, Edgecombe, Forsyth, Halifax, Hyde, Mecklenburg, Onslow, Pasquotank, Wake | Child and Maternal Health | Develops physical infrastructure (e.g., buildings, technology) | 9 | |
Heating and Air Repair and Replacement Program/LIHEAP | Environmental Quality | Statewide | Family Support | Other-Install safe energy efficient heating & air systems | 977 | $141,385 |
Arts in Education Grants | Natural and Cultural Resources | Statewide | Education and Life Skills | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 26,672 | |
Rural Operating Assistance Program (ROAP) | Transportation | Statewide | Family Support | Other-Transportation Services | 0 | |
21st Century Community Learning Center Program | Public Instruction | Stanly | Education and Life Skills | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 382 | $17,524,889 |
Beginnings for Parents of Children Who are Deaf or Hard of Hearing, Inc. | Public Instruction | Statewide | Family Support | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 1,583 | $1,304,216 |
Child Nutrition | Public Instruction | Statewide | Child and Maternal Health | Provides goods (e.g., wheelchairs, cochlear implants) | 1,509,707 | $5,215,913 |
Children and Parent Resource Group, Inc. | Public Instruction | Forsyth, Mitchell, Pitt, Wayne | Education and Life Skills | Other-Provide 3D Interactive Programming to students | 18,173 | $360,000 |
Communities in Schools of North Carolina, Inc. | Public Instruction | Alamance, Alleghany, Bertie, Brunswick, Buncombe, Cabarrus, Chatham, Cleveland, Cumberland, Davidson, Duplin, Durham, Edgecombe, Gaston, Granville, Guilford, Halifax, Henderson, Hertford, Jackson, Lincoln, Mecklenburg, Montgomery, Nash, NewHanover, Northampton, Pamlico, Pender, Randolph, Robeson, Rockingham, Rowan, Transylvania, Wake, Warren, Wilkes | Child and Maternal Health | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 188,251 | $2,446,750 |
School Safety Grants (SRO, student in crisis, trainings) | Public Instruction | Statewide | Child Safety and Welfare | Other-School Safety Best Practice Consultation, Presentation & Training | 180 | $29,566,494 |
Triangle Literacy Council | Public Instruction | Durham, Franklin, Granville, Harnett, Person, Vance, Wake | Education and Life Skills | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 952 | $60,000 |
Community Outreach-TalkItOut | Public Safety | Statewide | Menatal Health, Substance Abuse, and Early Intervention | Other | 225 | $35,467 |
Crime Victims' Services Grants | Public Safety | Statewide | Juvenile Justice | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 0 | $8,290,866 |
Juvenile Justice Grants | Public Safety | Statewide | Juvenile Justice | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 0 | $12,592 |
All the King's Children Foundation Inc. | Governor's Office/State Budget and Management | Duplin, Wayne | Education and Life Skills | Provides goods (e.g., wheelchairs, cochlear implants) | 9 | $7,500 |
AmeriCorps - Black Child Development Institute | Governor's Office/State Budget and Management | Guilford | Family Support | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 409 | $94,755 |
AmeriCorps -Children First of Buncombe County | Governor's Office/State Budget and Management | Education and Life Skills | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 2,253 | $280,516 | |
AmeriCorps- Big Brothers Big Sisters of Western North Carolina | Governor's Office/State Budget and Management | Buncombe, Cherokee, Graham, Haywood, Transylvania | Education and Life Skills | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 2,292 | $398,525 |
AmeriCorps- East Carolina University | Governor's Office/State Budget and Management | Beaufort, Lenoir, Pitt | Education and Life Skills | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 0 | $173,153 |
AmeriCorps- Movement of Youth Incorp | Governor's Office/State Budget and Management | 0 | $117,511 | |||
AmeriCorps- Playworks Education Energized | Governor's Office/State Budget and Management | Durham | Education and Life Skills | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 2,706 | $75,368 |
AmeriCorps- The Housing Authority | Governor's Office/State Budget and Management | Guilford | Education and Life Skills | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 42 | $7,529 |
AmeriCorps- UNC Chapel Hill | Governor's Office/State Budget and Management | Alamance, Bertie, Caldwell, Chatham, Cherokee, Dare, Durham, Edgecombe, Granville, Guilford, Halifax, Hertford, Lenoir, Mecklenburg, Nash, Pamlico, Polk, Randolph, Robeson, Rockingham, Rowan, Scotland, Stokes, Surry, Vance, Warren, Wilson | Education and Life Skills | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 14,758 | $713,219 |
Boys and Girls Club of Greene County, Inc. | Governor's Office/State Budget and Management | Greene | Child Care/Pre-K | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 159 | $3,455 |
Colors of Life Community Development | Governor's Office/State Budget and Management | Robeson | Education and Life Skills | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 35 | $5,000 |
Men of Faith, Integrity and Character | Governor's Office/State Budget and Management | Statewide | Education and Life Skills | Provides goods (e.g., wheelchairs, cochlear implants) | 0 | $7,500 |
Mitchell County | Governor's Office/State Budget and Management | Mitchell | Education and Life Skills | Develops physical infrastructure (e.g., buildings, technology) | 541 | $199,579 |
NC Community Foundation- Montgomery County Fund | Governor's Office/State Budget and Management | Montgomery | Family Support | Other-Program improvements | 4 | $87,359 |
Onslow County Career Center | Governor's Office/State Budget and Management | 0 | $3,000,000 | |||
Special Olympics North Carolina | Governor's Office/State Budget and Management | Dare | Menatal Health, Substance Abuse, and Early Intervention | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 213 | $30,000 |
Stanly County Schools | Governor's Office/State Budget and Management | Stanly | Child Safety and Welfare | Other-SRO positions | 5,837 | $22,207 |
App-State-CALM | University | Alleghany, Ashe, Buncombe, Burke, Haywood, Jackson, Macon, McDowell, Stokes, Surry, Swain, Transylvania, Watauga, Wilkes, Yancey | Child Safety and Welfare | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 204 | $19,367 |
App-State-Foster Grandparents FY19 | University | Alleghany, Ashe, Avery, Watauga, Wilkes | Education and Life Skills | If other, please specify | 445 | $380,168 |
App-State-GEAR UP Burke, Ashe, Watauga | University | Ashe, Burke, Watauga | Education and Life Skills | Other-Prepare students to access and succeed in postsecondary education | 5,819 | $1,823,366 |
App-State-GEAR UP Partnership | University | Alleghany, Clay, Graham, Madison, Rutherford, Swain, Wilkes, Yancey | Education and Life Skills | Other-Prepare students to access and succeed in postsecondary education | 7,977 | $3,264,763 |
App-State-Upward Bound Classic | University | Ashe, Avery, Watauga, Wilkes | Education and Life Skills | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 206 | $426,755 |
App-State-Upward Bound Math & Science | University | Alleghany, Avery, Burke, McDowell | Education and Life Skills | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 144 | $186,491 |
FSU-21st Century Community Learning Centers Program | University | Cumberland | Education and Life Skills | Other-Afterschool programming(tutoring homework assistance.etc) | 208 | $306,284 |
FSU-AEOP REAP | University | Education and Life Skills | 0 | $1,000 | ||
FSU-AEOP UNITE | University | Cumberland | Education and Life Skills | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 19 | $22,456 |
FSU-Educational Opportunity Centers Program | University | Cumberland, Harnett, Hoke, Robeson, Sampson | Education and Life Skills | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 1,800 | $448,258 |
FSU-GEAR UP | University | Education and Life Skills | 3,456 | $1,126,216 | ||
FSU-Stacked Deck | University | Cumberland | Child and Maternal Health | Other-Classes on gambling and how it could affect your life | 20 | $10,000 |
FSU-Student Support Services | University | Education and Life Skills | Other-Academic tutoring, academic coaching, academic success workshops | 200 | $309,654 | |
FSU-TRIO Talent Search I | University | Cumberland, Hoke | Education and Life Skills | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 583 | $317,171 |
FSU-TRIO Talent Search II | University | Cumberland, Robeson | Education and Life Skills | Other-College advisement, classes on college addmissions, academic support | 500 | $256,455 |
FSU-TRIO Upward Bound Math & Science | University | Cumberland | Education and Life Skills | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 60 | $315,155 |
FSU-TRIO Upward Bound Program | University | Cumberland, Hoke | Education and Life Skills | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 130 | $283,727 |
UNC-GA-Gateway Technology Center | University | Edgecombe, Nash | Education and Life Skills | Other | 0 | $159,300 |
UNCP-Healthy Start | University | Robeson | Child and Maternal Health | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 889 | $516,740 |
UNCP-Youth Start | University | Robeson | Education and Life Skills | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 0 | $481,627 |
WCU-MAHEC-Clinical Site Development Grant | University | Jackson | Education and Life Skills | Other-Preceptor served as school nurse in lab school and provided school health services to students and staff | 11 | $10,000 |
* All information is self-reported by the agency or institution and has not been independently reviewed and validated.