Child Council Program Inventory
Filter Programs
Loading...
Program Name | Agency | Counties | Domain | Primary Activity | Recipients | FY19 State Expenditures |
---|---|---|---|---|---|---|
NC Guardian ad Litem Program | Administrative Office of the Courts | Statewide | Child Safety and Welfare | Other-Best interest advocacy and protection of children's legal rights | 18,036 | $15,696,046 |
Food Distribution | Agriculture and Consumer Services | Statewide | Child and Maternal Health | Other-provide food | $3,158,158 | |
Adoption | Health and Human Services | Statewide | Child Safety and Welfare | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 88,519 | $42,206,584 |
Assistive Technology Technical Assistance, Training, Demo, Equipt Loan, and Info & Referral | Health and Human Services | Statewide | Education and Life Skills | Other-Services around the use of and access to assistive technology | $403,645 | |
Best Practices in Children Health | Health and Human Services | Statewide | Child and Maternal Health | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | $701,042 | |
Best Practices in Children's Health-NFP Community Health Program | Health and Human Services | Cherokee, Cleveland, Forsyth, Guilford, Haywood, Jackson, Macon, McDowell, Mecklenburg, Pitt, Polk, Rockingham, Rutherford, Swain, Wake | Child and Maternal Health | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 1,663 | $456,035 |
Broughton Hospital-Child/Adolescent | Health and Human Services | Alexander, Alleghany, Ashe, Avery, Buncombe, Burke, Cabarrus, Caldwell, Catawba, Cherokee, Clay, Cleveland, Davidson, Gaston, Graham, Haywood, Henderson, Iredell, Jackson, Lincoln, Madison, McDowell, Mecklenburg, Mitchell, Polk, Rowan, Rutherford, Stanly, Surry, Swain, Transylvania, Union, Watauga, Wilkes, Yadkin, Yancey | Mental Health, Substance Abuse, and Early Intervention | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 64 | $845,917 |
CAP-Children | Health and Human Services | Statewide | Family Support | System improvement (e.g., policy, provider networking, quality improvement) | 2,386 | $21,138,509 |
Surf Fishing | Natural and Cultural Resources | NewHanover | Education and Life Skills | Provides educational services | 32 | $90,645 |
Central Regional Hospital/Butner Camput-Child/Adolescent | Health and Human Services | Statewide | Mental Health, Substance Abuse, and Early Intervention | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 168 | $1,218,385 |
Cherry Hospital-Child/Adolescent | Health and Human Services | Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene, Halifax, Hertford, Hyde, Johnston, Jones, Martin, Nash, NewHanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, Wilson | Mental Health, Substance Abuse, and Early Intervention | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 171 | $670,334 |
Child Care Resource and Referral (CCR&R) Core Services | Health and Human Services | Statewide | Child Care/ Prekindergarten | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 99,767 | $0 |
Child Care WAGE$ Project | Health and Human Services | Statewide | Family Support | Other-Provides wage supplements to educators who obtain college level education and remain in their job for a specific length of time | 4,144 | $0 |
Child Care Workforce | Health and Human Services | Statewide | Child and Maternal Health | Other-Evaluation and qualification for 10 different positions to enable individuals to work in NC licensed centers | 170,223 | $7,988 |
Child Fatality Prevention Team | Health and Human Services | Statewide | Child Safety and Welfare | System improvement (e.g., policy, provider networking, quality improvement) | $113,514 | |
Child Maltreatment Prevention | Health and Human Services | Statewide | Child Safety and Welfare | System improvement (e.g., policy, provider networking, quality improvement) | $105,279 | |
Child Protective Services | Health and Human Services | Statewide | Child Safety and Welfare | Other-Protect Children | $20,193,852 | |
Child Support Enforcement | Health and Human Services | Statewide | Family Support | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 397,625 | $17,455 |
Child and Adult Care Food (CACFP) | Health and Human Services | Statewide | Child and Maternal Health | Provides public assistance/subsidy (e.g., Medicaid, Health Choice, WIC) | 68,797,066 | $0 |
Children's Preventive Health Services | Health and Human Services | Statewide | Child and Maternal Health | Provides goods (e.g., wheelchairs, cochlear implants) | $5,308,290 | |
Community Based Program for Intellectual and Developmental Disabilities-Children/Adolescents | Health and Human Services | Statewide | Mental Health, Substance Abuse, and Early Intervention | System improvement (e.g., policy, provider networking, quality improvement) | 1,820 | $2,031,161 |
Community Focus Infant Mortality | Health and Human Services | Alamance, Alleghany, Ashe, Avery, Beaufort, Bertie, Buncombe, Caldwell, Camden, Cherokee, Chowan, Cleveland, Columbus, Cumberland, Currituck, Durham, Edgecombe, Forsyth, Franklin, Gaston, Gates, Granville, Guilford, Halifax, Harnett, Hertford, Hoke, Lee, Lenoir, Mecklenburg, Montgomery, Nash, Pasquotank, Perquimans, Pitt, Richmond, Robeson, Rockingham, Sampson, Scotland, Swain, Union, Vance, Watauga, Wilkes | Child and Maternal Health | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | $782,656 | |
Community Focus Infant Mortality-Infant Mortality Reduction Program | Health and Human Services | Alamance, Beaufort, Bertie, Caldwell, Camden, Cherokee, Chowan, Cleveland, Columbus, Currituck, Forsyth, Gates, Granville, Halifax, Hertford, Lee, Lenoir, Montgomery, Pasquotank, Perquimans, Richmond, Robeson, Rockingham, Sampson, Scotland, Swain, Vance, Warren, Wilkes | Child and Maternal Health | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 4,358 | $0 |
DSB-Vocational Rehabilitation Services to Transition Age Youth | Health and Human Services | Statewide | Education and Life Skills | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 584 | $18,934 |
DVR-Vocational Rehabilitation Services to Transition Age Youth | Health and Human Services | Statewide | Education and Life Skills | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 19,917 | $1,174,099 |
Early Intervention | Health and Human Services | Statewide | Mental Health, Substance Abuse, and Early Intervention | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 20,670 | $23,198,371 |
Family Planning | Health and Human Services | Statewide | Child and Maternal Health | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | $5,907,126 | |
Farmer's Market Nutrition | Health and Human Services | Anson, Ashe, Burke, Cabarrus, Caldwell, Catawba, Columbus, Davidson, Durham, Edgecombe, Forsyth, Gaston, Guilford, Haywood, Lee, Moore, Nash, Onslow, Orange, Pasquotank, Pitt, Robeson, Rockingham, Rowan, Rutherford, Stanly, Stokes, Surry, Union, Wake, Watauga, Wilkes, Yancey | Child and Maternal Health | Provides public assistance/subsidy (e.g., Medicaid, Health Choice, WIC) | 10,062 | $7,356 |
Food and Nutrition Services | Health and Human Services | Statewide | Child and Maternal Health | Provides public assistance/subsidy (e.g., Medicaid, Health Choice, WIC) | 4,138,453 | $1,440,078 |
Foster Care Services | Health and Human Services | Statewide | Child Safety and Welfare | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 20,501 | $44,797,835 |
Genetics and Newborn Screening | Health and Human Services | Statewide | Child and Maternal Health | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | $3,059,196 | |
J. Iverson Riddle Center-Family, Infant, and Preschool Program (FIPP) | Health and Human Services | Statewide | Mental Health, Substance Abuse, and Early Intervention | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 3,649 | $0 |
Low Income Energy Assistance Program (LIEAP) | Health and Human Services | Statewide | Family Support | Provides public assistance/subsidy (e.g., Medicaid, Health Choice, WIC) | 124,305 | $0 |
Maternal Health-Carolina Pregnancy Care Fellowship | Health and Human Services | Alexander, Alleghany, Beaufort, Buncombe, Burke, Cabarrus, Carteret, Cleveland, Columbus, Henderson, Iredell, Johnston, Lenoir, Lincoln, Macon, Moore, NewHanover, Onslow, Pender, Pitt, Randolph, Rowan, Rutherford, Surry, Transylvania, Wake, Wilkes, Yadkin, Yancey | Child and Maternal Health | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 32 | $1,000,000 |
Maternal Health-Mountain Area Pregnancy Services | Health and Human Services | Buncombe, Madison | Child and Maternal Health | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 200 | $0 |
Maternal Health-NC 17 hydroxprogesterone caproate (17P) Project | Health and Human Services | Statewide | Child and Maternal Health | System improvement (e.g., policy, provider networking, quality improvement) | 300 | $0 |
Maternal Health-Perinatal/Neonatal Outreach Coordinator Program | Health and Human Services | Alamance, Bertie, Camden, Carteret, Caswell, Chatham, Chowan, Craven, Currituck, Dare, Duplin, Durham, Edgecombe, Franklin, Gates, Granville, Greene, Halifax, Hertford, Hyde, Johnston, Jones, Lee, Lenoir, Martin, Nash, Northampton, Onslow, Orange, Pamlico, Pasquotank, Perquimans, Person, Pitt, Tyrrell, Vance, Wake, Warren, Washington, Wayne, Wilson | Child and Maternal Health | System improvement (e.g., policy, provider networking, quality improvement) | 304 | $0 |
Maternal Health-Pregnancy Care Management | Health and Human Services | Statewide | Child and Maternal Health | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 27,868 | $0 |
Maternal Health-Resources for Low Risk Prenatal and High Risk Pregnancy Clinics | Health and Human Services | Statewide | Child and Maternal Health | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 18,461 | $7,180,367 |
Maternal Health-Safe Sleep NC | Health and Human Services | Statewide | Child Safety and Welfare | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 221 | $0 |
Mental Health Services for Children/Adolescents | Health and Human Services | Statewide | Mental Health, Substance Abuse, and Early Intervention | System improvement (e.g., policy, provider networking, quality improvement) | 1,766 | $1,205,992 |
Murdoch Center-Child | Health and Human Services | Statewide | Mental Health, Substance Abuse, and Early Intervention | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 77 | $125,218 |
NC HealthChoice | Health and Human Services | Statewide | Child and Maternal Health | Provides public assistance/subsidy (e.g., Medicaid, Health Choice, WIC) | 109,653 | $0 |
NC Pre-K | Health and Human Services | Statewide | Child Care/ Prekindergarten | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 32,042 | $23,649,148 |
NC Rated License Assessment Project | Health and Human Services | Statewide | Child Care/ Prekindergarten | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 2,272 | $0 |
Oral Health Preventive Services | Health and Human Services | Statewide | Child and Maternal Health | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 46,128 | $2,229,367 |
School Health Services | Health and Human Services | Statewide | Child and Maternal Health | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | $13,402,626 | |
School Health Services-Vision Screening Program | Health and Human Services | Statewide | Child and Maternal Health | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 506,821 | $451,560 |
Sickle Cell Syndrome-Community | Health and Human Services | Alamance, Carteret, Caswell, Craven, Cumberland, Forsyth, Greene, Guilford, Harnett, Hoke, Jones, Lenoir, Mecklenburg, Onslow, Pamlico, Randolph, Robeson, Rockingham, Wayne | Child and Maternal Health | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 6,066 | $0 |
Sickle Cell Syndrome-Sickle Cell Medical Centers | Health and Human Services | Statewide | Child and Maternal Health | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 6,066 | $2,547,891 |
Smart Start Child Care Related Activities | Health and Human Services | Statewide | Child Care/ Prekindergarten | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 84,024 | $51,299,361 |
Smart Start Family Support Activities | Health and Human Services | Statewide | Family Support | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 265,572 | $30,260,275 |
Smart Start Health Related Activities | Health and Human Services | Statewide | Child and Maternal Health | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 61,160 | $3,318,837 |
Smart Start-Subsidized Child Care Services | Health and Human Services | Statewide | Child Care/ Prekindergarten | Provides public assistance/subsidy (e.g., Medicaid, Health Choice, WIC) | 24,427 | $63,074,212 |
Subsidized Child Care Program | Health and Human Services | Statewide | Child Safety and Welfare | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 95,676 | $56,177,230 |
Substance Abuse Services for Adolescents | Health and Human Services | Statewide | Mental Health, Substance Abuse, and Early Intervention | System improvement (e.g., policy, provider networking, quality improvement) | 274 | $0 |
Teacher Education and Compensation Helps (T.E.A.C.H.) Early Childhood Project | Health and Human Services | Statewide | Child Care/ Prekindergarten | System improvement (e.g., policy, provider networking, quality improvement) | 2,569 | $0 |
Teen Pregnancy Prevention Initiatives (TPPI)-Adolescent Parenting Program (APP) | Health and Human Services | Alamance, Buncombe, Cabarrus, Caldwell, Catawba, Columbus, Cumberland, Davidson, Edgecombe, Gaston, Guilford, Harnett, Henderson, Lee, NewHanover, Onslow, Orange, Robeson, Rockingham, Rowan, Scotland, Vance, Watauga, Wilson | Child and Maternal Health | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 600 | $824,675 |
Teen Pregnancy Prevention Initiatives (TPPI)-Adolescent Pregnancy Prevention Program (APPP) | Health and Human Services | Alamance, Buncombe, Cabarrus, Catawba, Cherokee, Cleveland, Columbus, Cumberland, Davidson, Forsyth, Gaston, Graham, Guilford, Hoke, Jackson, Lenoir, Orange, Richmond, Robeson, Rockingham, Sampson, Vance, Wayne | Child and Maternal Health | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 6,481 | $707,476 |
Teen Pregnancy Prevention Initiatives (TPPI)-PREPare for Success | Health and Human Services | Bertie, Caldwell, Craven, Lee, Martin, NewHanover | Child and Maternal Health | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 1,706 | $0 |
Teen Pregnancy Prevention Initiatives (TPPI)-Project REACH | Health and Human Services | Edgecombe, Richmond | Child and Maternal Health | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 1,227 | $0 |
Vaccine Distribution and Administration | Health and Human Services | Statewide | Child and Maternal Health | Provides goods (e.g., wheelchairs, cochlear implants) | 1,437,112 | $974,877 |
WIC | Health and Human Services | Statewide | Child and Maternal Health | Other-Provides supplemental food prescription to eligible participants. WIC is not public assistance | 206,205 | $315,118 |
Whitaker School | Health and Human Services | Statewide | Mental Health, Substance Abuse, and Early Intervention | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 29 | $0 |
Work First Employment Services | Health and Human Services | Statewide | Family Support | Other-Provide services to the adults that receive cash TANF benefits include but not limited to transportation, child care, work clothing, work equipment, etc. | $186,564 | |
Work First Family Assistance | Health and Human Services | Statewide | Family Support | Other-Cash assistance and services such as (transportation, child care, clothing or equipment for work, etc. | $55,520 | |
Wright School | Health and Human Services | Statewide | Mental Health, Substance Abuse, and Early Intervention | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 48 | $3,028,532 |
Aquarium Scholars | Natural and Cultural Resources | Statewide | Education and Life Skills | Provides public assistance/subsidy (e.g., Medicaid, Health Choice, WIC) | 20,000 | $181,290 |
Arts in Education grants | Natural and Cultural Resources | Statewide | Education and Life Skills | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 38,958 | $158,361 |
BugFest, Darwin Day, etc.. | Natural and Cultural Resources | Statewide | Education and Life Skills | Provides educational services | 59,172 | $156,631 |
Canoeing the Salt Marsh | Natural and Cultural Resources | NewHanover | Education and Life Skills | Provides educational services | 193 | $45,322 |
Children's Discovery Time | Natural and Cultural Resources | NewHanover | Education and Life Skills | Provides educational services | 363 | $45,322 |
Conservation Club | Natural and Cultural Resources | NewHanover | Education and Life Skills | Provides educational services | 23 | $90,645 |
Daily Planet Theater and floor programming | Natural and Cultural Resources | Statewide | Education and Life Skills | Provides educational services | $73,709 | |
Day Camps | Natural and Cultural Resources | NewHanover | Education and Life Skills | Provides educational services | 104 | $90,645 |
Exceptional Summer Day Camp | Natural and Cultural Resources | Dare | Education and Life Skills | Provides educational services | $29,829 | |
Family Nature Club | Natural and Cultural Resources | Brunswick, NewHanover | Education and Life Skills | Provides educational services | 73 | $45,322 |
Guided tactile tours | Natural and Cultural Resources | Statewide | Education and Life Skills | Provides educational services | $9,214 | |
Home School Programs | Natural and Cultural Resources | Brunswick, NewHanover, Pender | Education and Life Skills | Provides educational services | 174 | $45,322 |
Interpretation and Education | Natural and Cultural Resources | Statewide | Education and Life Skills | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 536,334 | $177,772 |
Jennette’s Pier STEM Field Trip | Natural and Cultural Resources | Statewide | Education and Life Skills | Provides educational services | 7,500 | $14,914 |
NC Aquarium at Pine Knoll Shores-Aquarist Apprentice | Natural and Cultural Resources | Statewide | Education and Life Skills | Provides educational services | 24 | $43,816 |
NC Aquarium at Pine Knoll Shores-Aquarium Teen Ambassadors | Natural and Cultural Resources | Carteret, Craven, Lenoir, Onslow, Pitt, Wake | Education and Life Skills | Provides educational services | 23 | $43,816 |
NC Aquarium at Pine Knoll Shores-Autism Friendly Day | Natural and Cultural Resources | Statewide | Education and Life Skills | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 819 | $43,816 |
NC Aquarium at Pine Knoll Shores-Behind the Scenes Tours (various) | Natural and Cultural Resources | Statewide | Education and Life Skills | Provides educational services | 454 | $43,816 |
NC Aquarium at Pine Knoll Shores-Birthday Parties | Natural and Cultural Resources | Statewide | Child Care/ Prekindergarten | Provides educational services | 1,962 | $43,816 |
NC Aquarium at Pine Knoll Shores-Fishing Fanatics | Natural and Cultural Resources | Statewide | Education and Life Skills | Provides educational services | 65 | $43,816 |
NC Aquarium at Pine Knoll Shores-Homeschool Day | Natural and Cultural Resources | Statewide | Education and Life Skills | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 333 | $43,816 |
NC Aquarium at Pine Knoll Shores-Homeschool field trips | Natural and Cultural Resources | Statewide | Education and Life Skills | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 1,047 | $43,816 |
NC Aquarium at Pine Knoll Shores-Kids Night Out | Natural and Cultural Resources | Statewide | Education and Life Skills | Provides educational services | 81 | $43,816 |
NC Aquarium at Pine Knoll Shores-Preschool Pumpkin Patch | Natural and Cultural Resources | Statewide | Child Care/ Prekindergarten | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 578 | $43,816 |
NC Aquarium at Pine Knoll Shores-Scout programs | Natural and Cultural Resources | Education and Life Skills | Provides educational services | 68 | $43,816 | |
NC Aquarium at Pine Knoll Shores-Sea Turtle Trek | Natural and Cultural Resources | Statewide | Education and Life Skills | Provides educational services | 279 | $43,816 |
NC Aquarium at Pine Knoll Shores-Sleeping with the Fishes | Natural and Cultural Resources | Statewide | Education and Life Skills | Provides educational services | 712 | $43,816 |
NC Aquarium at Pine Knoll Shores-Sound Seafood | Natural and Cultural Resources | Statewide | Education and Life Skills | Provides educational services | 59 | $43,816 |
NC Aquarium at Pine Knoll Shores-Standup Paddleboard for Kids | Natural and Cultural Resources | Statewide | Education and Life Skills | Provides educational services | 18 | $43,816 |
NC Aquarium at Pine Knoll Shores-Summer Camps and Winter Day Camps | Natural and Cultural Resources | Statewide | Education and Life Skills | Provides educational services | 177 | $43,816 |
NC Aquarium at Pine Knoll Shores-Toddler Time | Natural and Cultural Resources | Statewide | Child Care/ Prekindergarten | Provides educational services | 474 | $43,816 |
NC Office of State Archaeology-October Archaeology Month | Natural and Cultural Resources | Statewide | Education and Life Skills | Provides educational services | 1,000 | $0 |
NC Office of State Archaeology-Special Events | Natural and Cultural Resources | Statewide | Education and Life Skills | Provides educational services | 900 | $0 |
NC Underwater Archaeology Public Events and Presentations | Natural and Cultural Resources | Brunswick, Dare, NewHanover | Education and Life Skills | Provides educational services | $0 | |
NC Zoo-Career Programs | Natural and Cultural Resources | Alamance, Chatham, Forsyth, Guilford, Randolph | Education and Life Skills | Provides educational services | 1,878 | $17,855 |
NC Zoo-Environmental Clean | Natural and Cultural Resources | Randolph | Education and Life Skills | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 1,564 | $17,855 |
NC Zoo-Great Backyard Bird Count | Natural and Cultural Resources | Randolph | Education and Life Skills | Provides educational services | 45 | $8,927 |
NC Zoo-Nature Rocks | Natural and Cultural Resources | Statewide | Child Care/ Prekindergarten | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 177 | $17,855 |
NC Zoo-School Programs | Natural and Cultural Resources | Alamance, Anson, Cabarrus, Caswell, Catawba, Chatham, Davidson, Davie, Durham, Forsyth, Franklin, Granville, Guilford, Harnett, Hoke, Iredell, Johnston, Lee, Lincoln, Mecklenburg, Montgomery, Moore, Nash, Orange, Person, Randolph, Richmond, Robeson, Rockingham, Rowan, Sampson, Scotland, Stanly, Stokes, Surry, Wake, Wilkes, Yadkin | Education and Life Skills | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 4,200 | $35,710 |
NC Zoo-Scout Programs | Natural and Cultural Resources | Cumberland, Davie, Durham, Lee, Orange, Randolph, Wayne | Education and Life Skills | Provides educational services | 204 | $17,855 |
NC Zoo-Special Group Programs (Ed-Zoo-Cation) | Natural and Cultural Resources | Alamance, Alleghany, Cabarrus, Guilford, Harnett, Mecklenburg, Montgomery, Moore, Randolph, Rowan | Education and Life Skills | Provides educational services | 1,323 | $17,855 |
NC Zoo-Summer Library Program | Natural and Cultural Resources | Durham, Forsyth, Guilford, Hoke, Montgomery, Moore, Randolph, Stokes | Education and Life Skills | Provides educational services | 2,255 | $17,855 |
NC Zoo-Wild Animal Science Camps | Natural and Cultural Resources | Statewide | Education and Life Skills | Provides educational services | 45 | $8,927 |
NC Zoo-Zoo Camps | Natural and Cultural Resources | Statewide | Education and Life Skills | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 132 | $17,855 |
NC Zoo-Zoo Snoozes | Natural and Cultural Resources | Randolph | Education and Life Skills | Provides educational services | 1,070 | $26,782 |
NCARI-Autism Night | Natural and Cultural Resources | Dare | Education and Life Skills | Provides educational services | 144 | $92,254 |
NCARI-Beach Exploration | Natural and Cultural Resources | Dare | Education and Life Skills | Provides educational services | 112 | $46,127 |
NCARI-Blue Crew | Natural and Cultural Resources | Dare | Education and Life Skills | Provides educational services | 2 | $46,127 |
NCARI-Homeschool Day | Natural and Cultural Resources | Dare | Education and Life Skills | Provides educational services | 112 | $92,254 |
NCARI-Kayaking | Natural and Cultural Resources | Dare | Education and Life Skills | Provides educational services | 23 | $92,254 |
NCARI-Let's Go Crabbing | Natural and Cultural Resources | Dare | Education and Life Skills | Provides educational services | 32 | $46,127 |
NCARI-Scout Badges (Saltwater badge, Water Wonders) | Natural and Cultural Resources | Dare | Education and Life Skills | Provides educational services | 0 | $46,127 |
NCARI-Standup Paddleboard | Natural and Cultural Resources | Dare | Education and Life Skills | Provides educational services | 18 | $92,254 |
NCARI-Summer Camps | Natural and Cultural Resources | Dare | Education and Life Skills | Provides educational services | 120 | $92,254 |
NCARI-Wetlands Walk | Natural and Cultural Resources | Dare | Education and Life Skills | Provides educational services | 349 | $92,254 |
NCARI-What's the Catch (fishing) | Natural and Cultural Resources | Dare | Education and Life Skills | Provides educational services | 14 | $46,127 |
NCMNS Café Coordinators | Natural and Cultural Resources | Wake | Education and Life Skills | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 14 | $42,018 |
NCMNS Community Outreach: Offsite | Natural and Cultural Resources | Bertie, Buncombe, Caswell, Chatham, Craven, Cumberland, Dare, Durham, Edgecombe, Forsyth, Granville, Greene, Guilford, Halifax, Harnett, Iredell, Johnston, Lee, Lenoir, Nash, NewHanover, Northampton, Orange, Pender, Pitt, Richmond, Robeson, Sampson, Surry, Wake, Warren, Wayne | Education and Life Skills | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 12,825 | $90,784 |
NCMNS Girls in Science | Natural and Cultural Resources | Wake | Education and Life Skills | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 49 | $42,018 |
NCMNS Junior Curators | Natural and Cultural Resources | Wake | Education and Life Skills | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 22 | $42,018 |
NCMNS Junior Volunteers | Natural and Cultural Resources | Wake | Education and Life Skills | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 26 | $42,018 |
NCMNS Teen Science Cafés | Natural and Cultural Resources | Wake | Education and Life Skills | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | $42,018 | |
NCMNS Virtual Outreach | Natural and Cultural Resources | Buncombe, Cumberland, Dare, Forsyth, Guilford, Iredell, Orange, Wake, Wayne | Education and Life Skills | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 4,000 | $78,839 |
NCMNS at Whiteville-Public programs | Natural and Cultural Resources | Columbus | Education and Life Skills | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 0 | $59,159 |
NCMNS at Whiteville-School Field Trip Programs | Natural and Cultural Resources | Columbus | Education and Life Skills | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 0 | $73,949 |
NCMNS at Whiteville-Special Events | Natural and Cultural Resources | Bladen, Brunswick, Columbus, Cumberland, NewHanover, Pender, Robeson, Sampson | Child Care/ Prekindergarten | Provides educational services | 672 | $14,790 |
NCMNS-Birthday Parties | Natural and Cultural Resources | Wake | Education and Life Skills | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 5,492 | $22,805 |
NCMNS-Curiosity Class | Natural and Cultural Resources | Wake | Education and Life Skills | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 7,523 | $146,765 |
NCMNS-Discovery Room | Natural and Cultural Resources | Wake | Education and Life Skills | Provides direct or indirect services (e.g., health care, childcare, inspections, case management, classes/sessions, counseling, referrals, consultations) | 70,565 | $122,789 |
