House Roll Call Vote History
2025-2026 Session
| RCS # | Doc. | Subject/Motion | Date | Result | Aye | No | Not Voting | Exc. Abs. | Exc. Vote | Total Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | HB 184 | Promote North Carolina Sawmills. Second Reading | 3/19/2025 1:56 PM | PASS | 114 | 1 | 0 | 5 | 0 | 115 |
| 41 | HB 186 | The Stars and Stripes Commitment Act. Second Reading | 3/19/2025 1:59 PM | PASS | 113 | 2 | 0 | 5 | 0 | 115 |
| 42 | HB 198 | Amend Law on Notice of ABC Violation. Second Reading | 3/19/2025 2:02 PM | PASS | 115 | 0 | 0 | 5 | 0 | 115 |
| 43 | HB 240 | Davidson Charter Consolidation. Second Reading | 3/25/2025 4:29 PM | PASS | 116 | 0 | 1 | 3 | 0 | 116 |
| 44 | HB 16 | General Assembly: In God We Trust - Display. Second Reading | 3/25/2025 4:31 PM | PASS | 100 | 17 | 0 | 3 | 0 | 117 |
| 45 | HB 134 | Prohibit Misbranding of Certain Food Products. Second Reading | 3/25/2025 4:34 PM | PASS | 106 | 11 | 0 | 3 | 0 | 117 |
| 46 | HB 162 | Local Government Applicants/Criminal History Check. Second Reading | 3/25/2025 4:36 PM | PASS | 117 | 0 | 0 | 3 | 0 | 117 |
| 47 | HB 236 | Remember 9/11 with Freedom Flag. Second Reading | 3/25/2025 4:39 PM | PASS | 102 | 14 | 1 | 3 | 0 | 116 |
| 48 | HB 330 | Controlled Substances Act - Updates. Second Reading | 3/25/2025 4:40 PM | PASS | 117 | 0 | 0 | 3 | 0 | 117 |
| 49 | HB 87 | Cell Phone-Free Education. A1 Cotham Second Reading | 3/25/2025 4:51 PM | PASS | 116 | 1 | 0 | 3 | 0 | 117 |
| 50 | HB 87 | Cell Phone-Free Education. Second Reading | 3/25/2025 4:56 PM | PASS | 114 | 3 | 0 | 3 | 0 | 117 |
| 51 | HB 58 | Various Local Elections. M11 Concur | 3/26/2025 1:38 PM | PASS | 59 | 52 | 1 | 8 | 0 | 111 |
| 52 | HB 240 | Davidson Charter Consolidation. Third Reading | 3/26/2025 1:39 PM | PASS | 112 | 0 | 1 | 7 | 0 | 112 |
| 53 | HB 294 | Jackson County Board of Education Election Partisan. Second Reading | 3/26/2025 1:42 PM | PASS | 65 | 47 | 1 | 7 | 0 | 112 |
| 54 | HB 268 | 2025 UNC Self-Liquidating Capital Projects. Second Reading | 3/26/2025 1:45 PM | PASS | 112 | 0 | 1 | 7 | 0 | 112 |
| 55 | HB 23 | Allow Stanly Community College Culinary Off Campus. Second Reading | 3/26/2025 1:46 PM | PASS | 112 | 0 | 1 | 7 | 0 | 112 |
| 56 | HB 187 | Credit Union Update. Second Reading | 3/26/2025 2:02 PM | PASS | 101 | 11 | 1 | 7 | 0 | 112 |
| 57 | HB 247 | 8-1-1 Amendments. Second Reading | 3/26/2025 2:03 PM | PASS | 111 | 0 | 2 | 7 | 0 | 111 |
| 58 | HB 275 | Failure to Yield Penalties. Second Reading | 3/26/2025 2:05 PM | PASS | 111 | 0 | 2 | 7 | 0 | 111 |
| 59 | HB 315 | Gift Card Theft and Unlawful Business Entry. Second Reading | 3/26/2025 2:11 PM | PASS | 112 | 0 | 1 | 7 | 0 | 112 |
| 60 | HB 173 | Wake County Extraterritorial Jurisdiction. Second Reading | 4/1/2025 4:29 PM | PASS | 79 | 38 | 0 | 3 | 0 | 117 |
| 61 | HB 302 | Pitt County Board of Education Election Partisan. Second Reading | 4/1/2025 4:41 PM | PASS | 70 | 47 | 0 | 3 | 0 | 117 |
| 62 | HB 268 | 2025 UNC Self-Liquidating Capital Projects. Third Reading | 4/1/2025 4:43 PM | PASS | 117 | 0 | 0 | 3 | 0 | 117 |
| 231 | HB 875 | DPI to Redesign Math Instruction. Second Reading | 5/1/2025 12:16 PM | PASS | 104 | 1 | 1 | 14 | 0 | 105 |
| 232 | HB 908 | Modify Civil Commitment Hearing Procedures. Second Reading | 5/1/2025 12:19 PM | PASS | 105 | 0 | 1 | 14 | 0 | 105 |
| 233 | HB 913 | Liability/Unfair/Deceptive Development Actions. Second Reading | 5/1/2025 12:25 PM | PASS | 67 | 39 | 1 | 13 | 0 | 106 |
| 234 | HB 971 | Career Development Adjustment. Second Reading | 5/1/2025 12:33 PM | PASS | 104 | 0 | 3 | 13 | 0 | 104 |
| 235 | HB 121 | School Calendar Flexibility/Statewide/Open Calendar. Second Reading | 5/6/2025 4:59 PM | PASS | 111 | 2 | 1 | 6 | 0 | 113 |
| 236 | HB 212 | Condemnation/Service on Spouses Not Required. A1 Morey Second Reading | 5/6/2025 5:01 PM | PASS | 112 | 0 | 2 | 6 | 0 | 112 |
| 237 | HB 212 | Condemnation/Service on Spouses Not Required. Second Reading | 5/6/2025 5:03 PM | PASS | 111 | 1 | 2 | 6 | 0 | 112 |
| 238 | HB 301 | Social Media Protections for Minors Under 16. Second Reading | 5/6/2025 5:05 PM | PASS | 106 | 6 | 2 | 6 | 0 | 112 |
| 239 | HB 346 | Central Carolina Community College Multicampus Center Full-Time Equivalent Second Reading | 5/6/2025 5:06 PM | PASS | 113 | 0 | 1 | 6 | 0 | 113 |
| 240 | HB 414 | 1-to-1 Credit for Career and College Promise. Second Reading | 5/6/2025 5:16 PM | PASS | 69 | 41 | 3 | 7 | 0 | 110 |
| 241 | HB 433 | Registered Nurses in Schools. Second Reading | 5/6/2025 5:20 PM | PASS | 100 | 11 | 2 | 7 | 0 | 111 |
| 242 | HB 489 | Insurance Coverage Emergency Ambulance Transportation. Second Reading | 5/6/2025 5:23 PM | PASS | 111 | 0 | 2 | 7 | 0 | 111 |
| 243 | HB 519 | Parents' Medical Bill of Rights. Second Reading | 5/6/2025 5:39 PM | PASS | 68 | 41 | 4 | 7 | 0 | 109 |
| 244 | HB 546 | Inmate Medicaid Suspension/Team-Based Care. Second Reading | 5/6/2025 5:42 PM | PASS | 113 | 0 | 0 | 7 | 0 | 113 |
| 245 | HB 549 | Clarify Powers of State Auditor. A1 Jones, B. Second Reading | 5/6/2025 5:43 PM | PASS | 110 | 3 | 0 | 7 | 0 | 113 |
| 246 | HB 549 | Clarify Powers of State Auditor. A2 Longest Second Reading | 5/6/2025 5:51 PM | FAIL | 50 | 62 | 1 | 7 | 0 | 112 |
| 247 | HB 549 | Clarify Powers of State Auditor. Second Reading | 5/6/2025 6:09 PM | PASS | 66 | 46 | 1 | 7 | 0 | 112 |
| 248 | HB 562 | Community College Behavioral Health Workforce Enhancement Act. Second Reading | 5/6/2025 6:12 PM | PASS | 113 | 0 | 0 | 7 | 0 | 113 |
| 249 | HB 572 | Veterans/Electroencephalogram Combined Transcranial Magnetic Stimulation P Second Reading | 5/6/2025 6:15 PM | PASS | 112 | 0 | 1 | 7 | 0 | 112 |
| 250 | HB 606 | Civil Procedure Amendment. A1 Harrison Second Reading | 5/6/2025 6:18 PM | FAIL | 47 | 62 | 4 | 7 | 0 | 109 |
| 251 | HB 606 | Civil Procedure Amendment. A2 Stevens Second Reading | 5/6/2025 6:19 PM | PASS | 108 | 1 | 4 | 7 | 0 | 109 |
| 252 | HB 606 | Civil Procedure Amendment. Second Reading | 5/6/2025 6:40 PM | PASS | 69 | 41 | 1 | 9 | 0 | 110 |
| 253 | HB 615 | Enrollment Stability for Military Students. Second Reading | 5/6/2025 6:43 PM | PASS | 109 | 0 | 2 | 9 | 0 | 109 |
| 254 | HB 652 | Transportation Goods Unit Pricing Cost. Second Reading | 5/6/2025 6:45 PM | PASS | 108 | 0 | 3 | 9 | 0 | 108 |
| 255 | HB 696 | Health Care Practitioner Transparency Act. Second Reading | 5/6/2025 6:47 PM | PASS | 109 | 0 | 2 | 9 | 0 | 109 |
| 256 | HB 741 | Veterans Registration Plate Modifications. Second Reading | 5/6/2025 6:49 PM | PASS | 109 | 0 | 2 | 9 | 0 | 109 |
| 257 | HB 772 | North Carolina Student Lifeline Act. Second Reading | 5/6/2025 6:55 PM | PASS | 108 | 0 | 3 | 9 | 0 | 108 |
| 258 | HB 782 | Civic Club Registration Plate Clarification. Second Reading | 5/6/2025 6:57 PM | PASS | 108 | 0 | 3 | 9 | 0 | 108 |
| 259 | HB 841 | Shellfish Leasing Study. Second Reading | 5/6/2025 6:59 PM | PASS | 110 | 0 | 1 | 9 | 0 | 110 |
| 260 | HB 847 | Off-Road Motorcycle Registration Eligibility. Second Reading | 5/6/2025 7:01 PM | PASS | 110 | 0 | 1 | 9 | 0 | 110 |
| 261 | HB 850 | Interbasin Transfer Moratorium/Study. A1 Adams Second Reading | 5/6/2025 7:03 PM | PASS | 108 | 0 | 3 | 9 | 0 | 108 |
| 262 | HB 850 | Interbasin Transfer Moratorium/Study. Second Reading | 5/6/2025 7:04 PM | PASS | 108 | 1 | 2 | 9 | 0 | 109 |
| 263 | HB 870 | Sedimentation Act and Other Environmental Changes. Second Reading | 5/6/2025 7:12 PM | PASS | 63 | 43 | 4 | 10 | 0 | 106 |
| 264 | HB 906 | Reagan's Law. Second Reading | 5/6/2025 7:18 PM | PASS | 110 | 0 | 0 | 10 | 0 | 110 |
| 265 | HB 918 | Standardized Testing Choice Act. A1 Blackwell Second Reading | 5/6/2025 7:20 PM | PASS | 107 | 1 | 2 | 10 | 0 | 108 |
| 266 | HB 918 | Standardized Testing Choice Act. Second Reading | 5/6/2025 7:22 PM | PASS | 84 | 25 | 1 | 10 | 0 | 109 |
| 267 | HB 928 | Allow Physical Therapists in School Concussion Protocol. Second Reading | 5/6/2025 7:24 PM | PASS | 100 | 11 | 0 | 9 | 0 | 111 |
| 63 | HB 50 | Law Enforcement Officers Special Separation Allowance Options. Second Reading | 4/1/2025 4:46 PM | PASS | 117 | 0 | 0 | 3 | 0 | 117 |
| 268 | HB 1003 | Board of Funeral Service Modifications. A1 Jones, B. Second Reading | 5/6/2025 7:26 PM | PASS | 109 | 0 | 2 | 9 | 0 | 109 |
| 314 | HB 597 | Adopt Osprey as State Raptor. Second Reading | 5/7/2025 5:18 PM | PASS | 111 | 0 | 2 | 7 | 0 | 111 |
| 327 | HB 854 | Require Licensure of Educational Interpreters. Second Reading | 5/7/2025 6:44 PM | PASS | 110 | 1 | 2 | 7 | 0 | 111 |
| 64 | HB 67 | Interstate Medical Licensure Compact. Second Reading | 4/1/2025 4:49 PM | PASS | 117 | 0 | 0 | 3 | 0 | 117 |
| 65 | HB 71 | Respiratory Care Modernization Act. Second Reading | 4/1/2025 4:51 PM | PASS | 113 | 4 | 0 | 3 | 0 | 117 |
| 66 | HB 231 | Social Work Interstate Licensure Compact. Second Reading | 4/1/2025 4:54 PM | PASS | 116 | 0 | 0 | 4 | 0 | 116 |
| 67 | HB 251 | Disaster Response Funding/Nondiscrimination. A1 Hastings Second Reading | 4/1/2025 4:57 PM | PASS | 115 | 1 | 0 | 4 | 0 | 116 |
| 68 | HB 251 | Disaster Response Funding/Nondiscrimination. Second Reading | 4/1/2025 5:10 PM | PASS | 106 | 10 | 0 | 4 | 0 | 116 |
| 69 | HB 295 | Require DOT to Install Property Corner Markers. Second Reading | 4/1/2025 5:14 PM | PASS | 116 | 0 | 0 | 4 | 0 | 116 |
| 70 | HB 331 | Adopt Official State Rice Festival. Second Reading | 4/1/2025 5:18 PM | PASS | 116 | 0 | 0 | 4 | 0 | 116 |
| 71 | HB 355 | Office of State Fire Marshal to Study Future of Rural Firefighting. Second Reading | 4/1/2025 5:20 PM | PASS | 116 | 0 | 0 | 4 | 0 | 116 |
| 72 | HB 370 | General Statutes Commission Uniform Acts Regarding Children. Second Reading | 4/1/2025 5:26 PM | PASS | 116 | 0 | 0 | 4 | 0 | 116 |
| 73 | HR 563 | House Permanent Rules. A1 Butler R2 For Adoption | 4/1/2025 5:39 PM | FAIL | 48 | 68 | 0 | 4 | 0 | 116 |
| 74 | HR 563 | House Permanent Rules. A2 Harrison R2 For Adoption | 4/1/2025 5:43 PM | FAIL | 50 | 65 | 1 | 4 | 0 | 115 |
| 75 | HR 563 | House Permanent Rules. A3 Morey R2 For Adoption | 4/1/2025 5:47 PM | FAIL | 47 | 68 | 1 | 4 | 0 | 115 |
| 76 | HR 563 | House Permanent Rules. A4 Morey R2 For Adoption | 4/1/2025 5:51 PM | FAIL | 45 | 69 | 2 | 4 | 0 | 114 |
| 77 | HR 563 | House Permanent Rules. R2 For Adoption | 4/1/2025 6:26 PM | PASS | 98 | 17 | 1 | 4 | 0 | 115 |
| 78 | HB 15 | Support Private Property Rights. Second Reading | 4/2/2025 2:22 PM | PASS | 93 | 24 | 0 | 3 | 0 | 117 |
| 79 | HB 83 | Revise Laws Governing Minors. Second Reading | 4/2/2025 2:34 PM | PASS | 107 | 9 | 1 | 3 | 0 | 116 |
| 80 | HB 96 | Expedited Removal of Unauthorized Persons. A1 Howard Second Reading | 4/2/2025 2:37 PM | PASS | 116 | 0 | 1 | 3 | 0 | 116 |
| 81 | HB 96 | Expedited Removal of Unauthorized Persons. Second Reading | 4/2/2025 2:41 PM | PASS | 86 | 29 | 2 | 3 | 0 | 115 |
| 82 | HB 141 | The Joe John Remembrance Act. Second Reading | 4/2/2025 2:44 PM | PASS | 115 | 0 | 2 | 3 | 0 | 115 |
| 83 | HB 189 | Red Light Camera Delay Interval. Second Reading | 4/2/2025 2:45 PM | PASS | 115 | 1 | 1 | 3 | 0 | 116 |
| 84 | HB 206 | Modify Gun Retrieval - Domestic Violence Protective Orders/Juvenile 911 Ca Second Reading | 4/2/2025 2:48 PM | PASS | 114 | 0 | 3 | 3 | 0 | 114 |
| 85 | HB 352 | Modify Water and Sewage Project Bid Requirements. Second Reading | 4/2/2025 2:54 PM | PASS | 115 | 0 | 2 | 3 | 0 | 115 |
| 86 | HB 382 | Elk Permit Auction/Raffle. Second Reading | 4/2/2025 2:56 PM | PASS | 114 | 1 | 2 | 3 | 0 | 115 |
| 87 | HB 388 | Amend Business Corporations Act. Second Reading | 4/2/2025 2:59 PM | PASS | 115 | 0 | 2 | 3 | 0 | 115 |
| 88 | HB 160 | Joel H. Crisp Sudden Unexpected Death in Epilepsy (SUDEP) Awareness Law. Second Reading | 4/8/2025 4:37 PM | PASS | 113 | 0 | 1 | 6 | 0 | 113 |
| 89 | HB 227 | U.S. and N.C. Flags/Made In USA. Second Reading | 4/8/2025 4:38 PM | PASS | 113 | 0 | 1 | 6 | 0 | 113 |
| 91 | HB 26 | Town of Madison/Satellite Annexation. Second Reading | 4/8/2025 4:43 PM | PASS | 109 | 5 | 0 | 6 | 0 | 114 |
| 92 | HB 63 | Town of Andrews/Deannexation. Second Reading | 4/8/2025 4:43 PM | PASS | 109 | 5 | 0 | 6 | 0 | 114 |
| 93 | HB 147 | Elizabeth City and King/Deannexations. Second Reading | 4/8/2025 4:43 PM | PASS | 109 | 5 | 0 | 6 | 0 | 114 |
| 94 | HB 143 | Maysville Occupancy Tax. Second Reading | 4/8/2025 4:44 PM | PASS | 110 | 3 | 1 | 6 | 0 | 113 |
| 96 | HB 26 | Town of Madison/Satellite Annexation. Third Reading | 4/9/2025 1:49 PM | PASS | 108 | 4 | 2 | 6 | 0 | 112 |
| 393 | HB 1012 | Disaster Recovery Act of 2025 - Part II. A1 Greene Second Reading | 5/22/2025 11:17 AM | PASS | 106 | 0 | 1 | 13 | 0 | 106 |
| 394 | HB 1012 | Disaster Recovery Act of 2025 - Part II. Second Reading | 5/22/2025 11:56 AM | PASS | 106 | 0 | 1 | 13 | 0 | 106 |
| 395 | HB 17 | Various Local Election Changes. M11 Concur | 6/3/2025 4:24 PM | PASS | 111 | 1 | 2 | 6 | 0 | 112 |
| 396 | HB 116 | Local Board of Education Election Changes. M11 Not Concur | 6/3/2025 4:29 PM | PASS | 111 | 2 | 1 | 6 | 0 | 113 |
| 397 | HB 477 | Retirement Death Benefits Rewrite. M11 Concur | 6/3/2025 4:32 PM | PASS | 113 | 0 | 1 | 6 | 0 | 113 |
| 398 | HB 506 | 2025 State Investment Modernization Act. M11 Concur | 6/3/2025 4:34 PM | PASS | 113 | 0 | 1 | 6 | 0 | 113 |
| 399 | HB 169 | Haywood County Occupancy Tax Mods. Second Reading | 6/4/2025 12:51 PM | PASS | 101 | 4 | 2 | 13 | 0 | 105 |
| 400 | HB 332 | Nash/Rocky Mount District Occupancy Tax. Second Reading | 6/4/2025 12:53 PM | PASS | 105 | 1 | 1 | 13 | 0 | 106 |
| 404 | HR 1013 | Support for Israel. R2 For Adoption | 6/4/2025 2:10 PM | PASS | 98 | 0 | 6 | 16 | 0 | 98 |
| 405 | HB 309 | Building Code Family Child Care Home Class. M11 Not Concur | 6/10/2025 5:06 PM | PASS | 111 | 0 | 0 | 9 | 0 | 111 |
| 406 | HB 412 | Child Care Regulatory Reforms. M11 Not Concur | 6/10/2025 5:07 PM | PASS | 111 | 0 | 0 | 9 | 0 | 111 |
| 407 | HB 169 | Haywood County Occupancy Tax Modifications. Third Reading | 6/10/2025 5:08 PM | PASS | 106 | 4 | 1 | 9 | 0 | 110 |
| 408 | HB 332 | Nash/Rocky Mount District Occupancy Tax. Third Reading | 6/10/2025 5:10 PM | PASS | 109 | 2 | 0 | 9 | 0 | 111 |
| 414 | HB 318 | The Criminal Illegal Alien Enforcement Act. M11 Concur | 6/10/2025 6:52 PM | PASS | 66 | 45 | 0 | 9 | 0 | 111 |
| 415 | HB 226 | City of Greensboro/Deannexations. Second Reading | 6/11/2025 1:44 PM | PASS | 60 | 47 | 0 | 13 | 0 | 107 |
| 416 | HB 336 | Town of Maggie Valley/Deannexations. Second Reading | 6/11/2025 1:47 PM | PASS | 56 | 50 | 1 | 13 | 0 | 106 |
| 417 | HB 357 | Continuing Care Retirement Communities Act. Second Reading | 6/11/2025 1:48 PM | PASS | 106 | 0 | 1 | 13 | 0 | 106 |
| 418 | HB 959 | Protecting Students in a Digital Age. M11 Not Concur | 6/11/2025 1:50 PM | PASS | 106 | 1 | 0 | 13 | 0 | 107 |
| 419 | HB 429 | Turtle Rescue Team Special Registration Plate. Second Reading | 6/11/2025 1:54 PM | PASS | 105 | 2 | 0 | 13 | 0 | 107 |
| 420 | HB 435 | Modify Board of Engineers and Surveyors. Second Reading | 6/11/2025 1:57 PM | PASS | 106 | 0 | 1 | 13 | 0 | 106 |
| 421 | HB 536 | Physical Therapy Practice Act Modifications. Second Reading | 6/11/2025 1:59 PM | PASS | 106 | 0 | 1 | 13 | 0 | 106 |
| 10 | HB 48 | Increase Unemployment Insurance Maximum Benefit/2025 Unemployment Insuranc Third Reading | 2/26/2025 1:34 PM | PASS | 114 | 1 | 0 | 5 | 0 | 115 |
| 11 | HB 40 | General Statutes Commission Technical Corrections 2025 Part 1. A1 Davis Second Reading | 2/26/2025 1:36 PM | PASS | 114 | 0 | 1 | 5 | 0 | 114 |
| 12 | HB 40 | General Statutes Commission Technical Corrections 2025 Part 1. Second Reading | 2/26/2025 1:37 PM | PASS | 115 | 0 | 0 | 5 | 0 | 115 |
| 13 | HB 44 | General Statutes Commission Electronic Signatures. Second Reading | 2/26/2025 1:40 PM | PASS | 114 | 1 | 0 | 5 | 0 | 115 |
| 14 | HB 74 | House Budget Technical Corrections. Second Reading M8 Re-Refer Appropriations | 3/4/2025 4:21 PM | FAIL | 46 | 67 | 1 | 6 | 0 | 113 |
| 15 | HB 74 | House Budget Technical Corrections. A1 Turner Second Reading | 3/4/2025 4:32 PM | FAIL | 49 | 65 | 0 | 6 | 0 | 114 |
| 16 | HB 74 | House Budget Technical Corrections. Second Reading | 3/4/2025 4:43 PM | PASS | 69 | 45 | 0 | 6 | 0 | 114 |
| 17 | HB 34 | Establish Larceny of Mail Offense. Second Reading | 3/4/2025 4:47 PM | PASS | 114 | 0 | 0 | 6 | 0 | 114 |
| 18 | HB 42 | Burglary and Breaking or Entering/Sentence Enhancement. Second Reading | 3/4/2025 4:50 PM | PASS | 114 | 0 | 0 | 6 | 0 | 114 |
| 19 | HB 74 | House Budget Technical Corrections. Third Reading | 3/5/2025 2:03 PM | PASS | 70 | 40 | 2 | 8 | 0 | 110 |
| 20 | HB 2 | Entry Fees for Interscholastic Sports Events. Second Reading | 3/5/2025 2:07 PM | PASS | 111 | 1 | 0 | 8 | 0 | 112 |
| 25 | HB 136 | Town of Faith/Even-Yr. Elect./Four-Yr.Terms. Second Reading | 3/11/2025 4:22 PM | PASS | 115 | 0 | 0 | 5 | 0 | 115 |
| 21 | HB 47 | Disaster Recovery Act of 2025 - Part I. M11 Not Concur | 3/11/2025 4:17 PM | PASS | 115 | 0 | 0 | 5 | 0 | 115 |
| 26 | HB 43 | Designate State Balloon Rally. Second Reading | 3/11/2025 4:24 PM | PASS | 115 | 0 | 0 | 5 | 0 | 115 |
| 27 | HB 52 | Protect Those Who Serve and Protect Act of 2025. A1 Rubin Second Reading | 3/11/2025 4:58 PM | FAIL | 45 | 69 | 1 | 5 | 0 | 114 |
| 28 | HB 52 | Protect Those Who Serve and Protect Act of 2025. Second Reading | 3/11/2025 5:09 PM | PASS | 105 | 9 | 1 | 5 | 0 | 114 |
| 23 | HB 105 | Gaston County Board of Education Election Partisan. Second Reading | 3/11/2025 4:20 PM | PASS | 71 | 44 | 0 | 5 | 0 | 115 |
| 24 | HB 116 | Columbus Co. Bd. of Ed. Partisan. Second Reading | 3/11/2025 4:20 PM | PASS | 71 | 44 | 0 | 5 | 0 | 115 |
| 29 | HB 182 | Revise Law Permanent Protective Order/Child Abuse. Second Reading | 3/12/2025 1:42 PM | PASS | 113 | 0 | 0 | 7 | 0 | 113 |
| 30 | HB 223 | Town of Mooresville/Property Conveyance. Second Reading | 3/18/2025 4:45 PM | PASS | 118 | 0 | 0 | 2 | 0 | 118 |
| 31 | HB 21 | Drivers License Designation/Autism. Second Reading | 3/18/2025 4:49 PM | PASS | 118 | 0 | 0 | 2 | 0 | 118 |
| 32 | HB 28 | Gun Violence Prevention Act. Second Reading | 3/18/2025 4:55 PM | PASS | 111 | 7 | 0 | 2 | 0 | 118 |
| 33 | HB 35 | Establish Military Appreciation Month. Second Reading | 3/18/2025 4:57 PM | PASS | 118 | 0 | 0 | 2 | 0 | 118 |
| 34 | HB 37 | Enhance Firefighter Benefits and Representation. Second Reading | 3/18/2025 4:59 PM | PASS | 118 | 0 | 0 | 2 | 0 | 118 |
| 35 | HB 91 | Define Armed Forces/Conforming Changes. Second Reading | 3/18/2025 5:01 PM | PASS | 118 | 0 | 0 | 2 | 0 | 118 |
| 36 | HB 124 | Adopt Official State Cookie. Second Reading | 3/18/2025 5:06 PM | PASS | 118 | 0 | 0 | 2 | 0 | 118 |
| 37 | HB 125 | Adopt Official State Star. Second Reading | 3/18/2025 5:11 PM | PASS | 118 | 0 | 0 | 2 | 0 | 118 |
| 38 | HB 47 | Disaster Recovery Act of 2025 - Part I. C RPT Adoption | 3/18/2025 5:26 PM | PASS | 115 | 1 | 2 | 2 | 0 | 116 |
| 39 | HB 95 | Threaten Elected Official/Increase Punishment. Second Reading | 3/19/2025 1:52 PM | PASS | 113 | 2 | 0 | 5 | 0 | 115 |
| 269 | HB 1003 | Board of Funeral Service Modifications. Second Reading | 5/6/2025 7:27 PM | PASS | 110 | 0 | 1 | 9 | 0 | 110 |
| 270 | HB 612 | Fostering Care in NC Act. A1 Stevens Second Reading | 5/6/2025 7:34 PM | PASS | 108 | 3 | 0 | 9 | 0 | 111 |
| 271 | HB 612 | Fostering Care in NC Act. Second Reading | 5/6/2025 7:34 PM | PASS | 111 | 0 | 0 | 9 | 0 | 111 |
| 272 | HB 305 | Guilford County Sales Tax Distribution Modifications. Second Reading | 5/7/2025 11:04 AM | FAIL | 54 | 57 | 1 | 8 | 0 | 111 |
| 273 | HB 4 | Sam's Law. Second Reading | 5/7/2025 11:06 AM | PASS | 112 | 0 | 0 | 8 | 0 | 112 |
| 274 | HB 94 | Disabled Veteran Homestead Exclusion Prequalification. Second Reading | 5/7/2025 11:16 AM | PASS | 112 | 0 | 0 | 8 | 0 | 112 |
| 275 | HB 283 | Small Business Investment Grant Program. Second Reading | 5/7/2025 11:18 AM | PASS | 110 | 1 | 1 | 8 | 0 | 111 |
| 276 | HB 297 | Breast Cancer Prevention Imaging Parity. Second Reading | 5/7/2025 11:29 AM | PASS | 111 | 1 | 0 | 8 | 0 | 112 |
| 277 | HB 356 | Permitted Trade Practices/Insurance Rebates. Second Reading | 5/7/2025 11:31 AM | PASS | 110 | 1 | 1 | 8 | 0 | 111 |
| 278 | HB 364 | State Transportation Improvement Program (STIP) Grant Anticipation Notes. Second Reading | 5/7/2025 11:37 AM | PASS | 100 | 11 | 1 | 8 | 0 | 111 |
| 279 | HB 515 | North Carolina Economic Abuse Prevention Act. Second Reading | 5/7/2025 11:40 AM | PASS | 111 | 1 | 0 | 8 | 0 | 112 |
| 280 | HB 520 | Abuse and Deception by Telemarketers. Second Reading | 5/7/2025 11:43 AM | PASS | 112 | 0 | 0 | 8 | 0 | 112 |
| 281 | HB 535 | Title Fraud Prevention Act. Second Reading | 5/7/2025 11:50 AM | PASS | 110 | 0 | 1 | 8 | 1 | 110 |
| 282 | HB 547 | Children's Services Protection Act. A1 Chesser Second Reading | 5/7/2025 11:57 AM | PASS | 107 | 1 | 3 | 9 | 0 | 108 |
| 283 | HB 547 | Children's Services Protection Act. Second Reading | 5/7/2025 12:01 PM | PASS | 101 | 8 | 2 | 9 | 0 | 109 |
| 284 | HB 74 | House Budget Technical Corrections. R2 Ruled Mat'l M11 Concur | 5/7/2025 12:03 PM | PASS | 71 | 37 | 3 | 9 | 0 | 108 |
| 285 | HB 552 | Agricultural Manufacturing Economic Development. Second Reading | 5/7/2025 12:04 PM | PASS | 109 | 0 | 2 | 9 | 0 | 109 |
| 286 | HB 567 | Ensure Access to Biomarker Testing. Second Reading | 5/7/2025 12:08 PM | PASS | 110 | 2 | 0 | 8 | 0 | 112 |
| 287 | HB 616 | Megasites/Selectsites Program Revisions. A1 Jones, B. Second Reading | 5/7/2025 12:10 PM | PASS | 106 | 4 | 2 | 8 | 0 | 110 |
| 288 | HB 616 | Megasites/Selectsites Program Revisions. Second Reading | 5/7/2025 12:10 PM | PASS | 106 | 5 | 1 | 8 | 0 | 111 |
| 289 | HB 618 | Ivermectin Access Act. A1 Clark Second Reading | 5/7/2025 12:18 PM | FAIL | 42 | 69 | 1 | 8 | 0 | 111 |
| 290 | HB 618 | Ivermectin Access Act. Second Reading M4 Previous Question | 5/7/2025 12:22 PM | PASS | 67 | 41 | 4 | 8 | 0 | 108 |
| 291 | HB 618 | Ivermectin Access Act. Second Reading | 5/7/2025 12:26 PM | PASS | 66 | 47 | 0 | 7 | 0 | 113 |
| 292 | HB 681 | Update Opioid Abatement Treatment Program Rules. A1 Crawford Second Reading | 5/7/2025 12:31 PM | PASS | 111 | 1 | 1 | 7 | 0 | 112 |
| 293 | HB 681 | Update Opioid Abatement Treatment Program Rules. Second Reading | 5/7/2025 12:31 PM | PASS | 111 | 0 | 2 | 7 | 0 | 111 |
| 427 | HB 811 | CC Firearm Safety Instruction 18 and Older. Second Reading | 6/11/2025 3:22 PM | PASS | 104 | 1 | 1 | 14 | 0 | 105 |
| 428 | HB 183 | Various Local Provisions II. M11 Not Concur | 6/17/2025 5:11 PM | PASS | 110 | 4 | 0 | 6 | 0 | 114 |
