Representative Vernetta Alston (Dem)

2023-2024 Session

RCS # Sort1 Sort2 Doc. Subject/Motion Date Vote Aye No Not Voting Exc. Abs. Exc. Vote Total Votes Result
569 Motion 12/Add H259 to Cal. 9/20/2023 2:34 PM No 66 38 2 14 0 104 PASS
1 H 1 HR 1 House Temporary Rules R2 For Adoption 1/11/2023 1:09 PM No 70 47 0 3 0 117 PASS
4 H 40 HB 40 Prevent Rioting and Civil Disorder. A1 Moore Second Reading 2/8/2023 11:30 AM Aye 117 0 1 2 0 117 PASS
5 H 40 HB 40 Prevent Rioting and Civil Disorder. A2 Pyrtle Second Reading 2/8/2023 11:33 AM No 77 37 4 2 0 114 PASS
6 H 40 HB 40 Prevent Rioting and Civil Disorder. A3 Butler Second Reading 2/8/2023 11:37 AM Aye 46 71 1 2 0 117 FAIL
7 H 40 HB 40 Prevent Rioting and Civil Disorder. A4 Logan Second Reading 2/8/2023 11:39 AM Aye 115 1 2 2 0 116 PASS
8 H 40 HB 40 Prevent Rioting and Civil Disorder. A6 Morey Second Reading 2/8/2023 11:45 AM Aye 45 72 1 2 0 117 FAIL
9 H 40 HB 40 Prevent Rioting and Civil Disorder. A8 Budd Second Reading 2/8/2023 12:28 PM Aye 118 0 0 2 0 118 PASS
10 H 40 HB 40 Prevent Rioting and Civil Disorder. Second Reading 2/8/2023 12:42 PM No 75 43 0 2 0 118 PASS
11 H 26 HB 26 Education Omnibus. Second Reading 2/8/2023 1:07 PM No 75 42 0 3 0 117 PASS
12 H 36 HB 36 Firearms Training/Probation and Parole Officers. Second Reading 2/15/2023 3:29 PM Aye 117 3 0 0 0 120 PASS
13 H 76 HB 76 Access to Healthcare Options. A1 Kidwell Second Reading 2/15/2023 4:19 PM No 77 41 1 0 1 118 PASS
14 H 76 HB 76 Access to Healthcare Options. A2 McNeely Second Reading 2/15/2023 4:21 PM Aye 119 0 0 0 1 119 PASS
15 H 76 HB 76 Access to Healthcare Options. A3 Pless Second Reading 2/15/2023 4:23 PM Aye 119 0 0 0 1 119 PASS
16 H 76 HB 76 Access to Healthcare Options. Second Reading 2/15/2023 4:24 PM Aye 96 23 0 0 1 119 PASS
17 H 49 HB 49 Protect Religious Meeting Places. Second Reading 2/15/2023 4:29 PM No 77 43 0 0 0 120 PASS
18 H 102 HR 102 House Permanent Rules. A1 Autry R2 For Adoption 2/15/2023 4:36 PM Aye 46 72 1 1 0 118 FAIL
19 H 102 HR 102 House Permanent Rules. A2 Butler R2 For Adoption 2/15/2023 4:42 PM Aye 48 70 1 1 0 118 FAIL
20 H 102 HR 102 House Permanent Rules. A3 Harrison R2 For Adoption 2/15/2023 4:45 PM Aye 49 69 1 1 0 118 FAIL
21 H 102 HR 102 House Permanent Rules. A4 Lofton R2 For Adoption 2/15/2023 4:48 PM Aye 48 70 1 1 0 118 FAIL
22 H 102 HR 102 House Permanent Rules. A5 Lofton R2 For Adoption 2/15/2023 4:51 PM Aye 48 70 1 1 0 118 FAIL
23 H 102 HR 102 House Permanent Rules. A6 Smith, Charles R2 For Adoption 2/15/2023 4:56 PM Aye 47 72 0 1 0 119 FAIL
24 H 102 HR 102 House Permanent Rules. R2 For Adoption 2/15/2023 5:10 PM No 76 43 0 1 0 119 PASS
25 H 76 HB 76 Access to Healthcare Options. Third Reading 2/16/2023 10:22 AM Aye 92 22 0 5 1 114 PASS
27 H 106 HB 106 School Calendar Flexibility/Various Local Education Authorities. Second Reading 2/22/2023 2:54 PM Aye 111 2 1 6 0 113 PASS
28 H 129 HB 129 School Calendar Flexibility/Pitt County. Second Reading 2/22/2023 2:54 PM Aye 111 2 1 6 0 113 PASS
29 H 45 HB 45 Address Pandemic Learning Loss/Alamance County. Second Reading 2/22/2023 2:54 PM Aye 111 2 1 6 0 113 PASS
30 H 73 HB 73 Town of Bridgeton - Charter Amendment. Second Reading 2/22/2023 2:54 PM Aye 111 2 1 6 0 113 PASS
31 H 115 HB 115 School Calendar Flexibility. Second Reading 2/22/2023 2:56 PM Aye 111 2 1 6 0 113 PASS
32 H 2 HB 2 Extend Deadline for Expenditure of Funds. Second Reading 2/22/2023 2:57 PM Aye 114 0 1 5 0 114 PASS
33 H 29 HB 29 Support Private Property Rights. Second Reading 2/22/2023 3:06 PM Aye 108 7 0 5 0 115 PASS
34 H 157 HJR 157 State of the State Invitation. Second Reading 2/22/2023 3:08 PM Aye 114 1 0 5 0 115 PASS
35 H 34 HB 34 Protect Those Who Serve and Protect Act. Second Reading 2/22/2023 3:12 PM Aye 112 3 0 5 0 115 PASS
36 H 35 HB 35 Expand Definition of Opioid Antagonist. Second Reading 2/22/2023 3:14 PM Aye 115 0 0 5 0 115 PASS
37 H 41 HB 41 Hotel Safety Issues. Second Reading 2/22/2023 3:18 PM No 84 31 0 5 0 115 PASS
38 H 50 HB 50 Pistol Purchase Permit Repeal. Second Reading 2/22/2023 4:08 PM No 67 48 0 5 0 115 PASS
39 H 72 HB 72 Firearm Safe Storage Awareness Initiative. A1 Morey Second Reading 2/22/2023 4:17 PM Aye 46 69 0 5 0 115 FAIL
40 H 72 HB 72 Firearm Safe Storage Awareness Initiative. Second Reading 2/22/2023 4:21 PM Aye 111 4 0 5 0 115 PASS
41 H 75 HB 75 Physician Assistants Team-Based Practice. Second Reading 2/22/2023 4:24 PM Aye 115 0 0 5 0 115 PASS
42 H 5 HB 5 Town of Fuquay-Varina Deannexation. Second Reading 3/1/2023 1:35 PM Aye 116 0 0 4 0 116 PASS
43 H 57 HB 57 City of Hendersonville/Parking Meter Proceeds. Second Reading 3/1/2023 1:36 PM Aye 116 0 0 4 0 116 PASS
44 H 11 HB 11 Schools for the Deaf and Blind. Second Reading 3/1/2023 1:44 PM No 71 45 0 4 0 116 PASS
45 H 60 HB 60 Sudden Unexpected Death in Epilepsy Awareness Week. Second Reading 3/1/2023 1:47 PM Aye 115 0 0 5 0 115 PASS
46 H 89 HB 89 Adopt Official State Cookie and Star. Second Reading 3/1/2023 1:51 PM Aye 114 0 1 5 0 114 PASS
47 H 103 HB 103 General Statutes Commission Technical Corrections 2023. Second Reading 3/1/2023 1:53 PM Aye 115 0 0 5 0 115 PASS
48 H 104 HB 104 General Statutes Commission Uniform Unregulated Child Custody Transfer Act Second Reading 3/1/2023 1:57 PM Aye 115 0 0 5 0 115 PASS
49 H 119 HB 119 NC Office of Recovery and Resiliency/Increase Informal Bid Threshold. Second Reading 3/1/2023 1:59 PM Aye 114 1 0 5 0 115 PASS
50 H 131 HB 131 Protect NC Education Savings and Investment Accounts. Second Reading 3/1/2023 2:01 PM Aye 115 0 0 5 0 115 PASS
51 H 175 HJR 175 Confirm Ed Wilson/Special Superior Court Judge. Second Reading 3/1/2023 2:03 PM Aye 116 0 0 4 0 116 PASS
53 H 5 HB 5 Town of Fuquay-Varina Deannexation. Third Reading 3/7/2023 4:39 PM Aye 113 0 1 6 0 113 PASS
54 H 57 HB 57 City of Hendersonville/Parking Meter Proceeds. Third Reading 3/7/2023 4:39 PM Aye 113 0 1 6 0 113 PASS
55 H 136 HB 136 Arts High School Diploma Endorsement. Second Reading 3/7/2023 4:41 PM Aye 114 0 0 6 0 114 PASS
56 H 166 HB 166 American Indians Graduating with Honors Act. Second Reading 3/7/2023 4:43 PM Aye 114 0 0 6 0 114 PASS
57 H 86 HB 86 School Calendar Flex/Statewide. Second Reading 3/7/2023 4:46 PM Aye 111 2 0 7 0 113 PASS
58 H 122 HB 122 Reimburse Late Audit Costs with Sales Tax Rev. Second Reading 3/7/2023 4:47 PM No 80 34 0 6 0 114 PASS
59 H 125 HB 125 Safe Surrender Infants. Second Reading 3/7/2023 4:57 PM Aye 113 0 0 7 0 113 PASS
60 H 149 HB 149 Remote Charter Academies. Second Reading 3/7/2023 5:04 PM No 70 43 0 7 0 113 PASS
63 H 99 HB 99 Wake County Board of Commissioners Elections. Second Reading 3/8/2023 3:23 PM Aye 117 0 0 3 0 117 PASS
64 H 87 HB 87 District Attorney May Petition for Probation Modifications. A1 Biggs Second Reading 3/8/2023 3:28 PM Aye 116 1 0 3 0 117 PASS
65 H 87 HB 87 District Attorney May Petition for Probation Modifications. Second Reading 3/8/2023 3:29 PM Aye 117 0 0 3 0 117 PASS
66 H 151 HJR 151 Term Limits For Congress. Second Reading 3/8/2023 3:38 PM No 69 48 0 3 0 117 PASS
67 H 153 HB 153 Use Tribal ID for Alcohol and Tobacco Purchase. Second Reading 3/8/2023 3:40 PM Aye 117 0 0 3 0 117 PASS
68 H 235 HJR 235 Application for a Convention of the States. Second Reading 3/8/2023 3:50 PM No 61 55 1 3 0 116 PASS
69 H 8 HB 8 Computer Sci. Grad. Requirement. Second Reading 3/8/2023 3:53 PM Aye 115 2 0 3 0 117 PASS
70 H 69 HB 69 Warren County Occupancy Tax. Second Reading 3/8/2023 3:54 PM Aye 109 7 1 3 0 116 PASS
71 H 78 HB 78 Town of Oak Island/Parking Proceeds. Second Reading 3/8/2023 3:57 PM Aye 115 1 0 3 1 116 PASS
72 H 80 HB 80 St. James Occupancy Tax Authorization. Second Reading 3/8/2023 3:58 PM Aye 110 6 1 3 0 116 PASS
73 H 81 HB 81 Increase Halifax Co. Bd. of Ed. Compensation. Second Reading 3/8/2023 3:59 PM Aye 110 6 1 3 0 116 PASS
75 H 69 HB 69 Warren County Occupancy Tax. Third Reading 3/15/2023 3:11 PM Aye 106 7 2 5 0 113 PASS
76 H 78 HB 78 Town of Oak Island/Parking Proceeds. Third Reading 3/15/2023 3:12 PM Aye 113 0 1 5 1 113 PASS
77 H 80 HB 80 St. James Occupancy Tax Authorization. Third Reading 3/15/2023 3:13 PM Aye 107 6 2 5 0 113 PASS
78 H 88 HB 88 Omnibus Local Elections. M11 Concur 3/15/2023 3:20 PM No 67 48 0 5 0 115 PASS
80 H 133 HB 133 Graham County Occupancy Tax. Second Reading 3/15/2023 3:22 PM Aye 107 6 2 5 0 113 PASS
81 H 184 HB 184 Haywood County Occupancy Taxes. Second Reading 3/15/2023 3:22 PM Aye 107 6 2 5 0 113 PASS
82 H 213 HB 213 Indian Trail/Stallings Occupancy Tax Authorization. Second Reading 3/15/2023 3:22 PM Aye 107 6 2 5 0 113 PASS
83 H 220 HB 220 Lansing/Jefferson/Stokes Occupancy Tax Authorization. Second Reading 3/15/2023 3:22 PM Aye 107 6 2 5 0 113 PASS
85 H 67 HB 67 Encourage Healthy NC Food in Schools. Second Reading 3/15/2023 3:31 PM Aye 107 8 0 5 0 115 PASS
86 H 130 HB 130 Preserving Choices for Consumers. A2 Cervania Second Reading 3/15/2023 3:54 PM Aye 45 70 0 5 0 115 FAIL
87 H 130 HB 130 Preserving Choices for Consumers. Second Reading 3/15/2023 4:12 PM No 77 37 0 6 0 114 PASS
88 H 150 HB 150 School Contracted Health Services. Second Reading 3/15/2023 4:30 PM Aye 109 4 1 6 0 113 PASS
89 H 207 HB 207 Mandatory Training Contributing to Continuing Education Units. Second Reading 3/15/2023 4:32 PM Aye 113 0 1 6 0 113 PASS
90 H 258 HB 258 Novel Opioid Control Act of 2023. Second Reading 3/15/2023 4:35 PM Aye 112 0 2 6 0 112 PASS
93 H 76 HB 76 Access to Healthcare Options. R2 Ruled Mat'l M11 Concur 3/22/2023 2:37 PM Aye 95 21 0 3 1 116 PASS
94 H 2 HB 2 2022 Budget Technical Corrections. M11 Concur 3/22/2023 2:39 PM Aye 111 4 0 4 1 115 PASS
95 H 352 HR 352 Expressing Japanese Friendship. R2 For Adoption 3/22/2023 2:41 PM Aye 115 1 1 3 0 116 PASS
97 H 133 HB 133 Graham County Occupancy Tax. Third Reading 3/22/2023 2:43 PM Aye 111 5 1 3 0 116 PASS
98 H 184 HB 184 Haywood County Occupancy Taxes. Third Reading 3/22/2023 2:43 PM Aye 111 5 1 3 0 116 PASS
99 H 213 HB 213 Indian Trail/Stallings Occupancy Tax Authorization. Third Reading 3/22/2023 2:43 PM Aye 111 5 1 3 0 116 PASS
100 H 220 HB 220 Lansing/Jefferson/Stokes Occupancy Tax Authorization. Third Reading 3/22/2023 2:43 PM Aye 111 5 1 3 0 116 PASS
102 H 96 HB 96 NC Reclaiming College Education on America's Constitutional Heritage Act. A1 Hastings Second Reading 3/22/2023 2:47 PM No 105 12 0 3 0 117 PASS
103 H 96 HB 96 NC Reclaiming College Education on America's Constitutional Heritage Act. Second Reading 3/22/2023 3:00 PM No 69 47 1 3 0 116 PASS
104 H 97 HB 97 In-State Tuition Pilot Program. Second Reading 3/22/2023 3:02 PM Aye 116 0 1 3 0 116 PASS
105 H 113 HB 113 Prohibit Renaming of Fayetteville State. Second Reading 3/22/2023 3:04 PM Aye 117 0 0 3 0 117 PASS
106 H 158 HB 158 Stanly Community College/Contract Date and Multicampus Center Status. Second Reading 3/22/2023 3:05 PM Aye 117 0 0 3 0 117 PASS
108 H 411 HB 411 General Assembly Appointments. Second Reading 3/22/2023 3:09 PM Aye 116 0 1 3 0 116 PASS
109 H 187 HB 187 Equality in Education. Second Reading 3/22/2023 3:37 PM No 68 49 0 3 0 117 PASS
110 H 250 HB 250 Death by Distribution/Good Samaritan/Autopsy. Second Reading 3/22/2023 3:45 PM Aye 100 16 0 4 0 116 PASS
111 H 278 HB 278 The Rakim Shackleford Embalming Fluid Act. Second Reading 3/22/2023 4:12 PM No 88 27 1 4 0 115 PASS
112 H 282 HB 282 Trade Schools Study. Second Reading 3/22/2023 4:15 PM Aye 115 0 1 4 0 115 PASS
113 H 76 HB 76 Access to Healthcare Options. R3 Ruled Mat'l M11 Concur 3/23/2023 10:22 AM Aye 87 24 1 8 0 111 PASS
115 H 231 HB 231 Yancey County Occupancy Tax Modification. Second Reading 3/23/2023 10:25 AM Aye 104 6 2 8 0 110 PASS
116 H 232 HB 232 Mitchell County Occupancy Tax Modification. Second Reading 3/23/2023 10:25 AM Aye 104 6 2 8 0 110 PASS
117 H 233 HB 233 Avery County Occupancy Tax Modification. Second Reading 3/23/2023 10:25 AM Aye 104 6 2 8 0 110 PASS
118 H 238 HB 238 Town of Clayton Occupancy Tax. Second Reading 3/23/2023 10:25 AM Aye 104 6 2 8 0 110 PASS
119 H 240 HB 240 Town of Four Oaks Occupancy Tax Authorization. Second Reading 3/23/2023 10:25 AM Aye 104 6 2 8 0 110 PASS
120 H 77 HB 77 Drivers License Designation/Autism. Second Reading 3/23/2023 10:28 AM Aye 111 0 1 8 0 111 PASS
121 H 288 HB 288 Remove Fee/Fire Department and Rescue Squad Plate. Second Reading 3/23/2023 10:30 AM Aye 110 1 1 8 0 111 PASS
123 H 231 HB 231 Yancey County Occupancy Tax Modification. Third Reading 3/28/2023 3:16 PM Aye 107 7 3 3 0 114 PASS
124 H 232 HB 232 Mitchell County Occupancy Tax Modification. Third Reading 3/28/2023 3:16 PM Aye 107 7 3 3 0 114 PASS
125 H 233 HB 233 Avery County Occupancy Tax Modification. Third Reading 3/28/2023 3:16 PM Aye 107 7 3 3 0 114 PASS
126 H 238 HB 238 Town of Clayton Occupancy Tax. Third Reading 3/28/2023 3:16 PM Aye 107 7 3 3 0 114 PASS
127 H 240 HB 240 Town of Four Oaks Occupancy Tax Authorization. Third Reading 3/28/2023 3:16 PM Aye 107 7 3 3 0 114 PASS
128 H 10 HB 10 Require Sheriffs to Cooperate with ICE. A1 Cunningham Second Reading 3/28/2023 3:32 PM Aye 115 0 2 3 0 115 PASS
129 H 10 HB 10 Require Sheriffs to Cooperate with ICE. Second Reading 3/28/2023 4:01 PM No 71 44 2 3 0 115 PASS
130 H 347 HB 347 Sports Wagering. A1 Autry Second Reading 3/28/2023 5:40 PM No 39 69 7 4 1 108 FAIL
131 H 347 HB 347 Sports Wagering. A2 Ball Second Reading 3/28/2023 5:42 PM No 27 81 7 4 1 108 FAIL
132 H 347 HB 347 Sports Wagering. A3 Harrison Second Reading 3/28/2023 5:45 PM No 29 80 6 4 1 109 FAIL
133 H 347 HB 347 Sports Wagering. A4 Harrison Second Reading 3/28/2023 5:46 PM No 29 83 3 4 1 112 FAIL
134 H 347 HB 347 Sports Wagering. A5 Longest Second Reading 3/28/2023 5:49 PM No 26 84 5 4 1 110 FAIL
135 H 347 HB 347 Sports Wagering. A6 Morey Second Reading 3/28/2023 5:51 PM No 29 81 5 4 1 110 FAIL
136 H 347 HB 347 Sports Wagering. A7 Morey Second Reading 3/28/2023 5:53 PM No 26 86 3 4 1 112 FAIL
137 H 347 HB 347 Sports Wagering. A8 von Haefen Second Reading 3/28/2023 6:01 PM No 25 86 4 4 1 111 FAIL
138 H 347 HB 347 Sports Wagering. Second Reading 3/28/2023 6:03 PM Aye 66 45 4 4 1 111 PASS
141 H 124 HB 124 Authorize Haw River State Trail. Second Reading 3/29/2023 2:14 PM Aye 111 0 2 7 0 111 PASS
142 H 142 HB 142 Protect Our Students Act. Second Reading 3/29/2023 2:17 PM Aye 112 0 2 6 0 112 PASS
143 H 168 HB 168 Department of Natural and Cultural Resources Agency Bill. Second Reading 3/29/2023 2:18 PM Aye 112 0 2 6 0 112 PASS
144 H 168 HB 168 Department of Natural and Cultural Resources Agency Bill. Third Reading 3/29/2023 2:19 PM Aye 112 0 2 6 0 112 PASS
145 H 180 HB 180 Adopt Haywood County as Elk Capital of NC. Second Reading 3/29/2023 2:20 PM Aye 111 0 3 6 0 111 PASS
146 H 190 HB 190 Department of Health and Human Services Revisions. Second Reading 3/29/2023 2:22 PM Aye 113 0 1 6 0 113 PASS
147 H 210 HB 210 Reduce Barriers to State Employment. Second Reading 3/29/2023 2:26 PM Aye 111 2 0 7 0 113 PASS
148 H 248 HB 248 Remember 9/11 with Freedom Flag. Second Reading 3/29/2023 2:32 PM N/V 101 10 2 7 0 111 PASS
149 H 296 HB 296 Adopt Veterans History Museum. Second Reading 3/29/2023 2:34 PM Aye 113 0 0 7 0 113 PASS
150 H 347 HB 347 Sports Wagering. A9 Autry Third Reading 3/29/2023 2:50 PM No 36 73 1 9 1 109 FAIL
151 H 347 HB 347 Sports Wagering. A10 Butler Third Reading 3/29/2023 2:52 PM No 34 74 2 9 1 108 FAIL
152 H 347 HB 347 Sports Wagering. A11 Cervania Third Reading 3/29/2023 2:54 PM No 25 84 1 9 1 109 FAIL
153 H 347 HB 347 Sports Wagering. A12 Harrison Third Reading 3/29/2023 2:57 PM No 36 72 2 9 1 108 FAIL
154 H 347 HB 347 Sports Wagering. A13 Longest Third Reading 3/29/2023 3:01 PM No 41 67 2 9 1 108 FAIL
155 H 347 HB 347 Sports Wagering. A14 Longest Third Reading 3/29/2023 3:04 PM No 35 73 2 9 1 108 FAIL
156 H 347 HB 347 Sports Wagering. A15 Morey Third Reading 3/29/2023 3:08 PM No 22 86 2 9 1 108 FAIL
157 H 347 HB 347 Sports Wagering. A16 Prather Third Reading 3/29/2023 3:10 PM No 31 76 3 9 1 107 FAIL
158 H 347 HB 347 Sports Wagering. A17 Pierce Third Reading 3/29/2023 3:16 PM No 31 76 3 9 1 107 FAIL
159 H 347 HB 347 Sports Wagering. Third Reading 3/29/2023 3:38 PM Aye 64 45 1 9 1 109 PASS
160 H 252 HB 252 Multijurisdictional Property. Second Reading 3/30/2023 12:24 PM Aye 77 32 0 11 0 109 PASS
161 H 382 HB 382 Registered Nurses in Schools. Second Reading 3/30/2023 12:26 PM Aye 109 0 0 11 0 109 PASS
162 H 48 HB 48 Delay Effective Date of Appraisal Board Rules. Second Reading 4/4/2023 4:48 PM Aye 115 0 0 5 0 115 PASS
163 H 172 HB 172 Samantha Rose Davis Act. Second Reading 4/4/2023 4:50 PM Aye 115 0 0 5 0 115 PASS
164 H 253 HB 253 Prevent Students From Harm Act. Second Reading 4/4/2023 4:52 PM Aye 115 0 0 5 0 115 PASS
165 H 323 HB 323 Retain Adult Developmental Vocational Rehabilitation Programs. Second Reading 4/4/2023 5:01 PM Aye 113 2 0 5 0 115 PASS
166 H 344 HB 344 QRIS/Star Rating System Reform. Second Reading 4/4/2023 5:03 PM Aye 115 0 0 5 0 115 PASS
167 H 354 HB 354 Chiropractic Assistant Modifications. Second Reading 4/4/2023 5:06 PM Aye 115 0 0 5 0 115 PASS
168 H 361 HB 361 Require Report/Protection & Advocacy Agency. Second Reading 4/4/2023 5:27 PM Aye 102 12 1 5 0 114 PASS
169 H 364 HB 364 Self-Liquidating Projects/Property Transfers. Second Reading 4/4/2023 5:29 PM Aye 111 2 2 5 0 113 PASS
170 H 392 HB 392 Reflexologist Right to Work Act. Second Reading 4/4/2023 5:31 PM Aye 114 0 1 5 0 114 PASS
171 H 438 HB 438 Franklin/Granville Recognized Common Boundary. Second Reading 4/4/2023 5:33 PM Aye 115 0 0 5 0 115 PASS
172 H 287 HB 287 Educate Patients About Opioid Antagonists. Second Reading 4/4/2023 5:37 PM Aye 114 0 1 5 0 114 PASS
174 H 422 HB 422 Unfair Real Estate Agreements Act. Second Reading 4/4/2023 5:40 PM Aye 115 0 0 5 0 115 PASS
175 H 364 HB 364 Self-Liquidating Projects/Property Transfers. Third Reading 4/5/2023 2:43 PM Aye 112 1 2 5 0 113 PASS
176 H 259 HB 259 2023 Appropriations Act. A1 Baker, K. Second Reading 4/5/2023 3:56 PM Aye 111 0 4 5 0 111 PASS
177 H 259 HB 259 2023 Appropriations Act. A2 Arp Second Reading 4/5/2023 3:58 PM Aye 112 1 2 5 0 113 PASS
178 H 259 HB 259 2023 Appropriations Act. A3 Blackwell Second Reading 4/5/2023 3:59 PM Aye 113 0 2 5 0 113 PASS
179 H 259 HB 259 2023 Appropriations Act. A4 Ager Second Reading 4/5/2023 4:04 PM Aye 44 71 0 5 0 115 FAIL
180 H 259 HB 259 2023 Appropriations Act. A5 Baker, A. Second Reading 4/5/2023 4:08 PM Aye 46 69 0 5 0 115 FAIL
181 H 259 HB 259 2023 Appropriations Act. A6 Bradford Second Reading 4/5/2023 4:10 PM Aye 107 8 0 5 0 115 PASS
182 H 259 HB 259 2023 Appropriations Act. A7 Brown, G. Second Reading 4/5/2023 4:14 PM Aye 45 70 0 5 0 115 FAIL
183 H 259 HB 259 2023 Appropriations Act. A8 Cleveland Second Reading 4/5/2023 4:16 PM Aye 114 1 0 5 0 115 PASS
184 H 259 HB 259 2023 Appropriations Act. A9 Crawford Second Reading 4/5/2023 4:18 PM Aye 115 0 0 5 0 115 PASS
185 H 259 HB 259 2023 Appropriations Act. A10 Gill Second Reading 4/5/2023 4:30 PM Aye 45 68 1 6 0 113 FAIL
186 H 259 HB 259 2023 Appropriations Act. A11 Gill Second Reading 4/5/2023 4:32 PM Aye 46 65 3 6 0 111 FAIL
187 H 259 HB 259 2023 Appropriations Act. A12 Jackson, F. Second Reading 4/5/2023 4:36 PM Aye 109 4 1 6 0 113 PASS
188 H 259 HB 259 2023 Appropriations Act. A13 John Second Reading 4/5/2023 4:38 PM Aye 110 2 2 6 0 112 PASS
189 H 259 HB 259 2023 Appropriations Act. A14 John Second Reading 4/5/2023 4:40 PM Aye 45 66 3 6 0 111 FAIL
190 H 259 HB 259 2023 Appropriations Act. A15 Sasser Second Reading 4/5/2023 4:41 PM Aye 111 0 3 6 0 111 PASS
191 H 259 HB 259 2023 Appropriations Act. A16 Logan Second Reading 4/5/2023 4:47 PM Aye 47 64 3 6 0 111 FAIL
192 H 259 HB 259 2023 Appropriations Act. A17 Logan Second Reading 4/5/2023 4:50 PM Aye 46 67 1 6 0 113 FAIL
193 H 259 HB 259 2023 Appropriations Act. A18 Longest Second Reading 4/5/2023 4:53 PM Aye 46 68 0 6 0 114 FAIL
194 H 259 HB 259 2023 Appropriations Act. A19 Prather Second Reading 4/5/2023 4:59 PM Aye 44 69 1 6 0 113 FAIL
195 H 259 HB 259 2023 Appropriations Act. A20 Quick Second Reading 4/5/2023 5:03 PM Aye 44 69 1 6 0 113 FAIL
196 H 259 HB 259 2023 Appropriations Act. A21 von Haefen Second Reading 4/5/2023 5:08 PM Aye 46 69 0 5 0 115 FAIL
197 H 259 HB 259 2023 Appropriations Act. A22 Lambeth Second Reading 4/5/2023 5:10 PM Aye 113 0 2 5 0 113 PASS
198 H 259 HB 259 2023 Appropriations Act. Second Reading 4/5/2023 6:03 PM No 78 37 0 5 0 115 PASS
199 H 438 HB 438 Franklin/Granville Recognized Common Boundary. A1 Winslow Third Reading 4/6/2023 9:16 AM Aye 113 0 3 4 0 113 PASS
200 H 259 HB 259 2023 Appropriations Act. A23 Budd Third Reading 4/6/2023 9:22 AM Aye 46 70 0 4 0 116 FAIL
201 H 259 HB 259 2023 Appropriations Act. A24 Elmore Third Reading 4/6/2023 9:23 AM Aye 115 1 0 4 0 116 PASS
202 H 259 HB 259 2023 Appropriations Act. A25 John Third Reading 4/6/2023 9:25 AM Aye 116 0 0 4 0 116 PASS
203 H 259 HB 259 2023 Appropriations Act. A26 Smith, Carson Third Reading 4/6/2023 9:26 AM Aye 114 2 0 4 0 116 PASS
204 H 259 HB 259 2023 Appropriations Act. A27 White Third Reading 4/6/2023 9:28 AM Aye 116 0 0 4 0 116 PASS
205 H 259 HB 259 2023 Appropriations Act. Third Reading 4/6/2023 10:14 AM No 78 38 0 4 0 116 PASS
206 H 574 HB 574 Fairness in Women's Sports Act. Motion 12 / Add to Cal 4/19/2023 3:11 PM No 73 41 1 5 0 114 PASS
207 H 93 HB 93 Allow Preserve Operators to Purchase Rabbits. Second Reading 4/19/2023 3:15 PM Aye 101 14 0 5 0 115 PASS
208 H 155 HB 155 Certificates of Titles for Certain Off-Road Vehicles. Second Reading 4/19/2023 3:17 PM Aye 111 4 0 5 0 115 PASS
209 H 186 HB 186 Division of Juvenile Justice Modifications. Second Reading 4/19/2023 3:20 PM Aye 109 6 0 5 0 115 PASS
210 H 193 HB 193 Various Court Changes 2023. Second Reading 4/19/2023 3:23 PM Aye 114 1 0 5 0 115 PASS
211 H 319 HB 319 Veteran Registration Plate Modifications. Second Reading 4/19/2023 3:25 PM Aye 115 0 0 5 0 115 PASS
212 H 374 HB 374 Raffles/Increase Real Estate Prize Limit. Second Reading 4/19/2023 3:26 PM Aye 113 2 0 5 0 115 PASS
213 H 378 HB 378 Firefighters Criminal History Record Checks. Second Reading 4/19/2023 3:29 PM Aye 115 0 0 5 0 115 PASS
214 H 384 HB 384 Cities/Use of Perpetual Care Trust Funds. Second Reading 4/19/2023 3:30 PM Aye 115 0 0 5 0 115 PASS
215 H 387 HB 387 Medal of Valor Award for First Responders. Second Reading 4/19/2023 3:31 PM Aye 115 0 0 5 0 115 PASS
216 H 407 HB 407 NC Semiquincentennial Legislative Commission. Second Reading 4/19/2023 3:33 PM Aye 114 0 0 6 0 114 PASS
217 H 469 HB 469 Foreclosures/Extend Servicemember Protections. Second Reading 4/19/2023 3:35 PM Aye 114 0 0 6 0 114 PASS
218 H 473 HB 473 Modify Low-Speed Vehicle Definition. Second Reading 4/19/2023 3:37 PM Aye 114 0 0 6 0 114 PASS
219 H 484 HB 484 Mental Health Confidential Information Disclosure. Second Reading 4/19/2023 3:40 PM Aye 114 0 0 6 0 114 PASS
220 H 556 HB 556 Transliterator Licensing Board Modifications. Second Reading 4/19/2023 3:42 PM Aye 114 0 0 6 0 114 PASS
221 H 38 HB 38 Entry Fees for HS Interscholastic Events. Second Reading 4/19/2023 3:45 PM Aye 106 8 0 6 0 114 PASS
222 H 188 HB 188 Standards of Student Conduct. Second Reading 4/19/2023 4:02 PM No 71 42 1 6 0 113 PASS
223 H 574 HB 574 Fairness in Women's Sports Act. Second Reading 4/19/2023 4:26 PM No 73 39 1 7 0 112 PASS
224 H 223 HB 223 OSHR/Various State Human Resources Act Changes. Second Reading 4/20/2023 11:33 AM Aye 107 0 0 13 0 107 PASS
225 H 298 HB 298 Criminal Falsification of Medical Records. Second Reading 4/20/2023 11:35 AM Aye 107 0 0 13 0 107 PASS
